EU Tariffs Would Hurt These States the Most
If a tariff on goods imported from the European Union is enacted, Indiana and North Carolina would see nearly half of their imports impacted, according to a new LendingTree analysis. But they’re hardly the only states with significant trade deals with EU countries.
As tariffs continue to make headlines around the world, LendingTree analyzed U.S. Census Bureau data to see which states get the highest percentage of imports from the EU — a partnership of 27 nations in Europe ranging from giants such as France, Germany and Spain to smaller nations such as Malta, Cyprus and Estonia. Since there’s a strong likelihood the EU will implement blanket tariffs on their goods in response, we also looked at which states send the highest percentage of their exports to the EU.
We did a similar analysis in February of trade with China, Canada and Mexico. While most states do a higher rate of business with those three countries than with the EU nations, our analysis makes clear that many states significantly depend on Europe for trade.
Here’s what we found.
Key findings
- Two states get nearly half of their imports from EU nations, while three others get at least a third. Indiana (46.2%) and North Carolina (45.2%) get the biggest percentage of their imports from the EU, while Montana (2.8%) and Idaho (5.0%) receive the least.
- Conversely, three states send at least 30.0% of their exports to EU nations, and three others send at least a quarter. New Hampshire (38.5%), Rhode Island (35.2%) and Maryland (33.2%) send the biggest percentage, while Wyoming (2.1%), New Mexico (2.3%) and North Dakota (4.6%) send the smallest.
- Kentucky and Indiana are the two states where trade with the EU makes up the highest percentage of the state’s gross domestic product. Trade with the EU totals 14.6% of Kentucky’s GDP and 13.3% of Indiana’s. Those are the only two states where that percentage is in the double digits. Meanwhile, that rate is less than 1.0% in nine states, including 0.2% in Hawaii.
States most potentially vulnerable to U.S. tariffs on EU
Our analysis revealed significant differences in the 50 states and the District of Columbia on imports from EU nations.
Twelve states get at least a quarter of their imports from the EU, including two where the percentage is nearly 50.0%. However, the percentage is 5.0% or lower in two other states.
States most vulnerable to U.S. tariffs on EU
Rank | State | Total imports | Imports from EU | % of imports from EU |
---|---|---|---|---|
1 | Indiana | $106,748,236,970 | $49,329,853,092 | 46.2% |
2 | North Carolina | $87,610,649,065 | $39,588,806,950 | 45.2% |
3 | Rhode Island | $11,144,208,174 | $4,317,577,495 | 38.7% |
4 | New Hampshire | $10,206,029,191 | $3,504,343,773 | 34.3% |
5 | Maryland | $42,688,137,859 | $14,249,786,397 | 33.4% |
6 | South Carolina | $58,063,745,661 | $18,863,376,711 | 32.5% |
7 | Kentucky | $94,523,501,376 | $29,731,844,095 | 31.5% |
8 | Pennsylvania | $127,324,590,609 | $38,096,137,123 | 29.9% |
9 | Arkansas | $7,185,733,765 | $2,102,492,476 | 29.3% |
10 | New Jersey | $152,968,109,537 | $40,852,480,142 | 26.7% |
11 | Wisconsin | $38,859,007,612 | $10,231,971,351 | 26.3% |
12 | Connecticut | $22,738,278,189 | $5,703,162,966 | 25.1% |
13 | Massachusetts | $43,251,667,099 | $10,593,981,699 | 24.5% |
14 | Virginia | $40,755,947,018 | $9,373,574,278 | 23.0% |
15 | Kansas | $14,484,473,967 | $3,292,711,833 | 22.7% |
15 | Florida | $117,182,379,238 | $26,544,865,722 | 22.7% |
17 | Georgia | $145,588,685,254 | $31,844,466,448 | 21.9% |
18 | Alabama | $38,756,504,228 | $8,466,114,277 | 21.8% |
19 | Iowa | $12,464,486,072 | $2,696,161,548 | 21.6% |
20 | Ohio | $86,906,872,600 | $17,785,076,506 | 20.5% |
21 | Delaware | $10,621,438,976 | $2,066,536,574 | 19.5% |
22 | New York | $159,748,112,741 | $30,958,484,503 | 19.4% |
22 | Tennessee | $120,334,841,368 | $23,313,283,910 | 19.4% |
24 | West Virginia | $4,835,109,764 | $903,515,275 | 18.7% |
24 | Mississippi | $21,399,545,811 | $3,998,039,698 | 18.7% |
26 | Nebraska | $6,018,431,327 | $1,036,707,769 | 17.2% |
27 | Missouri | $24,311,936,035 | $4,086,290,827 | 16.8% |
28 | Colorado | $16,788,192,238 | $2,601,901,951 | 15.5% |
29 | Illinois | $218,141,786,195 | $32,140,296,416 | 14.7% |
30 | Minnesota | $40,635,118,124 | $5,668,956,336 | 14.0% |
31 | South Dakota | $1,688,920,708 | $224,498,247 | 13.3% |
32 | Arizona | $42,242,851,659 | $5,448,048,236 | 12.9% |
33 | Oregon | $28,231,764,118 | $3,496,861,186 | 12.4% |
33 | District of Columbia | $1,713,113,757 | $211,613,276 | 12.4% |
35 | Maine | $6,734,020,743 | $722,738,911 | 10.7% |
36 | New Mexico | $9,140,676,650 | $970,298,349 | 10.6% |
37 | Louisiana | $31,462,498,311 | $3,224,153,263 | 10.2% |
37 | North Dakota | $4,274,879,973 | $437,251,159 | 10.2% |
37 | Hawaii | $2,170,910,226 | $220,927,701 | 10.2% |
40 | Nevada | $18,822,461,639 | $1,876,632,287 | 10.0% |
41 | Oklahoma | $17,959,980,726 | $1,750,273,090 | 9.7% |
42 | Wyoming | $1,315,109,362 | $125,868,577 | 9.6% |
43 | Texas | $397,175,358,273 | $37,820,112,520 | 9.5% |
44 | Michigan | $173,160,953,535 | $13,883,087,616 | 8.0% |
45 | California | $491,478,118,747 | $37,444,421,423 | 7.6% |
46 | Utah | $21,919,376,500 | $1,634,207,307 | 7.5% |
47 | Vermont | $3,526,169,507 | $253,772,418 | 7.2% |
48 | Washington | $62,097,314,404 | $4,124,954,894 | 6.6% |
48 | Alaska | $3,631,250,175 | $240,702,707 | 6.6% |
50 | Idaho | $8,936,179,004 | $446,299,866 | 5.0% |
51 | Montana | $7,372,264,324 | $206,335,197 | 2.8% |
Source: LendingTree analysis of 2024 U.S. Census Bureau USA Trade Online data.
States most potentially vulnerable to retaliatory EU tariffs on U.S.
The export differences are slightly less stark, but they’re still significant. Six states send at least a quarter of their exports to the EU, including three where the percentage is more than 30.0%. There are three states in which the percentage is lower than 5.0%.
States most vulnerable to retaliatory EU tariffs on U.S.
Rank | State | Total exports | Exports from EU | % of exports from EU |
---|---|---|---|---|
1 | New Hampshire | $7,122,750,116 | $2,744,917,697 | 38.5% |
2 | Rhode Island | $3,074,549,603 | $1,081,377,376 | 35.2% |
3 | Maryland | $17,855,001,050 | $5,931,010,571 | 33.2% |
4 | Connecticut | $17,382,116,184 | $5,171,966,611 | 29.8% |
5 | Indiana | $59,867,697,549 | $17,148,085,268 | 28.6% |
6 | Massachusetts | $34,863,466,051 | $9,565,255,786 | 27.4% |
7 | District of Columbia | $2,718,181,788 | $672,624,103 | 24.7% |
8 | Alabama | $26,835,275,940 | $6,499,534,028 | 24.2% |
8 | South Carolina | $38,027,443,519 | $9,202,423,497 | 24.2% |
10 | Louisiana | $86,950,707,189 | $20,755,434,314 | 23.9% |
11 | Virginia | $21,780,042,104 | $5,117,028,156 | 23.5% |
12 | Kentucky | $47,773,811,680 | $11,113,957,576 | 23.3% |
13 | North Carolina | $42,823,944,026 | $9,688,611,138 | 22.6% |
14 | New Jersey | $42,931,856,113 | $9,582,249,978 | 22.3% |
15 | Pennsylvania | $53,187,101,140 | $11,264,186,890 | 21.2% |
16 | Georgia | $53,132,659,372 | $11,088,305,511 | 20.9% |
17 | West Virginia | $4,857,039,342 | $964,244,121 | 19.9% |
18 | Oklahoma | $7,745,710,882 | $1,506,859,468 | 19.5% |
19 | Maine | $3,062,192,387 | $579,391,134 | 18.9% |
20 | Tennessee | $38,947,642,022 | $7,273,989,272 | 18.7% |
21 | Texas | $455,031,448,003 | $81,454,495,726 | 17.9% |
22 | Arizona | $32,223,149,923 | $5,710,293,284 | 17.7% |
23 | Wisconsin | $27,513,550,226 | $4,693,086,437 | 17.1% |
24 | Arkansas | $6,893,520,636 | $1,120,377,097 | 16.3% |
25 | Alaska | $5,932,522,776 | $958,618,206 | 16.2% |
26 | Illinois | $80,816,530,582 | $12,566,758,559 | 15.5% |
27 | Minnesota | $26,560,691,983 | $4,078,705,772 | 15.4% |
28 | Delaware | $4,706,439,284 | $719,515,970 | 15.3% |
28 | California | $183,342,980,303 | $28,023,647,481 | 15.3% |
30 | New York | $91,243,498,936 | $13,896,698,848 | 15.2% |
31 | Mississippi | $13,690,041,898 | $2,010,449,012 | 14.7% |
32 | Vermont | $1,865,157,886 | $272,540,506 | 14.6% |
32 | Montana | $2,371,201,628 | $345,697,219 | 14.6% |
34 | Colorado | $10,504,063,559 | $1,421,926,912 | 13.5% |
35 | Missouri | $19,389,495,937 | $2,595,226,785 | 13.4% |
36 | Iowa | $16,974,468,345 | $2,221,028,777 | 13.1% |
37 | Utah | $18,213,008,432 | $2,285,544,704 | 12.5% |
38 | Florida | $72,167,896,653 | $8,901,120,665 | 12.3% |
38 | Kansas | $14,365,536,853 | $1,769,855,205 | 12.3% |
40 | Ohio | $56,579,107,502 | $6,493,841,078 | 11.5% |
41 | Nevada | $10,360,730,804 | $1,161,338,453 | 11.2% |
42 | Washington | $57,776,271,927 | $6,107,911,044 | 10.6% |
43 | Nebraska | $8,160,619,467 | $815,696,783 | 10.0% |
44 | Michigan | $61,562,819,519 | $5,821,203,695 | 9.5% |
45 | Oregon | $34,062,006,094 | $3,027,463,920 | 8.9% |
46 | South Dakota | $2,112,601,659 | $164,463,238 | 7.8% |
47 | Idaho | $4,248,785,396 | $305,106,664 | 7.2% |
48 | Hawaii | $460,701,699 | $29,292,452 | 6.4% |
49 | North Dakota | $5,531,452,434 | $252,941,762 | 4.6% |
50 | New Mexico | $12,002,309,100 | $281,455,187 | 2.3% |
51 | Wyoming | $2,067,786,416 | $43,241,957 | 2.1% |
Source: LendingTree analysis of 2024 U.S. Census Bureau USA Trade Online data.
States with highest EU trade-to-GDP percentage
A state’s gross domestic product, or GDP, is the total dollar value of the goods and services in that state in a year.
In two states — Kentucky and Indiana — trade with the EU adds up to more than 10.0% of the state’s GDP. In nine other states, however, that percentage is less than 1.0%.
Highest EU trade-to-GDP percentage by state
Rank | State | Total GDP | Total trade with EU | Trade-to-GDP percentage |
---|---|---|---|---|
1 | Kentucky | $279,707,000,000 | $40,845,801,671 | 14.6% |
2 | Indiana | $499,503,000,000 | $66,477,938,360 | 13.3% |
3 | South Carolina | $327,420,000,000 | $28,065,800,208 | 8.6% |
4 | Louisiana | $314,989,000,000 | $23,979,587,577 | 7.6% |
5 | Rhode Island | $77,574,000,000 | $5,398,954,871 | 7.0% |
6 | North Carolina | $788,103,000,000 | $49,277,418,088 | 6.3% |
6 | New Jersey | $806,665,000,000 | $50,434,730,120 | 6.3% |
8 | Tennessee | $523,032,000,000 | $30,587,273,182 | 5.8% |
9 | New Hampshire | $114,101,000,000 | $6,249,261,470 | 5.5% |
10 | Georgia | $831,828,000,000 | $42,932,771,959 | 5.2% |
11 | Pennsylvania | $976,361,000,000 | $49,360,324,013 | 5.1% |
12 | Alabama | $304,936,000,000 | $14,965,648,305 | 4.9% |
13 | Texas | $2,583,866,000,000 | $119,274,608,246 | 4.6% |
14 | Illinois | $1,098,346,000,000 | $44,707,054,975 | 4.1% |
15 | Mississippi | $151,147,000,000 | $6,008,488,710 | 4.0% |
16 | Maryland | $515,607,000,000 | $20,180,796,968 | 3.9% |
17 | Wisconsin | $428,447,000,000 | $14,925,057,788 | 3.5% |
18 | Connecticut | $345,912,000,000 | $10,875,129,577 | 3.1% |
19 | Michigan | $673,818,000,000 | $19,704,291,311 | 2.9% |
20 | Delaware | $98,069,000,000 | $2,786,052,544 | 2.8% |
21 | Ohio | $884,834,000,000 | $24,278,917,584 | 2.7% |
21 | Massachusetts | $736,296,000,000 | $20,159,237,485 | 2.7% |
23 | Kansas | $228,232,000,000 | $5,062,567,038 | 2.2% |
23 | Florida | $1,600,811,000,000 | $35,445,986,387 | 2.2% |
25 | Arizona | $522,767,000,000 | $11,158,341,520 | 2.1% |
25 | New York | $2,172,010,000,000 | $44,855,183,351 | 2.1% |
27 | Oregon | $318,884,000,000 | $6,524,325,106 | 2.0% |
27 | Minnesota | $483,162,000,000 | $9,747,662,108 | 2.0% |
27 | Virginia | $719,897,000,000 | $14,490,602,434 | 2.0% |
30 | Iowa | $254,032,000,000 | $4,917,190,325 | 1.9% |
31 | West Virginia | $102,152,000,000 | $1,867,759,396 | 1.8% |
31 | Arkansas | $178,606,000,000 | $3,222,869,573 | 1.8% |
31 | Alaska | $68,056,000,000 | $1,199,320,913 | 1.8% |
34 | California | $3,870,379,000,000 | $65,468,068,904 | 1.7% |
35 | Missouri | $430,114,000,000 | $6,681,517,612 | 1.6% |
36 | Maine | $93,270,000,000 | $1,302,130,045 | 1.4% |
36 | Utah | $281,329,000,000 | $3,919,752,011 | 1.4% |
38 | Oklahoma | $256,689,000,000 | $3,257,132,558 | 1.3% |
38 | Washington | $807,865,000,000 | $10,232,865,938 | 1.3% |
40 | Nevada | $245,979,000,000 | $3,037,970,740 | 1.2% |
40 | Vermont | $43,534,000,000 | $526,312,924 | 1.2% |
42 | Nebraska | $181,285,000,000 | $1,852,404,552 | 1.0% |
43 | New Mexico | $135,010,000,000 | $1,251,753,536 | 0.9% |
43 | North Dakota | $76,043,000,000 | $690,192,921 | 0.9% |
45 | Colorado | $529,627,000,000 | $4,023,828,863 | 0.8% |
45 | Montana | $73,255,000,000 | $552,032,416 | 0.8% |
47 | Idaho | $120,958,000,000 | $751,406,530 | 0.6% |
48 | South Dakota | $74,034,000,000 | $388,961,485 | 0.5% |
48 | District of Columbia | $176,502,000,000 | $884,237,379 | 0.5% |
50 | Wyoming | $51,991,000,000 | $169,110,534 | 0.3% |
51 | Hawaii | $110,265,000,000 | $250,220,153 | 0.2% |
Source: LendingTree analysis of 2024 U.S. Census Bureau USA Trade Online and 2023 U.S. Bureau of Economic Analysis (BEA) data.
Methodology
LendingTree analysts utilized 2024 U.S. Census Bureau USA Trade Online data to compare imports and exports from and to the 27 European Union (EU) nations.
Specifically, we compared imports and exports to and from those countries to each state’s total imports and exports. We ranked the states based on the highest percentage of imports and exports from these countries. We also compared total trade (imports and exports) to a state’s gross domestic product (GDP) via 2023 U.S. Bureau of Economic Analysis (BEA) data.
The 27 nations in the EU are Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.