Best Cheap Car Insurance in California (2024)
Cheapest insurance companies in California
The cheapest full-coverage car insurance in California: Geico
Geico has the cheapest average cost for full-coverage car insurance in California, at $124 a year. Mercury is next at $133.
Cheapest companies for full-coverage car insurance in California
Company | Annual rate | LendingTree score | |
---|---|---|---|
Geico | $1,486 | ||
Mercury | $1,596 | Not rated | |
Progressive | $1,609 | ||
AAA | $1,768 | ||
State Farm | $1,942 | ||
Allstate | $2,091 | ||
Farmers | $2,579 |
Rates are for full-coverage car insurance for a 30-year-old male with a clean driving record.
A full-coverage car insurance policy includes liability, comprehensive and collision insurance. Full coverage protects you after an accident no matter whose car is damaged or who is injured. It protects you in other situations, too, like if a tree branch falls on your car.
You’re not required by law to carry full-coverage car insurance, though your lender may require it if you’re financing. But even if it doesn’t, full coverage is a great investment if your car is new or worth a lot.
Cheapest liability-only coverage in California: Geico
Geico also has the cheapest liability auto insurance in California, with an average rate of $35 a month. Progressive is the next-cheapest at $39 a month.
Cheapest companies for liability car insurance in California
Company | Average annual rate |
---|---|
Geico | $425 |
Progressive | $463 |
Mercury | $511 |
AAA | $527 |
State Farm | $622 |
Farmers | $666 |
Allstate | $781 |
Rates are for liability-only car insurance for a 30-year-old male with a clean driving record.
Liability car insurance pays medical and legal bills that arise from an accident you cause. Most states have minimum requirements for liability insurance.
To get the cheapest liability coverage for your needs and situation, compare car insurance quotes from multiple companies before buying a policy.
Best rates in California for young drivers: State Farm
State Farm has the cheapest average car insurance rate for California teens, at $1,195 a year. Runner-up Mercury is close behind at $1,301.
Cheapest car insurance companies for young drivers
Company | Average annual rate |
---|---|
State Farm | $1,195 |
Mercury | $1,301 |
Geico | $1,314 |
Progressive | $1,345 |
Farmers | $1,530 |
AAA | $1,564 |
Allstate | $2,090 |
Rates are for liability-only car insurance for an 18-year-old male with a clean driving record.
Teen drivers pay the highest car insurance premiums of any age group, mostly due to their lack of driving experience. To save money on insurance for a young driver in your home, consider adding them to your policy. It’s usually cheaper than getting them their own coverage.
Cheapest car insurance after a speeding ticket in California: Mercury
Mercury has the lowest rates for car insurance in California if you have a ticket on your record, at $2,262 a year. Geico is next at $2,325.
Cheapest car insurance companies after a speeding ticket
Company | Average annual rate |
---|---|
Mercury | $2,262 |
Geico | $2,325 |
Progressive | $2,473 |
AAA | $2,510 |
State Farm | $2,957 |
Allstate | $2,996 |
Farmers | $3,651 |
Rates are for full-coverage car insurance for a 30-year-old male with one speeding ticket.
A speeding ticket may affect your car insurance rates, depending on your provider. A ticket stays on your record for three to five years — plus, you may see higher premiums during that time.
Cheapest rates after an accident in California: Mercury
After an accident, California drivers pay the lowest rates with Mercury. It charges an average yearly rate of $2,530 if you have an accident on your record. Progressive is the next-cheapest company at $2,655 a year.
Cheapest car insurance companies after an accident
Company | Average annual rate |
---|---|
Mercury | $2,530 |
Progressive | $2,655 |
AAA | $3,302 |
Geico | $3,779 |
State Farm | $3,818 |
Farmers | $4,564 |
Allstate | $5,633 |
Rates are for full-coverage car insurance for a 30-year-old male with one accident.
Best car insurance rates in California after a DUI: Mercury
If you have a DUI on your record, Mercury has the cheapest car insurance rate at $2,828 a year. Geico offers the next cheapest rates at $3,758.
Cheapest car insurance companies after a DUI
Company | Average annual rate |
---|---|
Mercury | $2,828 |
Geico | $3,758 |
Progressive | $3,866 |
Farmers | $4,564 |
AAA | $5,963 |
State Farm | $6,852 |
Allstate | $8,138 |
Rates are for full-coverage car insurance for a 30-year-old male with one DUI.
A DUI can lead to fines, jail time and a license suspension, and it often causes your car insurance rates to go up as well. Car insurance providers consider drivers with a DUI high risk. In the worst case, a DUI could lead to denial or cancellation of coverage.
Best car insurance companies in California
Geico, Mercury and Progressive are some of the best car insurance companies in California because of their affordable rates, customer service, coverage options and discounts.
Company | LendingTree score | J.D. Power customer satisfaction |
---|---|---|
State Farm | 4.5 | 842 |
Progressive | 3.8 | 819 |
Geico | 3.7 | 835 |
Allstate | 3.2 | 824 |
Farmers | 3.1 | 815 |
Mercury | Not rated | 827 |
AAA | Not rated | 827 |
Geico
- Low full-coverage average rate of $1,486 a year
- 20% lower than state average
- AM Best’s financial strength rating: A++
Pros
Cheapest rates in California
Wide variety of discounts
A++ rating for financial strength from AM Best
Cons
Few optional coverages
Geico has the cheapest average rate in California for both full-coverage and liability-only car insurance policies, at $124 and $35 a month, respectively. Geico also offers 16 car insurance discounts to help bring down your rate further. You could save up to 23% just by having airbags in your car.
However, Geico offers few optional coverages for you and your car compared to competitors. Geico offers emergency road service, rental reimbursement and mechanical breakdown insurance for a cost.
Mercury
- Low full-coverage average rate of $1,596 a year
- 15% lower than state average
- Low NAIC complaint rating 0.25
Pros
Cheapest rates
Discounts that are easy to get
Cons
Only a few optional coverages
Sub-par customer satisfaction ratings
Mercury has affordable car insurance rates in California for both a full-coverage and liability-only car insurance policies, at $133 and $43 a month, respectively. Mercury also offers discounts that are easy to qualify for, such as its auto pay discount.
However, Mercury has average customer satisfaction ratings from J.D. Power and offers few optional coverages.
Progressive
- Low full-coverage average rate of $1,609 a year
- 14% lower than state average
- Low NAIC complaint rating 0.56
Pros
Affordable rates
Several discounts and optional coverages
Cons
Sub-par customer satisfaction ratings
Although Progressive isn’t the cheapest car insurance company in California, it offers affordable rates and many ways to save if you take advantage of its discounts. Drivers pay $134 a month, on average, for a full-coverage policy with Progressive, and $39 a month for a liability-only car insurance policy.
Progressive also has a low complaint rating of 0.56 from the National Association of Insurance Commissioners (NAIC). The NAIC looks at the number of complaints customers file against a company and compares it to the size of the company to come up with a rating.
On the other end, Progressive received below-average customer satisfaction ratings on J.D. Power’s latest auto insurance study.
California insurance rates by city
Of the 25 largest cities in California, Chula Vista residents pay the cheapest average rate for car insurance, at $1,725 a year. Glendale residents pay the highest rate of $2,825 a year.
Cheapest car insurance rates in California’s largest cities
City | Annual rate | % from average |
---|---|---|
Acalanes Ridge | $1,828 | -6% |
Acampo | $1,913 | -2% |
Acton | $2,048 | 5% |
Adelanto | $2,357 | 21% |
Adin | $1,710 | -12% |
Agoura Hills | $2,346 | 21% |
Agua Dulce | $2,129 | 9% |
Aguanga | $1,901 | -2% |
Ahwahnee | $1,745 | -10% |
Airport | $2,173 | 12% |
Alameda | $1,947 | 0% |
Alamo | $1,883 | -3% |
Albany | $1,880 | -3% |
Albion | $1,760 | -10% |
Alderpoint | $1,901 | -2% |
Alhambra | $2,408 | 24% |
Aliso Viejo | $1,947 | 0% |
Alleghany | $1,824 | -6% |
Allendale | $1,755 | -10% |
Alondra Park | $2,331 | 20% |
Alpaugh | $1,936 | 0% |
Alpine | $1,876 | -4% |
Alta | $1,846 | -5% |
Alta Sierra | $1,786 | -8% |
Altadena | $2,393 | 23% |
Altaville | $1,767 | -9% |
Alturas | $1,656 | -15% |
Alum Rock | $2,034 | 5% |
Alviso | $1,906 | -2% |
Amador City | $1,921 | -1% |
Amboy | $2,128 | 9% |
American Canyon | $2,022 | 4% |
Amesti | $1,940 | 0% |
Anaheim | $2,144 | 10% |
Anderson | $1,655 | -15% |
Angels | $1,709 | -12% |
Angels Camp | $1,709 | -12% |
Angelus Oaks | $2,034 | 5% |
Angwin | $1,917 | -1% |
Annapolis | $1,925 | -1% |
Antelope | $2,187 | 12% |
Antioch | $2,100 | 8% |
Anza | $2,037 | 5% |
Apple Valley | $2,061 | 6% |
Applegate | $1,751 | -10% |
Aptos | $1,652 | -15% |
Aptos Hills-Larkin Valley | $1,898 | -2% |
Arbuckle | $1,772 | -9% |
Arcadia | $2,396 | 23% |
Arcata | $1,626 | -16% |
Arden-Arcade | $2,103 | 8% |
Armona | $1,780 | -8% |
Arnold | $1,723 | -11% |
Aromas | $1,817 | -7% |
Arroyo Grande | $1,665 | -14% |
Artesia | $2,233 | 15% |
Artois | $1,744 | -10% |
Arvin | $2,032 | 4% |
Ashland | $2,095 | 8% |
Atascadero | $1,687 | -13% |
Atherton | $1,972 | 1% |
Atwater | $1,904 | -2% |
Atwood | $2,109 | 8% |
Auberry | $1,845 | -5% |
Auburn | $1,788 | -8% |
Auburn Lake Trails | $1,862 | -4% |
August | $2,204 | 13% |
Avalon | $1,796 | -8% |
Avenal | $1,816 | -7% |
Avery | $1,853 | -5% |
Avila Beach | $1,741 | -10% |
Avilla Beach | $1,741 | -10% |
Avocado Heights | $2,247 | 16% |
Azusa | $2,210 | 14% |
Badger | $1,949 | 0% |
Baker | $1,930 | -1% |
Bakersfield | $2,025 | 4% |
Baldwin Park | $2,354 | 21% |
Ballico | $2,009 | 3% |
Bangor | $1,837 | -6% |
Banning | $1,910 | -2% |
Bard | $2,186 | 12% |
Barstow | $1,966 | 1% |
Bass Lake | $1,829 | -6% |
Bay Point | $2,095 | 8% |
Bayside | $1,669 | -14% |
Bayview | $2,021 | 4% |
Beale AFB | $1,808 | -7% |
Bear Valley Springs | $1,797 | -8% |
Beaumont | $1,946 | 0% |
Beckwourth | $1,831 | -6% |
Belden | $1,837 | -6% |
Bell | $2,451 | 26% |
Bell Canyon | $2,636 | 36% |
Bell Gardens | $2,451 | 26% |
Bella Vista | $1,665 | -14% |
Bellflower | $2,321 | 19% |
Belmont | $1,783 | -8% |
Belvedere | $2,032 | 5% |
Belvedere Tiburon | $2,032 | 5% |
Ben Lomond | $1,750 | -10% |
Benbow | $1,805 | -7% |
Benicia | $1,785 | -8% |
Benton | $1,790 | -8% |
Berkeley | $1,995 | 3% |
Bermuda Dunes | $1,956 | 1% |
Berry Creek | $1,823 | -6% |
Bertsch-Oceanview | $1,633 | -16% |
Bethel Island | $1,989 | 2% |
Beverly Hills | $3,232 | 66% |
Bieber | $1,898 | -2% |
Big Bar | $1,707 | -12% |
Big Bear City | $1,927 | -1% |
Big Bear Lake | $1,954 | 0% |
Big Bend | $1,810 | -7% |
Big Creek | $1,999 | 3% |
Big Oak Flat | $1,925 | -1% |
Big Pine | $1,691 | -13% |
Big River | $1,849 | -5% |
Big Sur | $1,836 | -6% |
Biggs | $1,707 | -12% |
Biola | $2,159 | 11% |
Birds Landing | $1,986 | 2% |
Bishop | $1,670 | -14% |
Black Point-Green Point | $1,761 | -9% |
Blackhawk | $1,943 | 0% |
Blairsden-Graeagle | $1,697 | -13% |
Blocksburg | $1,858 | -4% |
Bloomfield | $1,789 | -8% |
Bloomington | $2,205 | 13% |
Blue Jay | $2,088 | 7% |
Blue Lake | $1,610 | -17% |
Blythe | $1,808 | -7% |
Bodega | $1,909 | -2% |
Bodega Bay | $1,778 | -9% |
Bodfish | $1,902 | -2% |
Bolinas | $1,956 | 1% |
Bonadelle Ranchos-Madera Ranchos | $1,825 | -6% |
Bonita | $1,893 | -3% |
Bonny Doon | $1,696 | -13% |
Bonsall | $1,971 | 1% |
Boonville | $1,804 | -7% |
Boron | $1,809 | -7% |
Boronda | $1,845 | -5% |
Borrego Springs | $1,790 | -8% |
Bostonia | $1,987 | 2% |
Boulder Creek | $1,931 | -1% |
Boulevard | $1,857 | -4% |
Boyes Hot Springs | $1,816 | -7% |
Bradbury | $2,171 | 12% |
Bradley | $1,712 | -12% |
Brandeis | $2,102 | 8% |
Branscomb | $1,806 | -7% |
Brawley | $1,829 | -6% |
Brea | $2,082 | 7% |
Brentwood | $1,938 | 0% |
Bret Harte | $2,104 | 8% |
Bridgeport | $1,868 | -4% |
Bridgeville | $1,815 | -7% |
Brisbane | $1,962 | 1% |
Broadmoor | $2,043 | 5% |
Brookdale | $1,936 | 0% |
Brooks | $1,940 | 0% |
Brooktrails | $1,808 | -7% |
Browns Valley | $1,798 | -8% |
Brownsville | $1,790 | -8% |
Bryn Mawr | $2,141 | 10% |
Buckhorn | $1,809 | -7% |
Buellton | $1,675 | -14% |
Buena Park | $2,242 | 15% |
Burbank | $2,563 | 32% |
Burlingame | $1,995 | 3% |
Burney | $1,718 | -12% |
Burnt Ranch | $1,790 | -8% |
Burrel | $1,966 | 1% |
Burson | $1,878 | -3% |
Butte City | $1,720 | -12% |
Butte Creek Canyon | $1,693 | -13% |
Butte Valley | $1,758 | -10% |
Buttonwillow | $2,010 | 3% |
Byron | $1,932 | -1% |
Bystrom | $2,136 | 10% |
Cabazon | $2,080 | 7% |
Calabasas | $2,769 | 42% |
Calexico | $1,914 | -2% |
Caliente | $1,927 | -1% |
California City | $1,868 | -4% |
California Hot Springs | $1,968 | 1% |
Calimesa | $1,887 | -3% |
Calipatria | $2,002 | 3% |
Calistoga | $1,888 | -3% |
Callahan | $1,699 | -13% |
Callender | $1,665 | -14% |
Calpella | $1,753 | -10% |
Calpine | $1,687 | -13% |
Calwa | $2,041 | 5% |
Camarillo | $1,949 | 0% |
Cambria | $1,626 | -16% |
Cambrian Park | $1,780 | -8% |
Cameron Park | $1,848 | -5% |
Camino | $1,858 | -4% |
Camino Tassajara | $1,943 | 0% |
Camp Meeker | $1,896 | -2% |
Camp Nelson | $1,887 | -3% |
Camp Pendleton | $2,735 | 41% |
Campbell | $1,866 | -4% |
Campo | $1,944 | 0% |
Campo Seco | $1,902 | -2% |
Camptonville | $1,769 | -9% |
Canby | $1,683 | -13% |
Canoga Park | $2,758 | 42% |
Cantil | $1,925 | -1% |
Cantua Creek | $1,910 | -2% |
Canyon | $1,991 | 2% |
Canyon Country | $2,291 | 18% |
Canyon Dam | $1,788 | -8% |
Canyon Lake | $2,028 | 4% |
Capay | $1,786 | -8% |
Capistrano Beach | $1,879 | -3% |
Capitola | $1,631 | -16% |
Cardiff By The Sea | $1,839 | -5% |
Carlotta | $1,724 | -11% |
Carlsbad | $1,905 | -2% |
Carmel | $1,680 | -14% |
Carmel Valley Village | $1,738 | -11% |
Carmel-by-the-Sea | $1,688 | -13% |
Carmichael | $2,118 | 9% |
Carnelian Bay | $1,768 | -9% |
Carpinteria | $1,814 | -7% |
Carson | $2,207 | 13% |
Caruthers | $1,990 | 2% |
Casa Conejo | $2,010 | 3% |
Casa de Oro-Mount Helix | $1,942 | 0% |
Casmalia | $1,837 | -6% |
Caspar | $1,709 | -12% |
Cassel | $1,700 | -13% |
Castaic | $2,130 | 10% |
Castella | $1,782 | -8% |
Castle Hill | $1,769 | -9% |
Castro Valley | $1,981 | 2% |
Castroville | $1,930 | -1% |
Cathedral City | $2,037 | 5% |
Catheys Valley | $1,746 | -10% |
Cayucos | $1,711 | -12% |
Cazadero | $1,861 | -4% |
Cedar Glen | $2,160 | 11% |
Cedar Ridge | $1,757 | -10% |
Cedarpines Park | $1,957 | 1% |
Cedarville | $1,710 | -12% |
Centerville | $1,919 | -1% |
Ceres | $2,085 | 7% |
Cerritos | $2,202 | 13% |
Challenge | $1,892 | -3% |
Charter Oak | $2,158 | 11% |
Chatsworth | $2,642 | 36% |
Cherry Valley | $1,946 | 0% |
Cherryland | $2,102 | 8% |
Chester | $1,759 | -10% |
Chicago Park | $1,861 | -4% |
Chico | $1,700 | -13% |
Chilcoot | $1,723 | -11% |
China Lake Acres | $1,742 | -10% |
Chinese Camp | $1,803 | -7% |
Chino | $2,150 | 11% |
Chino Hills | $2,116 | 9% |
Chowchilla | $1,878 | -3% |
Chualar | $1,804 | -7% |
Chula Vista | $1,889 | -3% |
Cima | $2,061 | 6% |
Citrus | $2,183 | 12% |
Citrus Heights | $2,035 | 5% |
City Of Industry | $1,990 | 2% |
Claremont | $1,987 | 2% |
Clarksburg | $1,959 | 1% |
Clay | $1,896 | -2% |
Clayton | $1,858 | -4% |
Clearlake | $1,892 | -3% |
Clearlake Oaks | $1,825 | -6% |
Clearlake Park | $1,830 | -6% |
Clearlake Riviera | $1,793 | -8% |
Clements | $1,913 | -2% |
Cleone | $1,657 | -15% |
Clio | $1,770 | -9% |
Clipper Mills | $1,782 | -8% |
Cloverdale | $1,718 | -12% |
Clovis | $1,867 | -4% |
Clyde | $2,029 | 4% |
Coachella | $2,093 | 8% |
Coalinga | $1,770 | -9% |
Coarsegold | $1,807 | -7% |
Cobb | $1,965 | 1% |
Cohasset | $1,651 | -15% |
Coleville | $1,741 | -10% |
Colfax | $1,795 | -8% |
Collierville | $1,913 | -2% |
Colma | $2,304 | 18% |
Coloma | $1,878 | -3% |
Colton | $2,123 | 9% |
Columbia | $1,797 | -8% |
Colusa | $1,829 | -6% |
Commerce | $2,348 | 21% |
Comptche | $1,779 | -9% |
Compton | $2,614 | 34% |
Concord | $1,905 | -2% |
Concow | $1,758 | -10% |
Contra Costa Centre | $1,828 | -6% |
Cool | $1,862 | -4% |
Copperopolis | $1,863 | -4% |
Corcoran | $1,799 | -8% |
Corning | $1,707 | -12% |
Corona | $2,084 | 7% |
Corona Del Mar | $2,051 | 5% |
Coronado | $1,895 | -3% |
Coronita | $2,048 | 5% |
Corralitos | $1,898 | -2% |
Corte Madera | $1,837 | -6% |
Costa Mesa | $2,024 | 4% |
Cotati | $1,734 | -11% |
Coto De Caza | $2,011 | 3% |
Cottonwood | $1,679 | -14% |
Coulterville | $1,858 | -4% |
Country Club | $2,047 | 5% |
Courtland | $2,079 | 7% |
Covelo | $1,846 | -5% |
Covina | $2,149 | 10% |
Coyote | $1,859 | -4% |
Crescent City | $1,633 | -16% |
Crescent Mills | $1,710 | -12% |
Cressey | $1,883 | -3% |
Crest | $1,987 | 2% |
Crestline | $2,050 | 5% |
Creston | $1,733 | -11% |
Crockett | $1,961 | 1% |
Crowley Lake | $1,835 | -6% |
Crows Landing | $1,880 | -3% |
Cudahy | $2,451 | 26% |
Culver City | $2,352 | 21% |
Cupertino | $1,762 | -9% |
Cutler | $1,960 | 1% |
Cutten | $1,750 | -10% |
Cypress | $2,161 | 11% |
Daggett | $1,919 | -1% |
Daly City | $2,173 | 12% |
Dana Point | $1,974 | 2% |
Danville | $1,889 | -3% |
Daphnedale Park | $1,656 | -15% |
Darwin | $2,002 | 3% |
Davenport | $1,807 | -7% |
Davis | $1,740 | -11% |
Davis Creek | $1,757 | -10% |
Day Valley | $1,775 | -9% |
Death Valley | $1,846 | -5% |
Deer Park | $1,903 | -2% |
Del Aire | $2,431 | 25% |
Del Mar | $1,944 | 0% |
Del Monte Forest | $1,654 | -15% |
Del Rey | $2,079 | 7% |
Del Rey Oaks | $1,670 | -14% |
Del Rio | $2,036 | 5% |
Delano | $1,931 | -1% |
Delhi | $1,884 | -3% |
Delleker | $1,703 | -12% |
Denair | $1,913 | -2% |
Descanso | $1,770 | -9% |
Desert Center | $1,859 | -4% |
Desert Edge | $1,983 | 2% |
Desert Hot Springs | $2,070 | 6% |
Desert Palms | $1,862 | -4% |
Desert Shores | $2,042 | 5% |
Desert View Highlands | $2,215 | 14% |
Diablo | $1,866 | -4% |
Diamond Bar | $2,240 | 15% |
Diamond Springs | $1,826 | -6% |
Dillon Beach | $1,938 | 0% |
Dinuba | $1,898 | -2% |
Discovery Bay | $1,993 | 2% |
Dixon | $1,817 | -7% |
Dixon Lane-Meadow Creek | $1,670 | -14% |
Dobbins | $1,771 | -9% |
Dogtown | $1,913 | -2% |
Dollar Point | $1,773 | -9% |
Dorris | $1,728 | -11% |
Dos Palos | $1,846 | -5% |
Dos Rios | $1,771 | -9% |
Douglas City | $1,770 | -9% |
Douglas Flat | $1,813 | -7% |
Downey | $2,364 | 22% |
Downieville | $1,795 | -8% |
Doyle | $1,744 | -10% |
Drytown | $1,901 | -2% |
Duarte | $2,171 | 12% |
Dublin | $1,814 | -7% |
Ducor | $1,974 | 2% |
Dulzura | $2,055 | 6% |
Duncans Mills | $1,992 | 2% |
Dunlap | $1,904 | -2% |
Dunnigan | $1,742 | -10% |
Dunsmuir | $1,583 | -19% |
Durham | $1,645 | -15% |
Dustin Acres | $1,929 | -1% |
Dutch Flat | $1,838 | -5% |
Eagleville | $1,795 | -8% |
Earlimart | $1,985 | 2% |
Earp | $1,849 | -5% |
East Foothills | $2,034 | 5% |
East Hemet | $2,002 | 3% |
East Irvine | $2,051 | 5% |
East La Mirada | $2,172 | 12% |
East Los Angeles | $2,387 | 23% |
East Nicolaus | $1,987 | 2% |
East Oakdale | $1,903 | -2% |
East Orosi | $1,946 | 0% |
East Palo Alto | $1,993 | 2% |
East Pasadena | $2,328 | 20% |
East Porterville | $1,836 | -6% |
East Quincy | $1,646 | -15% |
East Rancho Dominguez | $2,581 | 33% |
East Richmond Heights | $2,054 | 6% |
East San Gabriel | $2,307 | 19% |
East Sonora | $1,757 | -10% |
Easton | $2,090 | 7% |
Eastvale | $2,113 | 9% |
Echo Lake | $1,938 | 0% |
Edison | $2,139 | 10% |
Edwards | $1,820 | -6% |
Edwards AFB | $1,781 | -8% |
El Cajon | $2,011 | 3% |
El Centro | $1,917 | -1% |
El Cerrito | $1,974 | 2% |
El Dorado | $1,861 | -4% |
El Dorado Hills | $1,840 | -5% |
El Granada | $1,790 | -8% |
El Monte | $2,374 | 22% |
El Nido | $1,952 | 0% |
El Portal | $1,814 | -7% |
El Rio | $1,986 | 2% |
El Segundo | $2,101 | 8% |
El Sobrante | $2,131 | 10% |
El Toro | $1,976 | 2% |
El Verano | $1,816 | -7% |
Eldridge | $1,893 | -3% |
Elizabeth Lake | $2,110 | 8% |
Elk | $1,862 | -4% |
Elk Creek | $1,708 | -12% |
Elk Grove | $2,021 | 4% |
Elkhorn | $1,930 | -1% |
Elmira | $1,998 | 3% |
Elverta | $2,025 | 4% |
Emerald Lake Hills | $1,885 | -3% |
Emeryville | $2,306 | 19% |
Emigrant Gap | $1,961 | 1% |
Empire | $2,019 | 4% |
Encinitas | $1,873 | -4% |
Encino | $3,047 | 57% |
Escalon | $1,951 | 0% |
Escondido | $1,923 | -1% |
Esparto | $1,794 | -8% |
Essex | $2,007 | 3% |
Etna | $1,579 | -19% |
Eucalyptus Hills | $1,866 | -4% |
Eureka | $1,770 | -9% |
Exeter | $1,806 | -7% |
Fair Oaks | $2,014 | 4% |
Fairbanks Ranch | $2,054 | 6% |
Fairfax | $1,886 | -3% |
Fairfield | $1,933 | -1% |
Fairmead | $1,878 | -3% |
Fairview | $2,102 | 8% |
Fall River Mills | $1,764 | -9% |
Fallbrook | $1,911 | -2% |
Farmersville | $1,964 | 1% |
Farmington | $1,924 | -1% |
Fawnskin | $1,941 | 0% |
Fellows | $1,855 | -5% |
Felton | $1,715 | -12% |
Ferndale | $1,649 | -15% |
Fetters Hot Springs-Agua Caliente | $1,816 | -7% |
Fiddletown | $1,802 | -7% |
Fieldbrook | $1,628 | -16% |
Fields Landing | $1,913 | -2% |
Fillmore | $1,925 | -1% |
Finley | $1,832 | -6% |
Firebaugh | $1,824 | -6% |
Fish Camp | $1,745 | -10% |
Five Points | $1,946 | 0% |
Florence-Graham | $2,651 | 36% |
Florin | $2,298 | 18% |
Floriston | $1,813 | -7% |
Flournoy | $1,858 | -4% |
Folsom | $1,840 | -5% |
Fontana | $2,182 | 12% |
Foothill Farms | $2,228 | 15% |
Foothill Ranch | $1,901 | -2% |
Forbestown | $1,795 | -8% |
Ford City | $1,929 | -1% |
Forest Falls | $2,044 | 5% |
Forest Knolls | $1,876 | -4% |
Forest Meadows | $1,737 | -11% |
Forest Ranch | $1,748 | -10% |
Foresthill | $1,835 | -6% |
Forestville | $1,848 | -5% |
Forks Of Salmon | $1,817 | -7% |
Fort Bidwell | $1,776 | -9% |
Fort Bragg | $1,657 | -15% |
Fort Dick | $1,787 | -8% |
Fort Irwin | $1,973 | 1% |
Fort Jones | $1,692 | -13% |
Fort Washington | $1,894 | -3% |
Fortuna | $1,656 | -15% |
Foster City | $1,772 | -9% |
Fountain Valley | $2,089 | 7% |
Fowler | $2,004 | 3% |
Franklin | $1,886 | -3% |
Frazier Park | $1,970 | 1% |
Freedom | $1,940 | 0% |
Fremont | $1,888 | -3% |
French Camp | $2,085 | 7% |
French Gulch | $1,730 | -11% |
French Valley | $1,993 | 2% |
Fresno | $2,007 | 3% |
Friant | $2,053 | 6% |
Fruitdale | $1,899 | -2% |
Fruitridge Pocket | $2,293 | 18% |
Fullerton | $2,131 | 10% |
Fulton | $1,891 | -3% |
Galt | $1,914 | -2% |
Garden Acres | $2,040 | 5% |
Garden Grove | $2,216 | 14% |
Garden Valley | $1,864 | -4% |
Gardena | $2,314 | 19% |
Garnet | $2,070 | 6% |
Gasquet | $1,692 | -13% |
Gazelle | $1,676 | -14% |
Georgetown | $1,833 | -6% |
Gerber | $1,714 | -12% |
Geyserville | $1,801 | -7% |
Gilroy | $1,869 | -4% |
Glen Avon | $2,072 | 7% |
Glen Ellen | $1,893 | -3% |
Glencoe | $1,804 | -7% |
Glendale | $3,009 | 55% |
Glendora | $2,040 | 5% |
Glenhaven | $1,850 | -5% |
Glenn | $1,649 | -15% |
Glennville | $1,938 | 0% |
Gold River | $2,096 | 8% |
Gold Run | $1,835 | -6% |
Golden Hills | $1,797 | -8% |
Goleta | $1,785 | -8% |
Gonzales | $1,771 | -9% |
Good Hope | $2,131 | 10% |
Goodyears Bar | $1,793 | -8% |
Goshen | $1,907 | -2% |
Graeagle | $1,697 | -13% |
Granada Hills | $2,716 | 40% |
Grand Terrace | $2,014 | 4% |
Grangeville | $1,784 | -8% |
Granite Bay | $1,886 | -3% |
Granite Hills | $2,000 | 3% |
Grass Valley | $1,762 | -9% |
Graton | $1,845 | -5% |
Grayson | $2,016 | 4% |
Greeley Hill | $1,858 | -4% |
Green Acres | $2,014 | 4% |
Green Valley | $2,005 | 3% |
Green Valley Lake | $2,029 | 4% |
Greenacres | $1,939 | 0% |
Greenbrae | $1,947 | 0% |
Greenfield | $1,929 | -1% |
Greenhorn | $1,646 | -15% |
Greenview | $1,635 | -16% |
Greenville | $1,735 | -11% |
Greenwood | $1,909 | -2% |
Grenada | $1,634 | -16% |
Gridley | $1,727 | -11% |
Grimes | $1,846 | -5% |
Grizzly Flats | $1,985 | 2% |
Groveland | $1,820 | -6% |
Grover Beach | $1,725 | -11% |
Guadalupe | $1,823 | -6% |
Gualala | $1,821 | -6% |
Guasti | $2,091 | 8% |
Guatay | $1,879 | -3% |
Guerneville | $1,872 | -4% |
Guinda | $1,827 | -6% |
Gustine | $1,852 | -5% |
Hacienda Heights | $2,212 | 14% |
Half Moon Bay | $1,790 | -8% |
Hamilton Branch | $1,721 | -12% |
Hamilton City | $1,664 | -14% |
Hanford | $1,784 | -8% |
Happy Camp | $1,757 | -10% |
Harbison Canyon | $2,000 | 3% |
Harbor City | $2,265 | 16% |
Harmony | $1,840 | -5% |
Hartley | $1,755 | -10% |
Hat Creek | $1,695 | -13% |
Hathaway Pines | $1,876 | -4% |
Hawaiian Gardens | $2,278 | 17% |
Hawthorne | $2,443 | 26% |
