Cheapest Car Insurance in Illinois (2025)
Best cheap car insurance in Illinois
Cheapest full-coverage car insurance in Illinois: Country Financial
While Travelers has a higher full-coverage insurance Full-coverage car insurance usually combines collision, comprehensive and liability coverages. Collision and comprehensive cover damage to your own vehicle. Liability covers injuries and damage you cause to others. rate than Country Financial, it offers more discounts to lower your rate. Compare car insurance quotes from both companies to see which gives you the best deal.
Cheapest companies for full coverage
Company | Annual rate | LendingTree Score | |
---|---|---|---|
Country Financial | $1,232 | ||
Travelers | $1,293 | ||
State Farm | $1,455 | ||
Progressive | $1,817 | ||
American Family | $2,223 | ||
Geico | $2,537 | ||
Allstate | $3,336 | ||
Farmers | $3,666 | ||
USAA* | $1,759 |
Cheap liability-only auto insurance in Illinois: Country Financial
While State Farm is a bit more expensive than Country Financial for liability insurance Liability car insurance covers injuries and damage you cause to others in an accident. , it offers some robust discounts that can make it cheaper. If you bundle car and home insurance with State Farm, you could save up to $1,273 a year on both policies.
Cheapest companies for minimum coverage
Company | Annual rate |
---|---|
Country Financial | $468 |
State Farm | $544 |
Travelers | $574 |
Progressive | $826 |
American Family | $855 |
Geico | $1,072 |
Farmers | $1,501 |
Allstate | $1,548 |
USAA* | $656 |
Best Illinois car insurance for young drivers: Country Financial
Country Financial’s Good Student discount is an excellent perk for young drivers. Teens with at least a B average can save up to 35% on their auto insurance.
Parents looking for cheap car insurance for teens should add them to their policy. While your rate will go up, it should still be cheaper than if you each had your own car insurance policies.
Cheapest companies for teen drivers
Company | Liability only | Full coverage |
---|---|---|
Country Financial | $1,230 | $2,796 |
Travelers | $1,649 | $3,580 |
State Farm | $1,803 | $4,301 |
Progressive | $2,274 | $5,939 |
Geico | $2,346 | $5,705 |
American Family | $3,501 | $8,411 |
Allstate | $3,841 | $7,538 |
Farmers | $7,739 | $14,308 |
USAA* | $1,567 | $4,254 |
Cheap car insurance rates after a ticket in Illinois: State Farm
After getting a speeding ticket in Illinois, you can expect your car insurance to go up around 29%.
Cheapest companies after a ticket
Company | Annual rate |
---|---|
State Farm | $1,545 |
Country Financial | $1,628 |
Travelers | $1,635 |
Progressive | $2,446 |
American Family | $2,651 |
Geico | $2,950 |
Allstate | $4,437 |
Farmers | $5,337 |
USAA* | $2,227 |
Best car insurance rates after an accident in Illinois: State Farm
The average Illinois driver sees their car insurance rate go up about 50% after an accident.
Cheapest companies after an accident
Company | Annual rate |
---|---|
State Farm | $1,660 |
Country Financial | $1,806 |
Travelers | $1,823 |
Progressive | $2,729 |
American Family | $3,531 |
Geico | $4,037 |
Farmers | $5,404 |
Allstate | $6,246 |
USAA* | $1,759 |
Best rates for Illinois teens with an accident or ticket: Country Financial
Illinois teens usually see their car insurance go up around 22% after a ticket, and 42% after an accident.
Cheapest companies for teens with bad driving records
Company | Ticket | Accident |
---|---|---|
Country Financial | $1,677 | $1,966 |
State Farm | $1,952 | $2,145 |
Travelers | $2,066 | $2,438 |
Progressive | $2,481 | $2,517 |
Geico | $2,758 | $3,594 |
American Family | $3,788 | $5,098 |
Allstate | $5,355 | $8,012 |
Farmers | $9,435 | $9,433 |
USAA* | $2,156 | $1,567 |
Cheap Illinois auto insurance rates after a DUI: Travelers
After a DUI (driving under the influence) conviction, most Illinois drivers see their auto insurance increase by an average of 76%.
Cheapest companies after a DUI
Company | Annual rate |
---|---|
Travelers | $1,890 |
Progressive | $2,153 |
State Farm | $3,414 |
Country Financial | $3,986 |
American Family | $4,044 |
Geico | $4,300 |
Farmers | $5,147 |
Allstate | $5,375 |
USAA* | $3,677 |
Cheapest Illinois car insurance for bad credit: Country Financial
Travelers’ average rate with bad credit is higher than Country Financial’s — however, Travelers also has more discounts. When comparing quotes, make sure you’re getting all the discounts you can to see which insurer offers the best rate.
Cheapest companies for drivers with poor credit
Company | Annual rate |
---|---|
Country Financial | $1,843 |
Travelers | $1,968 |
Progressive | $3,059 |
American Family | $3,911 |
Allstate | $5,095 |
Geico | $5,144 |
Farmers | $5,864 |
State Farm | $6,280 |
USAA* | $3,106 |
Car insurance companies often charge higher rates to drivers with poor credit because they see a link between your credit score and the risk of you filing a claim.
To learn your credit score, you can find out for free at LendingTree Spring before you shop for insurance.
Best car insurance companies in Illinois
Along with the state’s cheapest rates, Country Financial has great customer satisfaction and financial strength ratings.
State Farm is close behind in customer satisfaction, and has the better financial strength rating of the two.
Illinois car insurance company ratings
Company | JD Power** | AM Best | LendingTree score |
---|---|---|---|
Allstate | 635 | A+ | |
American Family | 660 | A | |
Country Financial | 665 | A+ | |
Farmers | 619 | A | |
Geico | 637 | A++ | |
Progressive | 622 | A+ | |
State Farm | 657 | A++ | |
Travelers | 616 | A++ | |
USAA* | 739 | A++ |
*USAA only sells insurance to members of the military and their families.
**Source: J.D. Power 2024 U.S. Auto Insurance Study. Higher is better; 644 is average.
While USAA has the highest customer satisfaction rating of all the car insurance companies we surveyed, its customer base is limited to members of the military and their families.
Still, if you have military ties, you should give USAA a look. Its rates in Illinois are well below the state average, and it also has a great customer service reputation.
Illinois insurance rates by city
The average cost of car insurance in Illinois’ largest cities and suburbs:
- Chicago, $2,934 a year
- Aurora, $2,162 a year
- Joliet, $2,326 a year
- Naperville, $2,140 a year
- Rockford, $2,216 a year
Car insurance rates near you
City | Annual rate | % from average |
---|---|---|
Abingdon | $2,084 | -4% |
Adair | $2,073 | -5% |
Addieville | $2,141 | -2% |
Addison | $2,327 | 7% |
Albany | $1,980 | -9% |
Albers | $2,103 | -3% |
Albion | $2,083 | -4% |
Aledo | $2,071 | -5% |
Alexander | $2,111 | -3% |
Alexis | $2,043 | -6% |
Algonquin | $2,100 | -3% |
Allendale | $2,051 | -6% |
Allerton | $1,991 | -9% |
Alorton | $2,939 | 35% |
Alpha | $2,047 | -6% |
Alsey | $2,165 | -1% |
Alsip | $2,813 | 29% |
Altamont | $1,968 | -10% |
Alto Pass | $2,294 | 5% |
Alton | $2,433 | 12% |
Altona | $2,037 | -6% |
Alvin | $2,033 | -7% |
Amboy | $1,956 | -10% |
Anchor | $1,941 | -11% |
Ancona | $1,957 | -10% |
Andalusia | $2,092 | -4% |
Andover | $2,041 | -6% |
Anna | $2,269 | 4% |
Annapolis | $2,089 | -4% |
Annawan | $1,958 | -10% |
Antioch | $2,162 | -1% |
Apple River | $2,020 | -7% |
Arcola | $1,933 | -11% |
Argenta | $2,014 | -7% |
Arlington | $1,977 | -9% |
Arlington Heights | $2,182 | 0% |
Armington | $2,105 | -3% |
Armstrong | $2,008 | -8% |
Aroma Park | $2,239 | 3% |
Arrowsmith | $1,967 | -10% |
Arthur | $1,943 | -11% |
Ashland | $2,198 | 1% |
Ashley | $2,092 | -4% |
Ashmore | $1,984 | -9% |
Ashton | $1,989 | -9% |
Assumption | $2,100 | -3% |
Athens | $2,249 | 3% |
Atkinson | $1,960 | -10% |
Atlanta | $2,049 | -6% |
Atwood | $1,947 | -11% |
Auburn | $2,070 | -5% |
Augusta | $2,132 | -2% |
Aurora | $2,162 | -1% |
Ava | $2,347 | 8% |
Aviston | $2,061 | -5% |
Avon | $2,126 | -2% |
Baileyville | $2,009 | -8% |
Bannockburn | $2,358 | 8% |
Bardolph | $2,008 | -8% |
Barnhill | $2,162 | -1% |
Barrington | $2,222 | 2% |
Barrington Hills | $2,192 | 1% |
Barry | $2,235 | 3% |
Barstow | $2,007 | -8% |
Bartelso | $2,124 | -2% |
Bartlett | $2,327 | 7% |
Bartonville | $2,152 | -1% |
Basco | $2,129 | -2% |
Batavia | $2,091 | -4% |
Batchtown | $2,270 | 4% |
Bay View Gardens | $2,033 | -7% |
Baylis | $2,229 | 2% |
Beach Park | $2,290 | 5% |
Beardstown | $2,134 | -2% |
Beason | $2,044 | -6% |
Beckemeyer | $2,116 | -3% |
Bedford Park | $2,802 | 29% |
Beecher | $2,271 | 4% |
Beecher City | $2,028 | -7% |
Belknap | $2,337 | 7% |
Belle Rive | $2,202 | 1% |
Belleville | $2,337 | 7% |
Bellevue | $2,158 | -1% |
Bellmont | $2,081 | -4% |
Bellwood | $3,007 | 38% |
Belvidere | $2,105 | -3% |
Bement | $1,914 | -12% |
Benld | $2,138 | -2% |
Bensenville | $2,329 | 7% |
Benson | $1,977 | -9% |
Benton | $2,251 | 3% |
Berkeley | $2,590 | 19% |
Berwick | $2,021 | -7% |
Berwyn | $2,799 | 29% |
Bethalto | $2,227 | 2% |
Bethany | $1,976 | -9% |
Bingham | $2,053 | -6% |
Bishop Hill | $1,998 | -8% |
Bismarck | $2,066 | -5% |
Blackstone | $1,954 | -10% |
Blandinsville | $2,093 | -4% |
Bloomingdale | $2,261 | 4% |
Bloomington | $1,923 | -12% |
Blue Island | $3,038 | 40% |
Blue Mound | $2,012 | -8% |
Bluff Springs | $2,228 | 2% |
Bluffs | $2,179 | 0% |
Bluford | $2,201 | 1% |
Boles | $2,405 | 11% |
Bolingbrook | $2,349 | 8% |
Bolivia | $2,226 | 2% |
Bondville | $1,937 | -11% |
Bone Gap | $2,082 | -4% |
Bonfield | $2,191 | 1% |
Bonnie | $2,168 | 0% |
Boody | $2,025 | -7% |
Boulder Hill | $2,211 | 2% |
Bourbonnais | $2,171 | 0% |
Bowen | $2,121 | -3% |
Braceville | $2,131 | -2% |
Bradford | $2,066 | -5% |
Bradley | $2,180 | 0% |
Braidwood | $2,161 | -1% |
Breese | $2,117 | -3% |
Bridgeport | $2,078 | -4% |
Bridgeview | $2,728 | 25% |
Brighton | $2,193 | 1% |
Brimfield | $2,187 | 1% |
Bristol | $2,175 | 0% |
Broadlands | $1,956 | -10% |
Broadview | $2,935 | 35% |
Brocton | $2,041 | -6% |
Brookfield | $2,402 | 10% |
Brooklyn | $2,881 | 32% |
Brookport | $2,389 | 10% |
Broughton | $2,273 | 4% |
Browns | $2,058 | -5% |
Brownstown | $1,991 | -8% |
Brussels | $2,294 | 5% |
Bryant | $2,112 | -3% |
Buckingham | $2,097 | -4% |
Buckley | $2,024 | -7% |
Buckner | $2,278 | 5% |
Buda | $1,983 | -9% |
Buffalo | $2,237 | 3% |
Buffalo Grove | $2,373 | 9% |
Buffalo Prairie | $2,101 | -3% |
Bulpitt | $2,169 | 0% |
Buncombe | $2,297 | 6% |
Bunker Hill | $2,216 | 2% |
Burbank | $2,696 | 24% |
Bureau | $1,970 | -9% |
Burlington | $2,064 | -5% |
Burnham | $3,100 | 42% |
Burnt Prairie | $2,169 | 0% |
Burr Ridge | $2,370 | 9% |
Bushnell | $2,085 | -4% |
Butler | $2,089 | -4% |
Byron | $2,060 | -5% |
Cabery | $1,981 | -9% |
Cahokia | $2,867 | 32% |
Cairo | $2,371 | 9% |
Calhoun | $2,086 | -4% |
Calumet City | $3,233 | 49% |
Calumet Park | $3,127 | 44% |
Camargo | $1,988 | -9% |
Cambria | $2,234 | 3% |
Cambridge | $1,952 | -10% |
Camden | $2,166 | 0% |
Cameron | $2,038 | -6% |
Camp Grove | $2,049 | -6% |
Camp Point | $2,217 | 2% |
Campbell Hill | $2,329 | 7% |
Campton Hills | $2,117 | -3% |
Campus | $1,966 | -10% |
Canton | $2,128 | -2% |
Cantrall | $2,142 | -2% |
Capron | $2,125 | -2% |
Carbon Cliff | $1,994 | -8% |
Carbondale | $2,215 | 2% |
Carlinville | $2,144 | -1% |
Carlock | $2,010 | -8% |
Carlyle | $2,102 | -3% |
Carmi | $2,149 | -1% |
Carol Stream | $2,210 | 2% |
Carpentersville | $2,236 | 3% |
Carrier Mills | $2,357 | 8% |
Carterville | $2,229 | 2% |
Carthage | $2,122 | -2% |
Cary | $2,093 | -4% |
Casey | $2,060 | -5% |
Caseyville | $2,738 | 26% |
Castleton | $2,076 | -5% |
Catlin | $2,005 | -8% |
Cedar Point | $1,959 | -10% |
Cedarville | $2,002 | -8% |
Central City | $2,123 | -2% |
Centralia | $2,121 | -3% |
Centreville | $2,924 | 34% |
Cerro Gordo | $1,971 | -9% |
Chadwick | $2,003 | -8% |
Chambersburg | $2,198 | 1% |
Champaign | $1,966 | -10% |
Chana | $2,047 | -6% |
Channahon | $2,133 | -2% |
Channel Lake | $2,169 | 0% |
Charleston | $1,950 | -10% |
Chatham | $2,039 | -6% |
Chenoa | $1,864 | -14% |
Cherry | $1,975 | -9% |
Cherry Valley | $2,126 | -2% |
Chester | $2,275 | 5% |
Chesterfield | $2,199 | 1% |
Chestnut | $2,055 | -6% |
Chicago | $2,934 | 35% |
Chicago Heights | $2,765 | 27% |
Chicago Ridge | $2,636 | 21% |
Chillicothe | $2,110 | -3% |
Chrisman | $2,054 | -6% |
Christopher | $2,275 | 5% |
Cicero | $3,016 | 39% |
Cisco | $1,936 | -11% |
Cisne | $2,137 | -2% |
Cissna Park | $2,051 | -6% |
Clare | $2,040 | -6% |
Claremont | $2,080 | -4% |
Clarendon Hills | $2,218 | 2% |
Clayton | $2,214 | 2% |
Claytonville | $2,054 | -6% |
Clifton | $2,067 | -5% |
Clinton | $1,965 | -10% |
Coal City | $2,109 | -3% |
Coal Valley | $2,005 | -8% |
Coatsburg | $2,162 | -1% |
Cobden | $2,280 | 5% |
Coello | $2,263 | 4% |
Coffeen | $2,072 | -5% |
Colchester | $2,076 | -5% |
Colfax | $1,951 | -10% |
Collinsville | $2,236 | 3% |
Collison | $2,006 | -8% |
Colona | $2,018 | -7% |
Colp | $2,238 | 3% |
Columbia | $2,233 | 3% |
Colusa | $2,215 | 2% |
Compton | $1,991 | -9% |
Congerville | $2,038 | -6% |
Cooksville | $1,947 | -11% |
Cornell | $1,939 | -11% |
Cornland | $2,112 | -3% |
Cortland | $1,964 | -10% |
Cottage Hills | $2,298 | 6% |
Coulterville | $2,322 | 7% |
Country Club Hills | $2,767 | 27% |
Countryside | $2,388 | 10% |
Cowden | $2,055 | -6% |
Crainville | $2,229 | 2% |
Crescent City | $2,025 | -7% |
Crest Hill | $2,341 | 8% |
Creston | $2,028 | -7% |
Crestwood | $2,570 | 18% |
Crete | $2,364 | 9% |
Creve Coeur | $2,110 | -3% |
Cropsey | $1,935 | -11% |
Crossville | $2,154 | -1% |
Crystal Lake | $2,050 | -6% |
Crystal Lawns | $2,331 | 7% |
Cuba | $2,136 | -2% |
Cullom | $1,936 | -11% |
Cutler | $2,265 | 4% |
Cypress | $2,320 | 7% |
Dahinda | $2,113 | -3% |
Dakota | $2,021 | -7% |
Dalton City | $1,983 | -9% |
Dalzell | $1,950 | -10% |
Dana | $1,995 | -8% |
Danvers | $1,996 | -8% |
Danville | $2,037 | -6% |
Darien | $2,271 | 4% |
Davis | $2,066 | -5% |
Davis Junction | $2,067 | -5% |
Dawson | $2,225 | 2% |
De Land | $1,937 | -11% |
De Pue | $1,973 | -9% |
De Soto | $2,261 | 4% |
De Witt | $1,970 | -9% |
DeKalb | $1,978 | -9% |
Decatur | $2,105 | -3% |
Deer Grove | $1,947 | -11% |
Deer Park | $2,195 | 1% |
Deerfield | $2,357 | 8% |
Delavan | $2,103 | -3% |
Dennison | $2,048 | -6% |
Des Plaines | $2,494 | 15% |
Dewey | $1,929 | -11% |
Diamond | $2,111 | -3% |
Dieterich | $1,985 | -9% |
Dix | $2,170 | 0% |
Dixmoor | $3,162 | 45% |
Dixon | $1,975 | -9% |
Dolton | $3,319 | 53% |
Dongola | $2,313 | 6% |
Donnellson | $2,097 | -4% |
Donovan | $2,099 | -4% |
Dorsey | $2,226 | 2% |
Dover | $1,942 | -11% |
Dow | $2,323 | 7% |
Dowell | $2,273 | 4% |
Downers Grove | $2,177 | 0% |
Downs | $1,973 | -9% |
Du Quoin | $2,229 | 2% |
Dundas | $2,081 | -4% |
Dunfermline | $2,110 | -3% |
Dunlap | $2,150 | -1% |
Dupo | $2,414 | 11% |
Durand | $2,082 | -4% |
Dwight | $1,945 | -11% |
Eagarville | $2,198 | 1% |
Earlville | $2,043 | -6% |
East Alton | $2,354 | 8% |
East Carondelet | $2,319 | 7% |
East Dubuque | $2,028 | -7% |
East Dundee | $2,204 | 1% |
East Galesburg | $1,955 | -10% |
East Hazel Crest | $2,992 | 38% |
East Lynn | $1,999 | -8% |
East Moline | $2,016 | -7% |
East Peoria | $2,007 | -8% |
East St. Louis | $2,920 | 34% |
Easton | $2,176 | 0% |
Eddyville | $2,327 | 7% |
Edelstein | $2,135 | -2% |
Edgewood | $1,990 | -9% |
Edinburg | $2,242 | 3% |
Edwards | $2,165 | 0% |
Edwardsville | $2,221 | 2% |
Effingham | $1,934 | -11% |
Elburn | $1,988 | -9% |
Eldena | $1,949 | -10% |
Eldorado | $2,333 | 7% |
Eldred | $2,195 | 1% |
Eleroy | $2,111 | -3% |
Elgin | $2,233 | 3% |
Elizabeth | $2,073 | -5% |
Elizabethtown | $2,408 | 11% |
Elk Grove Village | $2,194 | 1% |
Elkville | $2,296 | 6% |
Ellery | $2,062 | -5% |
Elliott | $1,954 | -10% |
Ellisville | $2,133 | -2% |
Ellsworth | $1,967 | -10% |
Elmhurst | $2,205 | 1% |
Elmwood | $2,182 | 0% |
Elmwood Park | $2,885 | 33% |
Elvaston | $2,132 | -2% |
Elwin | $2,080 | -4% |
Elwood | $2,242 | 3% |
Emden | $2,047 | -6% |
Emington | $1,971 | -9% |
Emma | $2,212 | 2% |
Energy | $2,246 | 3% |
Eola | $2,131 | -2% |
Esmond | $1,998 | -8% |
Essex | $2,121 | -3% |
Eureka | $1,989 | -9% |
Evanston | $2,460 | 13% |
Evansville | $2,301 | 6% |
Evergreen Park | $2,709 | 25% |
Ewing | $2,308 | 6% |
Fairbury | $1,884 | -13% |
Fairfield | $2,141 | -2% |
Fairmont | $2,252 | 4% |
Fairmont City | $2,911 | 34% |
Fairmount | $2,032 | -7% |
Fairview Heights | $2,328 | 7% |
Farina | $2,015 | -7% |
Farmer City | $1,962 | -10% |
Farmersville | $2,114 | -3% |
Farmington | $2,103 | -3% |
Fenton | $1,972 | -9% |
Ferris | $2,110 | -3% |
Fiatt | $2,123 | -2% |
Fidelity | $2,233 | 3% |
Fieldon | $2,248 | 3% |
Findlay | $1,993 | -8% |
Fisher | $1,925 | -12% |
Fithian | $2,044 | -6% |
Flanagan | $1,929 | -11% |
Flat Rock | $2,093 | -4% |
Flora | $2,033 | -7% |
Flossmoor | $2,589 | 19% |
Foosland | $1,944 | -11% |
Ford Heights | $2,789 | 28% |
Forest City | $2,151 | -1% |
Forest Lake | $2,243 | 3% |
Forest Park | $2,750 | 26% |
Forest View | $2,766 | 27% |
Forrest | $1,908 | -12% |
Forreston | $2,020 | -7% |
Forsyth | $1,999 | -8% |
Fort Sheridan | $2,294 | 5% |
Fowler | $2,173 | 0% |
Fox Lake | $2,235 | 3% |
Fox Lake Hills | $2,191 | 1% |
Fox River Grove | $2,102 | -3% |
Fox Valley | $2,218 | 2% |
Frankfort | $2,224 | 2% |
Frankfort Heights | $2,316 | 6% |
Frankfort Square | $2,241 | 3% |
Franklin Grove | $2,013 | -7% |
Franklin Park | $2,688 | 24% |
Frederick | $2,174 | 0% |
Freeburg | $2,228 | 2% |
Freeman Spur | $2,376 | 9% |
Freeport | $1,969 | -9% |
Fulton | $1,964 | -10% |
Fults | $2,229 | 2% |
Gages Lake | $2,171 | 0% |
Galatia | $2,366 | 9% |
Galena | $1,999 | -8% |
Galesburg | $1,921 | -12% |
Galt | $1,957 | -10% |
Galva | $1,940 | -11% |
Garden Prairie | $2,099 | -4% |
Gardner | $2,075 | -5% |
Gays | $1,982 | -9% |
Geff | $2,126 | -2% |
Geneseo | $1,964 | -10% |
Geneva | $2,053 | -6% |
Genoa | $1,954 | -10% |
Georgetown | $2,002 | -8% |
Gerlaw | $2,012 | -8% |
German Valley | $2,026 | -7% |
Germantown | $2,132 | -2% |
Germantown Hills | $2,048 | -6% |
Gibson City | $1,950 | -10% |
Gifford | $1,954 | -10% |
Gilberts | $2,135 | -2% |
Gillespie | $2,131 | -2% |
Gilman | $2,023 | -7% |
Gilson | $2,124 | -2% |
Girard | $2,170 | 0% |
Glasford | $2,208 | 1% |
Glen Carbon | $2,186 | 0% |
Glen Ellyn | $2,131 | -2% |
Glenarm | $2,079 | -4% |
Glencoe | $2,412 | 11% |
Glendale Heights | $2,325 | 7% |
Glenview | $2,479 | 14% |
Glenwood | $2,728 | 25% |
Godfrey | $2,343 | 8% |
Golconda | $2,404 | 10% |
Golden | $2,207 | 1% |
Golden Eagle | $2,270 | 4% |
Golden Gate | $2,111 | -3% |
Golf | $2,503 | 15% |
Good Hope | $2,085 | -4% |
Goodfield | $2,002 | -8% |
Goodwine | $2,115 | -3% |
Goreville | $2,309 | 6% |
Gorham | $2,306 | 6% |
Grafton | $2,324 | 7% |
Grand Ridge | $2,032 | -7% |
Grandview | $2,164 | -1% |
Grandwood Park | $2,174 | 0% |
Granite City | $2,501 | 15% |
Grant Park | $2,200 | 1% |
Grantsburg | $2,352 | 8% |
Granville | $2,069 | -5% |
Graymont | $1,935 | -11% |
Grayslake | $2,172 | 0% |
Grayville | $2,085 | -4% |
Great Lakes | $2,311 | 6% |
Green Oaks | $2,216 | 2% |
Green Valley | $2,113 | -3% |
Greenfield | $2,184 | 0% |
Greenup | $2,029 | -7% |
Greenview | $2,233 | 3% |
Greenville | $2,074 | -5% |
Greenwood | $2,055 | -6% |
Griggsville | $2,224 | 2% |
Gurnee | $2,200 | 1% |
Hagaman | $2,199 | 1% |
Hagarstown | $2,144 | -1% |
Hainesville | $2,185 | 0% |
Hamburg | $2,233 | 3% |
Hamel | $2,226 | 2% |
Hamilton | $2,117 | -3% |
Hammond | $1,969 | -10% |
Hampshire | $2,078 | -5% |
Hampton | $2,007 | -8% |
Hanna City | $2,196 | 1% |
Hanover Park | $2,326 | 7% |
Hardin | $2,256 | 4% |
Harrisburg | $2,359 | 8% |
Harrison | $2,285 | 5% |
Harristown | $2,047 | -6% |
Hartford | $2,389 | 10% |
Hartsburg | $2,062 | -5% |
Harvard | $2,094 | -4% |
Harvey | $3,284 | 51% |
Harwood Heights | $2,735 | 26% |
Havana | $2,160 | -1% |
Hawthorn Woods | $2,246 | 3% |
Hazel Crest | $2,940 | 35% |
Hebron | $2,122 | -2% |
Hecker | $2,271 | 4% |
Hennepin | $2,096 | -4% |
Henning | $2,001 | -8% |
Henry | $2,084 | -4% |
Heritage Lake | $2,096 | -4% |
Herod | $2,359 | 8% |
Herrin | $2,226 | 2% |
Herscher | $2,125 | -2% |
Hettick | $2,220 | 2% |
Heyworth | $1,954 | -10% |
Hickory Hills | $2,610 | 20% |
Hidalgo | $2,058 | -5% |
Highland | $2,179 | 0% |
Highland Park | $2,330 | 7% |
Highwood | $2,303 | 6% |
Hillsboro | $2,080 | -4% |
Hillsdale | $2,043 | -6% |
Hillside | $2,452 | 13% |
Hillview | $2,191 | 1% |
Hinckley | $1,999 | -8% |
Hindsboro | $1,971 | -9% |
Hines | $2,679 | 23% |
Hinsdale | $2,220 | 2% |
Hodgkins | $2,408 | 11% |
Hoffman | $2,093 | -4% |
Hoffman Estates | $2,307 | 6% |
Holcomb | $2,134 | -2% |
Holiday Shores | $2,196 | 1% |
Homer | $1,998 | -8% |
Homer Glen | $2,237 | 3% |
Hometown | $2,737 | 26% |
Homewood | $2,685 | 23% |
Hoopeston | $2,002 | -8% |
Hooppole | $2,000 | -8% |
Hopkins Park | $2,172 | 0% |
Hoyleton | $2,069 | -5% |
Hudson | $1,922 | -12% |
Huey | $2,190 | 1% |
Hull | $2,268 | 4% |
Humboldt | $1,990 | -9% |
Hume | $2,052 | -6% |
Huntley | $2,058 | -5% |
Hurst | $2,272 | 4% |
Hutsonville | $2,093 | -4% |
Illinois City | $2,111 | -3% |
Illiopolis | $2,195 | 1% |
Ina | $2,175 | 0% |
Indian Head Park | $2,379 | 9% |
Indianola | $2,015 | -7% |
Ingalls Park | $2,435 | 12% |
Ingleside | $2,170 | 0% |
Ingraham | $2,061 | -5% |
Inverness | $2,219 | 2% |
Ipava | $2,097 | -4% |
Iroquois | $2,082 | -4% |
Irvington | $2,100 | -3% |
Island Lake | $2,144 | -1% |
Itasca | $2,246 | 3% |
Ivesdale | $1,947 | -11% |
Jacksonville | $2,007 | -8% |
Jacob | $2,319 | 7% |
Janesville | $2,091 | -4% |
Jerome | $2,117 | -3% |
Jerseyville | $2,176 | 0% |
Jewett | $2,002 | -8% |
Johnsburg | $2,145 | -1% |
Johnsonville | $2,108 | -3% |
Johnston City | $2,272 | 4% |
Joliet | $2,326 | 7% |
Jonesboro | $2,332 | 7% |
Joppa | $2,325 | 7% |
Joy | $2,063 | -5% |
Junction | $2,315 | 6% |
Justice | $2,750 | 26% |
Kampsville | $2,229 | 2% |
Kane | $2,190 | 1% |
Kaneville | $2,155 | -1% |
Kankakee | $2,231 | 3% |
Kansas | $2,034 | -7% |
Karbers Ridge | $2,348 | 8% |
Kasbeer | $1,992 | -8% |
Keenes | $2,199 | 1% |
Keensburg | $2,043 | -6% |
Keithsburg | $2,076 | -5% |
Kell | $2,152 | -1% |
Kempton | $1,961 | -10% |
Kenilworth | $2,424 | 11% |
Kenney | $1,986 | -9% |
Kent | $2,033 | -7% |
Kewanee | $1,912 | -12% |
Keyesport | $2,069 | -5% |
Kildeer | $2,239 | 3% |
Kincaid | $2,190 | 1% |
Kinderhook | $2,236 | 3% |
Kingston Mines | $2,129 | -2% |
Kinmundy | $2,114 | -3% |
Kinsman | $2,061 | -5% |
Kirkland | $1,986 | -9% |
Kirkwood | $2,031 | -7% |
Knollwood | $2,194 | 1% |
Knoxville | $1,971 | -9% |
La Fayette | $2,070 | -5% |
La Grange | $2,351 | 8% |
La Grange Park | $2,339 | 7% |
La Place | $1,944 | -11% |
La Prairie | $2,163 | -1% |
La Rose | $1,985 | -9% |
LaSalle | $1,920 | -12% |
Laclede | $1,990 | -9% |
Lacon | $2,070 | -5% |
Ladd | $1,973 | -9% |
Lafox | $2,154 | -1% |
Lake Barrington | $2,220 | 2% |
Lake Bluff | $2,198 | 1% |
Lake Forest | $2,236 | 3% |
Lake Fork | $2,107 | -3% |
Lake Holiday | $2,041 | -6% |
Lake Petersburg | $2,237 | 3% |
Lake Villa | $2,181 | 0% |
Lake Zurich | $2,227 | 2% |
Lake in the Hills | $2,105 | -3% |
Lake of the Woods | $1,950 | -10% |
Lakemoor | $2,138 | -2% |
Lakewood | $2,041 | -6% |
Lakewood Shores | $2,204 | 1% |
Lanark | $2,022 | -7% |
Lane | $1,964 | -10% |
Lansing | $2,667 | 23% |
Latham | $2,083 | -4% |
Laura | $2,133 | -2% |
Lawndale | $2,141 | -2% |
Lawrenceville | $2,076 | -5% |
Le Roy | $1,921 | -12% |
Lebanon | $2,207 | 1% |
Lee | $2,036 | -6% |
Lee Center | $1,960 | -10% |
Leland | $2,092 | -4% |
Leland Grove | $2,114 | -3% |
Lemont | $2,330 | 7% |
Lena | $2,007 | -8% |
Lenzburg | $2,182 | 0% |
Leonore | $2,019 | -7% |
Lerna | $2,010 | -8% |
Lewistown | $2,124 | -2% |
Lexington | $1,913 | -12% |
Libertyville | $2,200 | 1% |
Lima | $2,189 | 1% |
