Cheap Car Insurance in Phoenix (2025)
Best cheap car insurance companies in Phoenix
Cheapest full-coverage car insurance in Phoenix: State Farm
USAA’s average quote is even cheaper at $162 a month, but USAA only serves members of the military and their families.
Drivers in Phoenix should also get quotes from Travelers and Progressive before they buy or renew their car insurance policies. Their full-coverage insurance Full-coverage car insurance usually includes liability, collision and comprehensive coverages. Liability covers injuries and damage you cause to others. Collision and comprehensive protect your own vehicle from damage and theft. rates are a bit higher than State Farm’s, on average, but they could be cheaper for you with a few discounts.
Full-coverage car insurance rates
Company | Annual rate | LendingTree score | |
---|---|---|---|
![]() | State Farm | $2,062 | ![]() |
![]() | Travelers | $2,310 | ![]() |
![]() | Progressive | $2,462 | ![]() |
![]() | American Family | $2,633 | ![]() |
![]() | Geico | $3,253 | ![]() |
![]() | The Hartford | $3,942 | ![]() |
![]() | Allstate | $4,634 | ![]() |
![]() | Farmers | $5,068 | ![]() |
![]() | USAA* | $1,941 | ![]() |
Phoenix’s best cheap liability car insurance: State Farm
Liability car insurance rates
Company | Annual rate |
---|---|
State Farm | $947 |
Travelers | $983 |
Progressive | $1,109 |
American Family | $1,120 |
Geico | $1,487 |
The Hartford | $1,575 |
Farmers | $2,077 |
Allstate | $2,144 |
USAA* | $687 |
It’s always a good idea to compare car insurance quotes from several companies before you renew or buy a policy, but it’s an especially good one in cases like this. Companies look at many factors to come up with a quote, like the make and model of your vehicle and your insurance history.
State Farm and Travelers have similar average rates for liability coverage Liability car insurance covers injuries and damage you cause to others. Most states require drivers to buy at least a minimum amount of liability coverage. on paper, but either could be cheaper for you based on your specific factors.
Cheapest car insurance in Phoenix for young drivers: Travelers
State Farm comes in a close second in both areas, so get a quote from them as well if you want the most affordable car insurance for young drivers. Another reason to consider State Farm is that it has a much better customer satisfaction score from J.D. Power than Travelers.
Car insurance quotes for young drivers
Company | Liability only | Full coverage |
---|---|---|
Travelers | $2,979 | $6,322 |
State Farm | $3,259 | $6,383 |
Geico | $3,838 | $7,292 |
The Hartford | $3,876 | $11,254 |
American Family | $4,617 | $8,787 |
Progressive | $4,657 | $11,738 |
Allstate | $6,076 | $13,043 |
Farmers | $9,139 | $20,980 |
USAA* | $1,960 | $4,943 |
Cheap insurance quotes after a speeding ticket in Phoenix: State Farm
The average Phoenix driver pays 33% more for car insurance after a speeding ticket.
Car insurance quotes after a ticket
Company | Annual rate |
---|---|
State Farm | $2,201 |
Travelers | $2,937 |
American Family | $3,186 |
Progressive | $3,339 |
Geico | $4,396 |
The Hartford | $5,290 |
Allstate | $6,873 |
Farmers | $6,997 |
USAA* | $2,512 |
Phoenix’s cheapest car insurance rates after an accident: State Farm
Drivers in Phoenix see their car insurance rates go up 44% after an accident, on average.
Car insurance quotes after an accident
Company | Annual rate |
---|---|
State Farm | $2,062 |
Travelers | $3,253 |
Geico | $3,557 |
Progressive | $3,801 |
American Family | $4,596 |
The Hartford | $6,169 |
Allstate | $6,865 |
Farmers | $7,522 |
USAA* | $2,879 |
Cheap Phoenix insurance for young drivers with bad driving records: State Farm
Travelers is the next-cheapest company in both cases. The company’s average quote after a ticket ($313 a month) is nearly as good as State Farm’s, in particular.
Car insurance for teens after a ticket or accident
Company | Ticket | Accident |
---|---|---|
State Farm | $3,523 | $3,259 |
Travelers | $3,758 | $4,294 |
Progressive | $4,858 | $4,960 |
Geico | $5,054 | $3,984 |
American Family | $5,143 | $7,140 |
The Hartford | $5,370 | $6,899 |
Allstate | $6,988 | $7,202 |
Farmers | $11,317 | $12,202 |
USAA* | $3,168 | $3,474 |
- Asking about car insurance discounts aimed at young drivers
- Signing up for usage-based car insurance and drive safely
- Getting added to a parent’s policy (if you’re a teen driver) or adding a teen to your current policy (if you’re a parent)
Best auto insurance companies after a DUI in Phoenix: Progressive
Travelers and State Farm come in second and third, though their average quotes are quite a bit higher than Progressive’s.
In Phoenix, drivers pay around 60% more for car insurance after a DUI (driving under the influence) conviction.
Auto insurance rates after a DUI
Company | Annual rate |
---|---|
Progressive | $2,992 |
Travelers | $3,428 |
State Farm | $3,976 |
American Family | $4,891 |
Geico | $5,827 |
The Hartford | $6,077 |
Farmers | $6,777 |
Allstate | $7,661 |
USAA* | $3,838 |
Cheap car insurance for Phoenix drivers with bad credit: Travelers
Most Phoenix drivers with bad credit pay over 90% more for car insurance than drivers with good credit do.
Auto insurance rates with poor credit
Company | Annual rate |
---|---|
Travelers | $3,618 |
American Family | $3,925 |
Progressive | $3,958 |
Geico | $4,992 |
Allstate | $6,487 |
The Hartford | $7,472 |
Farmers | $8,333 |
State Farm | $11,572 |
USAA* | $3,891 |
Best car insurance companies in Phoenix
Travelers is a good second choice, though, thanks to its generally cheap rates and its wide range of discounts and coverage options.
Phoenix car insurance company ratings
Company | J.D. Power** | AM Best | LendingTree |
---|---|---|---|
Allstate | 635 | A+ | ![]() |
American Family | 660 | A | ![]() |
Farmers | 619 | A | ![]() |
Geico | 637 | A++ | ![]() |
The Hartford | 642 | A+ | ![]() |
Progressive | 622 | A+ | ![]() |
State Farm | 657 | A++ | ![]() |
Travelers | 616 | A++ | ![]() |
USAA* | 739 | A++ | ![]() |
Phoenix auto insurance rates by neighborhood
The most expensive Phoenix neighborhood for car insurance is Grandview, where rates average $290 a month.
Car insurance rates near you
ZIP code | Annual rate | % difference from average |
---|---|---|
85003 | $3,138 | 5% |
85004 | $3,107 | 4% |
85006 | $3,195 | 7% |
85007 | $3,182 | 7% |
85008 | $3,067 | 3% |
85009 | $3,426 | 15% |
85012 | $3,076 | 3% |
85013 | $3,183 | 7% |
85014 | $3,120 | 4% |
85015 | $3,331 | 12% |
85016 | $3,017 | 1% |
85017 | $3,479 | 17% |
85018 | $2,851 | -5% |
85019 | $3,438 | 15% |
85020 | $3,038 | 2% |
85021 | $3,276 | 10% |
85022 | $2,951 | -1% |
85023 | $3,003 | 1% |
85024 | $2,845 | -5% |
85025 | $2,980 | 0% |
85026 | $2,928 | -2% |
85027 | $2,934 | -2% |
85028 | $2,869 | -4% |
85029 | $3,189 | 7% |
85031 | $3,466 | 16% |
85032 | $2,878 | -4% |
85033 | $3,333 | 12% |
85034 | $3,050 | 2% |
85035 | $3,417 | 14% |
85037 | $3,090 | 3% |
85039 | $2,798 | -6% |
85040 | $3,107 | 4% |
85041 | $3,201 | 7% |
85042 | $2,984 | 0% |
85043 | $3,247 | 9% |
85044 | $2,608 | -13% |
85045 | $2,690 | -10% |
85048 | $2,606 | -13% |
85050 | $2,794 | -6% |
85051 | $3,234 | 8% |
85053 | $3,015 | 1% |
85054 | $2,740 | -8% |
85065 | $2,821 | -6% |
85073 | $2,834 | -5% |
85083 | $2,727 | -9% |
85085 | $2,711 | -9% |
85086 | $2,642 | -12% |
85087 | $2,620 | -12% |
85097 | $2,880 | -4% |
85251 | $2,699 | -10% |
85253 | $2,632 | -12% |
85254 | $2,703 | -10% |
85304 | $3,105 | 4% |
85306 | $3,005 | 1% |
85307 | $2,788 | -7% |
85308 | $2,795 | -6% |
85310 | $2,725 | -9% |
85331 | $2,664 | -11% |
85353 | $2,965 | -1% |
Your ZIP code is one of several factors insurance companies use to set your car insurance rate. You usually pay more for car insurance if your ZIP code has higher crash rates or more vehicle thefts than average. You pay less in areas where these incidents are less common.
Phoenix car insurance requirements
- $25,000 of bodily injury liability coverage for one person
- $50,000 of bodily injury liability coverage for two or more people
- $15,000 of property damage liability coverage
Bodily injury liability helps cover the medical bills of anyone you injure in a car accident. Property damage liability covers damage you cause to property like fences, toll booths and light posts.