U.S. Workers Spend Up to 29% of Their Income, on Average, on Child Care for Kids Younger Than 5
Child care costs are crazy expensive — and they’re rising, according to a new report from LendingTree.
In 2020, child care costs for kids younger than 5 ate up between 17% and 20% of the average American worker’s yearly earnings. In some states, that percentage reached nearly 30%.
To discover this, LendingTree researchers analyzed data from the nonprofit Child Care Aware of America on the cost of center-based child care in each state (where available) and annual wage data from the U.S. Bureau of Labor Statistics.
There is some good news, however. Wages are rising across the U.S., too, and in 2020, that growth outpaced the growth of child care costs in most states. That means child care that year became a little bit more affordable for millions of Americans.
Key findings
- Child care costs for kids younger than 5 eat up between 17% and 20% of the average American worker’s yearly earnings. In Hawaii, that percentage climbs to 29% for infant care — the highest of any state in any age group.
- The bad news: Child care is getting more expensive, regardless of your kid’s age. The cost of full-time center-based child care for kids younger than 5 rose across the U.S. between 2018 and 2020. The price jumped 5% to $12,411 for infants, 5% to $11,379 for toddlers and 7% to $10,008 for 4-year-olds.
- The good news: Wage increases outpaced child care cost growth in 2020. The percentage of average wages needed to pay for infant care fell in 39 states, while the percentage needed to pay for toddler care fell in 36 states and the percentage needed to pay for 4-year-olds fell in 36 states.
- Only seven states saw child care costs for all age groups rise faster than wages. This geographically and culturally diverse group includes Michigan, Rhode Island, Tennessee, North Carolina, Arkansas, Illinois and Washington state.
Center-based child care eats up big chunk of average worker’s wages
Isn’t news to any parent that child care is expensive — and no state’s residents are immune.
In each of the 50 states and the District of Columbia, the cost of center-based care for kids younger than 5 eats up at least 13% of the average wages for a worker in that state. In some states, depending on the child’s age, that percentage can climb as high as nearly 30%.
- In Hawaii, it takes 29% of the average worker’s wages to pay for infant care. That’s the highest in the nation.
- In Vermont, it takes 25% of the average worker’s wages to pay for toddler care, the highest in the nation.
- Vermont again tops the list when it comes to care for 4-year-olds at 24%.
At the bottom of each list is Mississippi at 13% or 14%, depending on the child’s age.
Using a simple average across the 50 states and D.C., we found that American workers spend an average of between 17% and 20% of their average yearly wages on child care for their kids younger than 5.
In a nation where most people are on a budget and living paycheck to paycheck, that’s a big, big deal.
Full rankings: Percentage of average wages needed to pay for average in-center care for infants, toddlers and 4-year-olds
Rank | State | Average infant care cost | Average wages | Percentage |
---|---|---|---|---|
1 | Hawaii | $16,619 | $57,934 | 28.7% |
2 | Massachusetts | $22,577 | $83,738 | 27.0% |
3 | Minnesota | $16,973 | $64,191 | 26.4% |
4 | Vermont | $13,915 | $54,084 | 25.7% |
5 | Indiana | $13,241 | $51,957 | 25.5% |
6 | Kansas | $12,469 | $51,490 | 24.2% |
7 | Wisconsin | $12,984 | $53,809 | 24.1% |
8 | Colorado | $15,881 | $66,649 | 23.8% |
9 | Maryland | $16,221 | $68,879 | 23.5% |
10 | Nebraska | $11,960 | $51,488 | 23.2% |
11 | Illinois | $15,325 | $66,279 | 23.1% |
12 | District of Columbia | $24,378 | $107,075 | 22.8% |
12 | Rhode Island | $13,780 | $60,508 | 22.8% |
14 | South Carolina | $11,180 | $49,554 | 22.6% |
14 | Washington | $17,364 | $76,791 | 22.6% |
16 | New Jersey | $16,471 | $73,974 | 22.3% |
17 | California | $17,384 | $79,480 | 21.9% |
18 | Michigan | $12,979 | $59,432 | 21.8% |
19 | Iowa | $11,356 | $52,333 | 21.7% |
20 | Montana | $10,400 | $48,443 | 21.5% |
21 | Connecticut | $15,808 | $75,317 | 21.0% |
21 | New Hampshire | $13,609 | $64,888 | 21.0% |
21 | Virginia | $13,709 | $65,159 | 21.0% |
24 | Maine | $10,866 | $51,952 | 20.9% |
25 | Utah | $11,232 | $54,890 | 20.5% |
26 | Arizona | $11,848 | $58,426 | 20.3% |
27 | Nevada | $11,244 | $55,996 | 20.1% |
28 | New York | $16,588 | $83,122 | 20.0% |
29 | North Carolina | $11,046 | $56,214 | 19.6% |
29 | Pennsylvania | $12,152 | $62,049 | 19.6% |
29 | Tennessee | $10,780 | $55,137 | 19.6% |
32 | Alaska | $12,048 | $61,730 | 19.5% |
33 | New Mexico | $9,587 | $50,369 | 19.0% |
34 | Delaware | $11,761 | $62,462 | 18.8% |
34 | Wyoming | $9,608 | $50,986 | 18.8% |
36 | Missouri | $9,990 | $54,046 | 18.5% |
37 | Oklahoma | $9,084 | $49,566 | 18.3% |
37 | Oregon | $10,983 | $59,938 | 18.3% |
39 | Ohio | $10,161 | $55,872 | 18.2% |
40 | Idaho | $8,355 | $47,685 | 17.5% |
41 | North Dakota | $9,669 | $55,465 | 17.4% |
42 | Texas | $10,826 | $62,872 | 17.2% |
43 | Florida | $9,545 | $55,868 | 17.1% |
43 | West Virginia | $8,320 | $48,741 | 17.1% |
45 | Louisiana | $8,580 | $51,964 | 16.5% |
46 | Arkansas | $7,498 | $48,672 | 15.4% |
47 | Georgia | $8,901 | $58,884 | 15.1% |
47 | South Dakota | $7,426 | $49,167 | 15.1% |
49 | Alabama | $7,800 | $52,210 | 14.9% |
49 | Kentucky | $7,574 | $50,794 | 14.9% |
51 | Mississippi | $5,933 | $43,222 | 13.7% |
Source: LendingTree analysis of 2020 data from Child Care Aware of America and the U.S. Bureau of Labor Statistics. |
Rank | State | Average toddler care cost | Average wages | Percentage |
---|---|---|---|---|
1 | Vermont | $13,672 | $54,084 | 25.3% |
2 | Massachusetts | $20,776 | $83,738 | 24.8% |
3 | Wisconsin | $12,918 | $53,809 | 24.0% |
4 | Minnesota | $14,917 | $64,191 | 23.2% |
5 | Indiana | $11,795 | $51,957 | 22.7% |
5 | Nebraska | $11,700 | $51,488 | 22.7% |
7 | Rhode Island | $13,260 | $60,508 | 21.9% |
8 | District of Columbia | $23,301 | $107,075 | 21.8% |
8 | Michigan | $12,979 | $59,432 | 21.8% |
10 | Iowa | $11,300 | $52,333 | 21.6% |
11 | Colorado | $14,341 | $66,649 | 21.5% |
11 | Montana | $10,400 | $48,443 | 21.5% |
11 | South Carolina | $10,660 | $49,554 | 21.5% |
14 | Hawaii | $12,082 | $57,934 | 20.9% |
14 | Illinois | $13,845 | $66,279 | 20.9% |
16 | Connecticut | $15,496 | $75,317 | 20.6% |
17 | New Jersey | $15,141 | $73,974 | 20.5% |
18 | Alaska | $12,444 | $61,730 | 20.2% |
19 | Kansas | $10,262 | $51,490 | 19.9% |
19 | Virginia | $12,993 | $65,159 | 19.9% |
21 | Washington | $15,120 | $76,791 | 19.7% |
22 | Maine | $10,186 | $51,952 | 19.6% |
23 | North Carolina | $10,953 | $56,214 | 19.5% |
24 | New Hampshire | $12,597 | $64,888 | 19.4% |
25 | Wyoming | $9,515 | $50,986 | 18.7% |
26 | Maryland | $12,840 | $68,879 | 18.6% |
26 | New Mexico | $9,377 | $50,369 | 18.6% |
26 | Pennsylvania | $11,557 | $62,049 | 18.6% |
29 | Nevada | $10,364 | $55,996 | 18.5% |
30 | Missouri | $9,764 | $54,046 | 18.1% |
30 | Tennessee | $9,998 | $55,137 | 18.1% |
30 | West Virginia | $8,840 | $48,741 | 18.1% |
33 | Oregon | $10,425 | $59,938 | 17.4% |
34 | Delaware | $10,660 | $62,462 | 17.1% |
35 | Idaho | $8,094 | $47,685 | 17.0% |
36 | New York | $14,040 | $83,122 | 16.9% |
36 | Oklahoma | $8,391 | $49,566 | 16.9% |
38 | Utah | $9,180 | $54,890 | 16.7% |
39 | North Dakota | $9,183 | $55,465 | 16.6% |
40 | Ohio | $9,078 | $55,872 | 16.2% |
41 | Texas | $9,940 | $62,872 | 15.8% |
42 | Louisiana | $8,073 | $51,964 | 15.5% |
43 | Florida | $8,541 | $55,868 | 15.3% |
44 | South Dakota | $7,426 | $49,167 | 15.1% |
45 | Alabama | $7,800 | $52,210 | 14.9% |
45 | Kentucky | $7,574 | $50,794 | 14.9% |
47 | Arkansas | $7,134 | $48,672 | 14.7% |
48 | Georgia | $8,402 | $58,884 | 14.3% |
49 | Arizona | $8,028 | $58,426 | 13.7% |
49 | Mississippi | $5,933 | $43,222 | 13.7% |
Source: LendingTree analysis of 2020 data from Child Care Aware of America and the U.S. Bureau of Labor Statistics. Note: Excludes California due to insufficient data. |
Rank | State | Average 4-year-old care cost | Average wages | Percentage |
---|---|---|---|---|
1 | Vermont | $12,835 | $54,084 | 23.7% |
2 | Nebraska | $11,440 | $51,488 | 22.2% |
3 | Hawaii | $12,040 | $57,934 | 20.8% |
4 | Minnesota | $12,954 | $64,191 | 20.2% |
5 | Massachusetts | $16,781 | $83,738 | 20.0% |
5 | South Carolina | $9,932 | $49,554 | 20.0% |
7 | Wisconsin | $10,536 | $53,809 | 19.6% |
8 | Montana | $9,334 | $48,443 | 19.3% |
8 | Rhode Island | $11,700 | $60,508 | 19.3% |
10 | Maine | $9,891 | $51,952 | 19.0% |
11 | Michigan | $11,086 | $59,432 | 18.7% |
12 | Indiana | $9,589 | $51,957 | 18.5% |
13 | New Jersey | $13,367 | $73,974 | 18.1% |
14 | Colorado | $11,911 | $66,649 | 17.9% |
14 | District of Columbia | $19,214 | $107,075 | 17.9% |
16 | Iowa | $9,322 | $52,333 | 17.8% |
17 | Illinois | $11,605 | $66,279 | 17.5% |
17 | Washington | $13,404 | $76,791 | 17.5% |
19 | Alaska | $10,746 | $61,730 | 17.4% |
19 | Idaho | $8,317 | $47,685 | 17.4% |
19 | New Mexico | $8,766 | $50,369 | 17.4% |
22 | Connecticut | $13,052 | $75,317 | 17.3% |
23 | New Hampshire | $11,114 | $64,888 | 17.1% |
23 | West Virginia | $8,320 | $48,741 | 17.1% |
25 | Kansas | $8,742 | $51,490 | 17.0% |
26 | Nevada | $9,275 | $55,996 | 16.6% |
26 | North Carolina | $9,350 | $56,214 | 16.6% |
28 | Pennsylvania | $10,150 | $62,049 | 16.4% |
29 | Wyoming | $8,236 | $50,986 | 16.2% |
30 | Maryland | $11,106 | $68,879 | 16.1% |
31 | Virginia | $10,451 | $65,159 | 16.0% |
32 | Tennessee | $8,759 | $55,137 | 15.9% |
33 | New York | $12,844 | $83,122 | 15.5% |
33 | North Dakota | $8,624 | $55,465 | 15.5% |
35 | California | $12,168 | $79,480 | 15.3% |
35 | Delaware | $9,579 | $62,462 | 15.3% |
37 | Oklahoma | $7,520 | $49,566 | 15.2% |
38 | Utah | $8,268 | $54,890 | 15.1% |
39 | Louisiana | $7,800 | $51,964 | 15.0% |
40 | Arizona | $8,719 | $58,426 | 14.9% |
40 | Ohio | $8,303 | $55,872 | 14.9% |
42 | Oregon | $8,749 | $59,938 | 14.6% |
43 | Texas | $9,147 | $62,872 | 14.5% |
44 | Alabama | $7,280 | $52,210 | 13.9% |
45 | South Dakota | $6,677 | $49,167 | 13.6% |
46 | Arkansas | $6,575 | $48,672 | 13.5% |
46 | Kentucky | $6,841 | $50,794 | 13.5% |
48 | Missouri | $7,062 | $54,046 | 13.1% |
49 | Georgia | $7,630 | $58,884 | 13.0% |
50 | Florida | $7,186 | $55,868 | 12.9% |
51 | Mississippi | $5,439 | $43,222 | 12.6% |
Source: LendingTree analysis of 2020 data from Child Care Aware of America and the U.S. Bureau of Labor Statistics. |
Bad news: Child care getting more expensive, regardless of age
Unfortunately, child care costs are continuing to rise, up anywhere from 5% to 7%, depending on the child’s age. Using a simple average across U.S. states between 2018 and 2020, prices jumped:
- 5% — from $11,786 to $12,411 — for infants
- 5% — from $10,849 to $11,379 — for toddlers
- 7% — from $9,349 to $10,008 — for 4-year-olds
The growth isn’t isolated to a few states, either. From 2018 to 2020, infant care costs grew in 42 states, while toddler care costs grew in 35 and 4-year-old care costs grew in 45.
Michigan residents have been hit the hardest, with increases ranging from 26% to 34%, depending on the child’s age. Meanwhile, Arkansas saw the biggest increase for any single age — a stunning 46% increase in the cost of care for 4-year-olds — but grew 16% among other age groups.
The two states where residents fared best? Maine and Oregon. Both states saw double-digit decreases for child care costs regardless of age, including a 24% decrease in infant care in Maine. Those states, however, are far more the exception than the norm.
Full rankings: States with the biggest increases in child care center costs for infants, toddlers and 4-year-olds
Rank | State | 2018 | 2020 | Change ($) | Change (%) |
---|---|---|---|---|---|
1 | Michigan | $10,287 | $12,979 | $2,692 | 26.2% |
2 | Rhode Island | $10,955 | $13,780 | $2,825 | 25.8% |
3 | South Carolina | $9,100 | $11,180 | $2,080 | 22.9% |
4 | Tennessee | $9,017 | $10,780 | $1,763 | 19.6% |
5 | North Carolina | $9,254 | $11,046 | $1,792 | 19.4% |
6 | Hawaii | $14,100 | $16,619 | $2,519 | 17.9% |
7 | Washington | $14,844 | $17,364 | $2,520 | 17.0% |
8 | Arkansas | $6,443 | $7,498 | $1,055 | 16.4% |
9 | Utah | $10,002 | $11,232 | $1,230 | 12.3% |
10 | Illinois | $13,762 | $15,325 | $1,563 | 11.4% |
11 | Vermont | $12,507 | $13,915 | $1,408 | 11.3% |
12 | New York | $15,028 | $16,588 | $1,560 | 10.4% |
13 | Texas | $9,864 | $10,826 | $962 | 9.8% |
14 | Arizona | $10,822 | $11,848 | $1,026 | 9.5% |
15 | Massachusetts | $20,880 | $22,577 | $1,697 | 8.1% |
16 | Alabama | $7,280 | $7,800 | $520 | 7.1% |
17 | Indiana | $12,390 | $13,241 | $851 | 6.9% |
18 | California | $16,452 | $17,384 | $932 | 5.7% |
18 | Iowa | $10,743 | $11,356 | $613 | 5.7% |
20 | New Jersey | $15,600 | $16,471 | $871 | 5.6% |
20 | Wyoming | $9,100 | $9,608 | $508 | 5.6% |
22 | Maryland | $15,403 | $16,221 | $818 | 5.3% |
22 | Minnesota | $16,120 | $16,973 | $853 | 5.3% |
22 | North Dakota | $9,182 | $9,669 | $487 | 5.3% |
25 | Pennsylvania | $11,560 | $12,152 | $592 | 5.1% |
26 | New Mexico | $9,135 | $9,587 | $452 | 4.9% |
27 | New Hampshire | $13,044 | $13,609 | $565 | 4.3% |
28 | West Virginia | $8,029 | $8,320 | $291 | 3.6% |
29 | Delaware | $11,371 | $11,761 | $390 | 3.4% |
29 | Wisconsin | $12,552 | $12,984 | $432 | 3.4% |
31 | Mississippi | $5,760 | $5,933 | $173 | 3.0% |
32 | Florida | $9,312 | $9,545 | $233 | 2.5% |
33 | Georgia | $8,729 | $8,901 | $172 | 2.0% |
34 | Alaska | $11,832 | $12,048 | $216 | 1.8% |
34 | Colorado | $15,600 | $15,881 | $281 | 1.8% |
34 | Kentucky | $7,440 | $7,574 | $134 | 1.8% |
37 | Oklahoma | $8,940 | $9,084 | $144 | 1.6% |
38 | Ohio | $10,009 | $10,161 | $152 | 1.5% |
39 | Connecticut | $15,600 | $15,808 | $208 | 1.3% |
40 | District of Columbia | $24,081 | $24,378 | $297 | 1.2% |
40 | Nevada | $11,107 | $11,244 | $137 | 1.2% |
42 | Missouri | $9,880 | $9,990 | $110 | 1.1% |
43 | Louisiana | $8,580 | $8,580 | $0 | 0.0% |
44 | Kansas | $12,584 | $12,469 | -$115 | -0.9% |
45 | Nebraska | $12,272 | $11,960 | -$312 | -2.5% |
46 | Idaho | $8,636 | $8,355 | -$281 | -3.3% |
47 | Virginia | $14,560 | $13,709 | -$851 | -5.8% |
48 | Oregon | $13,518 | $10,983 | -$2,535 | -18.8% |
49 | Maine | $14,248 | $10,866 | -$3,382 | -23.7% |
Source: LendingTree analysis of 2018 and 2020 data from Child Care Aware of America. Note: Excludes Montana and South Dakota due to insufficient data. |
States with the biggest increases in toddler child care center costs | |||||
---|---|---|---|---|---|
Rank | State | 2018 | 2020 | Change ($) | Change (%) |
1 | Michigan | $9,713 | $12,979 | $3,266 | 33.6% |
2 | North Carolina | $8,387 | $10,953 | $2,566 | 30.6% |
3 | Rhode Island | $10,739 | $13,260 | $2,521 | 23.5% |
4 | West Virginia | $7,194 | $8,840 | $1,646 | 22.9% |
5 | Tennessee | $8,449 | $9,998 | $1,549 | 18.3% |
6 | Washington | $12,852 | $15,120 | $2,268 | 17.6% |
7 | Iowa | $9,695 | $11,300 | $1,605 | 16.6% |
8 | Arkansas | $6,152 | $7,134 | $982 | 16.0% |
9 | Wyoming | $8,320 | $9,515 | $1,195 | 14.4% |
10 | Vermont | $12,084 | $13,672 | $1,588 | 13.1% |
11 | Illinois | $12,278 | $13,845 | $1,567 | 12.8% |
12 | Missouri | $8,716 | $9,764 | $1,048 | 12.0% |
13 | Alaska | $11,287 | $12,444 | $1,157 | 10.3% |
14 | Wisconsin | $11,816 | $12,918 | $1,102 | 9.3% |
15 | Texas | $9,170 | $9,940 | $770 | 8.4% |
16 | Pennsylvania | $10,709 | $11,557 | $848 | 7.9% |
17 | Massachusetts | $19,269 | $20,776 | $1,507 | 7.8% |
18 | Alabama | $7,280 | $7,800 | $520 | 7.1% |
19 | Maryland | $12,067 | $12,840 | $773 | 6.4% |
20 | Delaware | $10,034 | $10,660 | $626 | 6.2% |
20 | Minnesota | $14,040 | $14,917 | $877 | 6.2% |
22 | New Jersey | $14,340 | $15,141 | $801 | 5.6% |
23 | New Mexico | $8,934 | $9,377 | $443 | 5.0% |
24 | North Dakota | $8,762 | $9,183 | $421 | 4.8% |
25 | New Hampshire | $12,116 | $12,597 | $481 | 4.0% |
26 | Mississippi | $5,760 | $5,933 | $173 | 3.0% |
27 | Florida | $8,356 | $8,541 | $185 | 2.2% |
28 | Colorado | $14,087 | $14,341 | $254 | 1.8% |
28 | Kentucky | $7,440 | $7,574 | $134 | 1.8% |
30 | Oklahoma | $8,262 | $8,391 | $129 | 1.6% |
31 | Nebraska | $11,523 | $11,700 | $177 | 1.5% |
32 | District of Columbia | $23,017 | $23,301 | $284 | 1.2% |
32 | Nevada | $10,238 | $10,364 | $126 | 1.2% |
34 | Ohio | $9,006 | $9,078 | $72 | 0.8% |
35 | Louisiana | $8,060 | $8,073 | $13 | 0.2% |
36 | Connecticut | $15,548 | $15,496 | -$52 | -0.3% |
36 | Georgia | $8,427 | $8,402 | -$25 | -0.3% |
36 | Kansas | $10,296 | $10,262 | -$34 | -0.3% |
39 | New York | $14,144 | $14,040 | -$104 | -0.7% |
40 | Utah | $9,270 | $9,180 | -$90 | -1.0% |
41 | Idaho | $8,249 | $8,094 | -$155 | -1.9% |
42 | Indiana | $12,230 | $11,795 | -$435 | -3.6% |
43 | Hawaii | $12,996 | $12,082 | -$914 | -7.0% |
44 | Virginia | $14,352 | $12,993 | -$1,359 | -9.5% |
45 | Arizona | $9,229 | $8,028 | -$1,201 | -13.0% |
46 | Maine | $12,324 | $10,186 | -$2,138 | -17.3% |
47 | Oregon | $12,667 | $10,425 | -$2,242 | -17.7% |
Source: LendingTree analysis of 2018 and 2020 data from Child Care Aware of America. Note: Excludes California, Montana, South Carolina and South Dakota due to insufficient data. |
States with the biggest increases in 4-year-old child care center costs | |||||
---|---|---|---|---|---|
Rank | State | 2018 | 2020 | Change ($) | Change (%) |
1 | Arkansas | $4,493 | $6,575 | $2,082 | 46.3% |
2 | Michigan | $8,315 | $11,086 | $2,771 | 33.3% |
3 | Hawaii | $9,240 | $12,040 | $2,800 | 30.3% |
4 | South Carolina | $8,190 | $9,932 | $1,742 | 21.3% |
5 | West Virginia | $6,934 | $8,320 | $1,386 | 20% |
6 | Rhode Island | $9,793 | $11,700 | $1,907 | 19.5% |
7 | North Carolina | $7,920 | $9,350 | $1,430 | 18.1% |
7 | Washington | $11,352 | $13,404 | $2,052 | 18.1% |
9 | Tennessee | $7,486 | $8,759 | $1,273 | 17.0% |
10 | Vermont | $11,438 | $12,835 | $1,397 | 12.2% |
11 | Alabama | $6,500 | $7,280 | $780 | 12.0% |
12 | Illinois | $10,432 | $11,605 | $1,173 | 11.2% |
12 | Oklahoma | $6,762 | $7,520 | $758 | 11.2% |
14 | Texas | $8,294 | $9,147 | $853 | 10.3% |
15 | Georgia | $6,987 | $7,630 | $643 | 9.2% |
16 | Alaska | $9,847 | $10,746 | $899 | 9.1% |
17 | California | $11,202 | $12,168 | $966 | 8.6% |
18 | Idaho | $7,665 | $8,317 | $652 | 8.5% |
19 | Massachusetts | $15,475 | $16,781 | $1,306 | 8.4% |
20 | South Dakota | $6,198 | $6,677 | $479 | 7.7% |
21 | Utah | $7,714 | $8,268 | $554 | 7.2% |
22 | New York | $12,064 | $12,844 | $780 | 6.5% |
23 | Pennsylvania | $9,540 | $10,150 | $610 | 6.4% |
24 | Maryland | $10,484 | $11,106 | $622 | 5.9% |
25 | Delaware | $9,054 | $9,579 | $525 | 5.8% |
26 | New Jersey | $12,660 | $13,367 | $707 | 5.6% |
26 | Wyoming | $7,800 | $8,236 | $436 | 5.6% |
28 | Iowa | $8,856 | $9,322 | $466 | 5.3% |
28 | Nevada | $8,812 | $9,275 | $463 | 5.3% |
30 | New Mexico | $8,352 | $8,766 | $414 | 5.0% |
31 | New Hampshire | $10,603 | $11,114 | $511 | 4.8% |
32 | Minnesota | $12,428 | $12,954 | $526 | 4.2% |
33 | Wisconsin | $10,181 | $10,536 | $355 | 3.5% |
34 | North Dakota | $8,349 | $8,624 | $275 | 3.3% |
35 | Indiana | $9,290 | $9,589 | $299 | 3.2% |
36 | Missouri | $6,849 | $7,062 | $213 | 3.1% |
37 | Mississippi | $5,280 | $5,439 | $159 | 3.0% |
38 | Connecticut | $12,688 | $13,052 | $364 | 2.9% |
39 | Florida | $7,002 | $7,186 | $184 | 2.6% |
39 | Nebraska | $11,148 | $11,440 | $292 | 2.6% |
41 | Colorado | $11,700 | $11,911 | $211 | 1.8% |
41 | Kentucky | $6,720 | $6,841 | $121 | 1.8% |
43 | District of Columbia | $18,980 | $19,214 | $234 | 1.2% |
44 | Ohio | $8,258 | $8,303 | $45 | 0.5% |
45 | Kansas | $8,736 | $8,742 | $6 | 0.1% |
46 | Louisiana | $7,800 | $7,800 | $0 | 0.0% |
47 | Arizona | $8,724 | $8,719 | -$5 | -0.1% |
48 | Virginia | $11,544 | $10,451 | -$1,093 | -9.5% |
49 | Maine | $11,232 | $9,891 | -$1,341 | -11.9% |
50 | Oregon | $10,102 | $8,749 | -$1,353 | -13.4% |
Source: LendingTree analysis of 2018 and 2020 data from Child Care Aware of America. Note: Excludes Montana due to insufficient data. |
Good news: Wage increases outpaced child care cost growth for many in 2020
Child care costs aren’t the only things rising, however. Wages across the country are, too. In fact, in 2020, they rose faster than the cost of child care in most states, and that’s an excellent thing:
- The percentage of average wages needed to pay for infant care fell in 39 states.
- The percentage needed to pay for toddler care fell in 36 states.
- The percentage needed for care for 4-year-olds fell in 36 states.
Across the nation, only seven states saw child care costs for all age groups rise faster than wages. Michigan and Arkansas, which saw some of the sharpest increases in the nation in child care, were among those states, as well as Rhode Island, Tennessee, North Carolina, Illinois and Washington state.
Full rankings: States with the biggest increases in infant, toddler and 4-year-old care costs as a percentage of average wages
States with the biggest increases in infant care cost as a percentage of average wages | |||||
---|---|---|---|---|---|
Rank | State | 2018 | 2020 | Change (points) | Change (percentage) |
1 | Michigan | 19.1% | 21.8% | 2.7% | 14.1% |
2 | Rhode Island | 20.4% | 22.8% | 2.4% | 11.8% |
3 | South Carolina | 20.3% | 22.6% | 2.3% | 11.3% |
4 | Tennessee | 17.9% | 19.6% | 1.7% | 9.5% |
5 | North Carolina | 18.2% | 19.6% | 1.4% | 7.7% |
6 | Arkansas | 14.7% | 15.4% | 0.7% | 4.8% |
7 | Hawaii | 27.7% | 28.7% | 1.0% | 3.6% |
8 | Texas | 17.1% | 17.2% | 0.1% | 0.6% |
9 | Illinois | 23.0% | 23.1% | 0.1% | 0.4% |
9 | Washington | 22.5% | 22.6% | 0.1% | 0.4% |
11 | Utah | 20.6% | 20.5% | -0.1% | -0.5% |
11 | Wyoming | 18.9% | 18.8% | -0.1% | -0.5% |
13 | North Dakota | 17.5% | 17.4% | -0.1% | -0.6% |
14 | West Virginia | 17.4% | 17.1% | -0.3% | -1.7% |
15 | Indiana | 26.0% | 25.5% | -0.5% | -1.9% |
16 | Vermont | 26.3% | 25.7% | -0.6% | -2.3% |
17 | Arizona | 20.9% | 20.3% | -0.6% | -2.9% |
17 | New York | 20.6% | 20.0% | -0.6% | -2.9% |
19 | Alabama | 15.4% | 14.9% | -0.5% | -3.2% |
20 | Iowa | 22.6% | 21.7% | -0.9% | -4.0% |
21 | Oklahoma | 19.1% | 18.3% | -0.8% | -4.2% |
22 | Minnesota | 27.8% | 26.4% | -1.4% | -5.0% |
23 | Mississippi | 14.5% | 13.7% | -0.8% | -5.5% |
24 | Pennsylvania | 20.8% | 19.6% | -1.2% | -5.8% |
25 | New Jersey | 23.7% | 22.3% | -1.4% | -5.9% |
25 | New Mexico | 20.2% | 19.0% | -1.2% | -5.9% |
27 | Delaware | 20.0% | 18.8% | -1.2% | -6.0% |
28 | Wisconsin | 25.7% | 24.1% | -1.6% | -6.2% |
29 | Massachusetts | 28.8% | 27.0% | -1.8% | -6.3% |
30 | Maryland | 25.2% | 23.5% | -1.7% | -6.7% |
31 | Louisiana | 17.8% | 16.5% | -1.3% | -7.3% |
32 | Georgia | 16.3% | 15.1% | -1.2% | -7.4% |
33 | Kentucky | 16.1% | 14.9% | -1.2% | -7.5% |
34 | Missouri | 20.1% | 18.5% | -1.6% | -8.0% |
35 | Florida | 18.6% | 17.1% | -1.5% | -8.1% |
35 | Ohio | 19.8% | 18.2% | -1.6% | -8.1% |
37 | Alaska | 21.3% | 19.5% | -1.8% | -8.5% |
38 | Connecticut | 23.0% | 21.0% | -2.0% | -8.7% |
38 | New Hampshire | 23.0% | 21.0% | -2.0% | -8.7% |
40 | California | 24.0% | 21.9% | -2.1% | -8.8% |
41 | District of Columbia | 25.1% | 22.8% | -2.3% | -9.2% |
42 | Nevada | 22.2% | 20.1% | -2.1% | -9.5% |
43 | Colorado | 26.5% | 23.8% | -2.7% | -10.2% |
44 | Kansas | 27.0% | 24.2% | -2.8% | -10.4% |
45 | Nebraska | 26.5% | 23.2% | -3.3% | -12.5% |
46 | Idaho | 20.1% | 17.5% | -2.6% | -12.9% |
47 | Virginia | 25.0% | 21.0% | -4.0% | -16.0% |
48 | Oregon | 25.5% | 18.3% | -7.2% | -28.2% |
49 | Maine | 31.4% | 20.9% | -10.5% | -33.4% |
Source: LendingTree analysis of 2018 and 2020 data from Child Care Aware of America and the U.S. Bureau of Labor Statistics. Note: Excludes Montana and South Dakota due to insufficient data. |
States with the biggest increases in toddler care cost as a percentage of average wages | |||||
---|---|---|---|---|---|
Rank | State | 2018 | 2020 | Change (points) | Change (percentage) |
1 | Michigan | 18.1% | 21.8% | 3.7% | 20.4% |
2 | North Carolina | 16.5% | 19.5% | 3.0% | 18.2% |
3 | West Virginia | 15.6% | 18.1% | 2.5% | 16.0% |
4 | Rhode Island | 20.0% | 21.9% | 1.9% | 9.5% |
5 | Tennessee | 16.7% | 18.1% | 1.4% | 8.4% |
6 | Wyoming | 17.3% | 18.7% | 1.4% | 8.1% |
7 | Iowa | 20.4% | 21.6% | 1.2% | 5.9% |
8 | Arkansas | 14.0% | 14.7% | 0.7% | 5.0% |
9 | Illinois | 20.5% | 20.9% | 0.4% | 2.0% |
10 | Missouri | 17.8% | 18.1% | 0.3% | 1.7% |
11 | Washington | 19.4% | 19.7% | 0.3% | 1.5% |
12 | Vermont | 25.4% | 25.3% | -0.1% | -0.4% |
13 | Alaska | 20.3% | 20.2% | -0.1% | -0.5% |
14 | North Dakota | 16.7% | 16.6% | -0.1% | -0.6% |
14 | Texas | 15.9% | 15.8% | -0.1% | -0.6% |
16 | Wisconsin | 24.2% | 24.0% | -0.2% | -0.8% |
17 | Alabama | 15.4% | 14.9% | -0.5% | -3.2% |
18 | Delaware | 17.7% | 17.1% | -0.6% | -3.4% |
19 | Pennsylvania | 19.3% | 18.6% | -0.7% | -3.6% |
20 | Minnesota | 24.2% | 23.2% | -1.0% | -4.1% |
