Best Homeowners Insurance in Nebraska
Best cheap home insurance in Nebraska
Cheapest home insurance in Nebraska
State Farm and Farm Bureau are next, each with rates of around $430 a month. USAA’s average rate is $448 a month, but only people with ties to the military can buy home insurance from USAA.
Nebraska’s cheapest home insurance companies
Company | Annual rate | Monthly rate | LendingTree score | |
---|---|---|---|---|
![]() | American Family | $3,834 | $319 | ![]() |
![]() | State Farm | $5,150 | $429 | ![]() |
![]() | Farm Bureau | $5,196 | $433 | ![]() |
![]() | USAA* | $5,378 | $448 | ![]() |
![]() | Allstate | $5,581 | $465 | ![]() |
![]() | Travelers | $6,299 | $525 | ![]() |
![]() | Nationwide | $9,945 | $829 | ![]() |
Average rates are based on a policy with $400,000 of dwelling coverage and $200,000 of personal property coverage. *USAA is only available to current and former members of the military as well as certain family members.
Best homeowners insurance companies in Nebraska
Allstate has the best home insurance discounts, while State Farm has the best customer satisfaction score for most Nebraskans.
Nebraska’s best home insurance companies
Company | Best for | Annual rate | Customer satisfaction** | Complaint index*** |
---|---|---|---|---|
American Family | Overall | $3,834 | 638 | 0.49 |
Allstate | Discounts | $5,581 | 631 | 1.3 |
State Farm | Customer satisfaction | $5,150 | 643 | 1.05 |
**Source: J.D. Power 2024 U.S. Home Insurance Study. Higher is better; 640 is average.
***Source: National Association of Insurance Commissioners (NAIC). Lower is better; 1.0 is average.
Best company overall: American Family

Cheap rates aren’t the only reason American Family is the best home insurance company in Nebraska. It’s also among the state’s best companies for discounts, optional coverages and complaint ratings.
Pros
Cheapest average rate
Most add-on coverages of surveyed companies
Many discount options
Good complaint rating
Cons
Customer satisfaction score is slightly below average
Best discounts: Allstate

Allstate is the best home insurance company for discounts in Nebraska. Along with Nationwide, Allstate offers the most home insurance discounts in the state. Allstate’s average rate is a lot cheaper than Nationwide’s, though, which is why it gets the nod here.
With Allstate, you could get a discount for bundling home and auto policies, paying on time, installing theft or fire protection devices, and more.
Allstate also has many add-on coverages that let you customize your policy to your liking.
Pros
Many discounts to save you money
Several optional coverages
Average rate is lower than state average
Cons
Complaint rating is worse than competitors
Customer satisfaction is below average
Best customer satisfaction: State Farm

Unless you qualify for USAA, State Farm is the Nebraska home insurance company with the best customer satisfaction score from J.D. Power. State Farm also offers the state’s second-cheapest home insurance rates.
Pros
Great customer satisfaction score
Good average rate
Cons
Fewer discounts and add-ons than most competitors
Complaint rating is average
How much is home insurance in Nebraska?
You may pay more or less than that average amount based on several factors, though, including how much dwelling coverage Your home insurance policy’s dwelling coverage pays to repair or rebuild the structure of your home if a fire, hail or other event damages or destroys it. you get. The higher your dwelling limit is, the more you’ll usually pay for your home insurance policy.
In Nebraska, a home insurance policy with a $450,000 dwelling limit costs around 17% more than a policy with a $350,000 dwelling limit.
Average home insurance rate by dwelling limit
Dwelling limit | Annual rate | Monthly rate |
---|---|---|
$350,000 | $5,363 | $447 |
$400,000 | $5,912 | $493 |
$450,000 | $6,498 | $541 |
Nebraska homeowners insurance rates by city
Kimball residents pay the state’s highest home insurance rates at $636 a month. That’s 32% more than what those in Lincoln pay.
The average cost of home insurance in Omaha is $489 a month.
Home insurance rates near you
City | Annual rate | Monthly rate |
---|---|---|
Abie | $5,790 | $483 |
Albion | $5,872 | $489 |
Alda | $5,882 | $490 |
Alexandria | $5,943 | $495 |
Allen | $5,772 | $481 |
Alliance | $6,280 | $523 |
Alvo | $5,626 | $469 |
Amelia | $5,659 | $472 |
Ames | $5,627 | $469 |
Amherst | $5,808 | $484 |
Angora | $6,263 | $522 |
Anselmo | $6,338 | $528 |
Ansley | $6,680 | $557 |
Arapahoe | $6,237 | $520 |
Arcadia | $6,160 | $513 |
Archer | $6,027 | $502 |
Arlington | $5,801 | $483 |
Ashby | $6,087 | $507 |
Ashland | $5,921 | $493 |
Ashton | $6,218 | $518 |
Atkinson | $5,742 | $479 |
Atlanta | $5,937 | $495 |
Auburn | $5,677 | $473 |
Aurora | $6,136 | $511 |
Axtell | $6,166 | $514 |
Ayr | $6,017 | $501 |
Barneston | $5,832 | $486 |
Bartlett | $5,893 | $491 |
Bartley | $6,606 | $550 |
Bassett | $5,674 | $473 |
Battle Creek | $5,639 | $470 |
Bayard | $6,577 | $548 |
Beatrice | $5,839 | $487 |
Beaver Crossing | $5,907 | $492 |
Bee | $5,970 | $497 |
Beemer | $5,600 | $467 |
Belden | $5,624 | $469 |
Belgrade | $5,773 | $481 |
Bellevue | $5,442 | $453 |
Bellwood | $5,925 | $494 |
Belvidere | $5,929 | $494 |
Benedict | $5,770 | $481 |
Benkelman | $6,796 | $566 |
Bennet | $5,383 | $449 |
Bennington | $5,900 | $492 |
Bertrand | $6,072 | $506 |
Bingham | $6,176 | $515 |
Bladen | $6,060 | $505 |
Blair | $5,886 | $490 |
Bloomfield | $5,486 | $457 |
Bloomington | $6,022 | $502 |
Blue Hill | $6,259 | $522 |
Blue Springs | $5,941 | $495 |
Boelus | $5,845 | $487 |
Boys Town | $5,789 | $482 |
Bradshaw | $6,038 | $503 |
Brady | $5,823 | $485 |
Brainard | $5,958 | $496 |
Brewster | $6,244 | $520 |
Bridgeport | $6,492 | $541 |
Bristow | $5,533 | $461 |
Broadwater | $6,242 | $520 |
Brock | $5,710 | $476 |
Broken Bow | $6,775 | $565 |
Brule | $5,835 | $486 |
Bruno | $5,946 | $496 |
Brunswick | $5,663 | $472 |
Burchard | $5,750 | $479 |
Burr | $5,340 | $445 |
Burwell | $6,045 | $504 |
Bushnell | $7,300 | $608 |
Butte | $5,562 | $463 |
Byron | $5,928 | $494 |
Cairo | $5,757 | $480 |
Callaway | $6,502 | $542 |
Cambridge | $6,078 | $507 |
Campbell | $6,020 | $502 |
Carleton | $6,082 | $507 |
Carroll | $5,745 | $479 |
Cedar Bluffs | $5,958 | $496 |
Cedar Creek | $5,894 | $491 |
Cedar Rapids | $5,833 | $486 |
Center | $5,615 | $468 |
Central City | $5,990 | $499 |
Ceresco | $5,902 | $492 |
Chadron | $6,348 | $529 |
Chambers | $5,906 | $492 |
Champion | $6,875 | $573 |
Chappell | $6,575 | $548 |
Chester | $5,900 | $492 |
Clarks | $5,936 | $495 |
Clarkson | $5,592 | $466 |
Clatonia | $5,895 | $491 |
Clay Center | $5,984 | $499 |
Coleridge | $5,553 | $463 |
Colon | $5,931 | $494 |
Columbus | $5,505 | $459 |
Comstock | $6,462 | $538 |
Cook | $5,633 | $469 |
Cordova | $5,914 | $493 |
Cortland | $6,053 | $504 |
Cozad | $5,829 | $486 |
Crab Orchard | $5,719 | $477 |
Crawford | $6,412 | $534 |
Creston | $5,657 | $471 |
Crete | $5,935 | $495 |
Crofton | $5,464 | $455 |
Crookston | $6,074 | $506 |
Culbertson | $6,858 | $571 |
Curtis | $6,573 | $548 |
Dakota City | $5,596 | $466 |
Dalton | $6,619 | $552 |
Danbury | $6,523 | $544 |
Davenport | $5,935 | $495 |
Davey | $5,435 | $453 |
David City | $5,920 | $493 |
Dawson | $5,547 | $462 |
Daykin | $5,941 | $495 |
De Witt | $5,915 | $493 |
Deweese | $5,883 | $490 |
Dickens | $6,238 | $520 |
Diller | $5,705 | $475 |
Dix | $7,339 | $612 |
Dixon | $5,935 | $495 |
Dodge | $5,634 | $470 |
Douglas | $5,333 | $444 |
Du Bois | $5,586 | $466 |
Dunbar | $5,435 | $453 |
Duncan | $5,623 | $469 |
Dunning | $6,240 | $520 |
Dwight | $5,888 | $491 |
Eagle | $5,672 | $473 |
Eddyville | $5,827 | $486 |
Edison | $5,993 | $499 |
Elgin | $5,815 | $485 |
Elk Creek | $5,636 | $470 |
Ellsworth | $6,127 | $511 |
Elm Creek | $5,803 | $484 |
Elmwood | $5,610 | $468 |
Elsie | $6,588 | $549 |
Elsmere | $5,691 | $474 |
Elwood | $6,111 | $509 |
Elyria | $6,080 | $507 |
Emerson | $5,658 | $471 |
Emmet | $5,677 | $473 |
Enders | $7,023 | $585 |
Ericson | $6,172 | $514 |
Eustis | $6,279 | $523 |
Ewing | $5,820 | $485 |
Exeter | $5,994 | $499 |
Fairbury | $5,923 | $494 |
Fairfield | $6,035 | $503 |
Fairmont | $6,042 | $503 |
Falls City | $5,581 | $465 |
Farnam | $5,619 | $468 |
Farwell | $5,845 | $487 |
Firth | $5,475 | $456 |
Fontanelle | $5,722 | $477 |
Fordyce | $5,501 | $458 |
Fort Calhoun | $5,825 | $485 |
Franklin | $6,284 | $524 |
Fremont | $5,669 | $472 |
Friend | $6,065 | $505 |
Fullerton | $5,695 | $475 |
Funk | $6,051 | $504 |
Garland | $6,010 | $501 |
Geneva | $6,096 | $508 |
Genoa | $5,637 | $470 |
Gering | $6,738 | $562 |
Gibbon | $5,856 | $488 |
Gilead | $5,865 | $489 |
Giltner | $6,190 | $516 |
Glenvil | $6,022 | $502 |
Goehner | $5,924 | $494 |
Gordon | $6,258 | $521 |
Gothenburg | $5,896 | $491 |
Grafton | $5,891 | $491 |
Grand Island | $5,799 | $483 |
Grant | $6,355 | $530 |
Greeley | $5,981 | $498 |
Greenwood | $5,697 | $475 |
Gresham | $5,938 | $495 |
Gretna | $5,406 | $451 |
Gross | $5,533 | $461 |
Guide Rock | $6,363 | $530 |
Hadar | $5,536 | $461 |
Haigler | $6,636 | $553 |
Hallam | $5,512 | $459 |
Halsey | $6,273 | $523 |
Hampton | $6,035 | $503 |
Hardy | $6,255 | $521 |
Harrisburg | $6,548 | $546 |
Harrison | $6,353 | $529 |
Hartington | $5,516 | $460 |
Hastings | $5,930 | $494 |
Hay Springs | $6,289 | $524 |
Hazard | $5,837 | $486 |
Heartwell | $5,940 | $495 |
Hebron | $6,026 | $502 |
Hemingford | $6,324 | $527 |
Henderson | $6,006 | $501 |
Hendley | $6,049 | $504 |
Herman | $5,750 | $479 |
Hershey | $6,087 | $507 |
Hickman | $5,390 | $449 |
Hildreth | $6,201 | $517 |
Holbrook | $6,032 | $503 |
Holdrege | $6,174 | $515 |
Holstein | $5,758 | $480 |
Homer | $5,745 | $479 |
Hooper | $5,706 | $475 |
Hordville | $5,985 | $499 |
Howells | $5,630 | $469 |
Hubbard | $5,646 | $471 |
Hubbell | $5,860 | $488 |
Humboldt | $5,549 | $462 |
Humphrey | $5,648 | $471 |
Huntley | $5,970 | $498 |
Imperial | $6,991 | $583 |
Inavale | $6,380 | $532 |
Indianola | $6,672 | $556 |
Inland | $5,906 | $492 |
Inman | $5,672 | $473 |
Ithaca | $6,017 | $501 |
Jackson | $5,666 | $472 |
Jansen | $5,721 | $477 |
Johnson | $5,719 | $477 |
Johnstown | $5,777 | $481 |
Julian | $5,710 | $476 |
Juniata | $6,218 | $518 |
Kearney | $5,706 | $475 |
Kennard | $5,894 | $491 |
Keystone | $5,794 | $483 |
Kilgore | $5,999 | $500 |
Kimball | $7,632 | $636 |
La Vista | $5,289 | $441 |
Lakeside | $6,245 | $520 |
Lamar | $6,870 | $573 |
Laurel | $5,574 | $464 |
Lawrence | $6,432 | $536 |
Lebanon | $6,447 | $537 |
Leigh | $5,664 | $472 |
Lemoyne | $5,790 | $483 |
Lewellen | $6,413 | $534 |
Lewiston | $5,732 | $478 |
Lexington | $5,839 | $487 |
Liberty | $5,865 | $489 |
Lincoln | $5,215 | $435 |
Lindsay | $5,751 | $479 |
Linwood | $5,760 | $480 |
Lisco | $6,258 | $521 |
Litchfield | $6,404 | $534 |
Long Pine | $6,006 | $501 |
Loomis | $6,091 | $508 |
Lorton | $5,424 | $452 |
Louisville | $5,727 | $477 |
Loup City | $6,378 | $532 |
Lyman | $6,509 | $542 |
Lynch | $5,555 | $463 |
Lyons | $5,817 | $485 |
Macy | $5,903 | $492 |
Madison | $5,721 | $477 |
Madrid | $6,533 | $544 |
Magnet | $5,612 | $468 |
Malcolm | $5,489 | $457 |
Malmo | $5,952 | $496 |
Manley | $5,493 | $458 |
Marquette | $6,134 | $511 |
Marsland | $6,344 | $529 |
Martell | $5,486 | $457 |
Maskell | $5,647 | $471 |
Mason City | $6,458 | $538 |
Max | $6,662 | $555 |
Maywood | $6,493 | $541 |
McCook | $6,801 | $567 |
McCool Junction | $6,066 | $505 |
McGrew | $6,630 | $552 |
McLean | $5,653 | $471 |
Mead | $5,938 | $495 |
Meadow Grove | $5,604 | $467 |
Melbeta | $6,709 | $559 |
Memphis | $5,915 | $493 |
Merna | $6,543 | $545 |
Merriman | $5,988 | $499 |
Milburn | $6,338 | $528 |
Milford | $5,770 | $481 |
Miller | $5,757 | $480 |
Milligan | $5,973 | $498 |
Mills | $5,679 | $473 |
Minatare | $6,833 | $569 |
Minden | $6,205 | $517 |
Mitchell | $6,554 | $546 |
Monowi | $5,555 | $463 |
Monroe | $5,726 | $477 |
Moorefield | $6,399 | $533 |
Morrill | $6,500 | $542 |
Morse Bluff | $5,832 | $486 |
Murdock | $5,686 | $474 |
Murray | $5,787 | $482 |
Naper | $5,625 | $469 |
Naponee | $6,031 | $503 |
Nebraska City | $5,360 | $447 |
Nehawka | $5,851 | $488 |
Neligh | $5,816 | $485 |
Nemaha | $5,777 | $481 |
Nenzel | $5,934 | $495 |
Newman Grove | $5,676 | $473 |
Newport | $5,741 | $478 |
Nickerson | $5,722 | $477 |
Niobrara | $5,821 | $485 |
Norfolk | $5,510 | $459 |
North Bend | $5,550 | $463 |
North Platte | $6,089 | $507 |
O'Neill | $5,619 | $468 |
Oak | $6,051 | $504 |
Oakdale | $5,855 | $488 |
Oakland | $5,787 | $482 |
Oconto | $6,622 | $552 |
Odell | $5,885 | $490 |
Odessa | $5,847 | $487 |
Offutt AFB | $5,450 | $454 |
Ogallala | $6,179 | $515 |
Ohiowa | $6,155 | $513 |
Omaha | $5,866 | $489 |
Ong | $5,834 | $486 |
Orchard | $5,738 | $478 |
Ord | $6,277 | $523 |
Orleans | $6,072 | $506 |
Osceola | $5,809 | $484 |
Oshkosh | $6,567 | $547 |
Osmond | $5,624 | $469 |
Otoe | $5,433 | $453 |
Oxford | $6,157 | $513 |
Page | $5,824 | $485 |
Palisade | $6,890 | $574 |
Palmer | $6,071 | $506 |
Palmyra | $5,315 | $443 |
Panama | $5,445 | $454 |
Papillion | $5,313 | $443 |
Parks | $6,839 | $570 |
Pawnee City | $5,642 | $470 |
Pender | $5,731 | $478 |
Peru | $5,686 | $474 |
Petersburg | $5,904 | $492 |
Phillips | $6,123 | $510 |
Pickrell | $5,910 | $492 |
Pierce | $5,725 | $477 |
Pilger | $5,817 | $485 |
Plainview | $5,561 | $463 |
Platte Center | $5,753 | $479 |
Plattsmouth | $5,734 | $478 |
Pleasant Dale | $5,745 | $479 |
Pleasanton | $5,884 | $490 |
Plymouth | $6,068 | $506 |
Polk | $5,777 | $481 |
Ponca | $5,736 | $478 |
Prague | $5,919 | $493 |
Primrose | $5,819 | $485 |
Purdum | $6,309 | $526 |
Ragan | $5,989 | $499 |
Ralston | $5,625 | $469 |
Randolph | $5,536 | $461 |
Ravenna | $5,883 | $490 |
Raymond | $5,502 | $459 |
Red Cloud | $6,534 | $545 |
Republican City | $5,953 | $496 |
Reynolds | $5,797 | $483 |
Richfield | $5,501 | $458 |
Rising City | $6,100 | $508 |
Riverdale | $5,644 | $470 |
Riverton | $6,154 | $513 |
Roca | $5,350 | $446 |
Rockville | $6,154 | $513 |
Rogers | $5,589 | $466 |
Rosalie | $6,264 | $522 |
Royal | $5,722 | $477 |
Rulo | $5,647 | $471 |
Rushville | $6,249 | $521 |
Ruskin | $6,145 | $512 |
Salem | $5,541 | $462 |
Sargent | $6,557 | $546 |
Saronville | $5,903 | $492 |
Schuyler | $5,575 | $465 |
Scotia | $6,239 | $520 |
Scottsbluff | $7,622 | $635 |
Scribner | $5,580 | $465 |
Seneca | $6,092 | $508 |
Seward | $5,946 | $496 |
Shelby | $5,881 | $490 |
Shelton | $5,795 | $483 |
Shickley | $5,984 | $499 |
Shubert | $5,708 | $476 |
Sidney | $6,930 | $578 |
Smithfield | $6,179 | $515 |
Snyder | $5,591 | $466 |
South Sioux City | $5,757 | $480 |
Sparks | $5,960 | $497 |
Spencer | $5,489 | $457 |
Sprague | $5,512 | $459 |
Springfield | $5,488 | $457 |
Springview | $5,574 | $464 |
St Columbans | $5,469 | $456 |
St. Edward | $5,865 | $489 |
St. Helena | $5,526 | $460 |
St. Paul | $5,804 | $484 |
Stamford | $5,985 | $499 |
Stanton | $5,785 | $482 |
Staplehurst | $5,980 | $498 |
Stapleton | $6,284 | $524 |
Steele City | $5,732 | $478 |
Steinauer | $5,626 | $469 |
Stella | $5,619 | $468 |
Stockville | $6,383 | $532 |
Strang | $6,040 | $503 |
Stratton | $6,842 | $570 |
Stromsburg | $5,773 | $481 |
Sumner | $5,761 | $480 |
Superior | $6,421 | $535 |
Surprise | $6,053 | $504 |
Sutton | $5,950 | $496 |
Swanton | $5,944 | $495 |
Syracuse | $5,327 | $444 |
Table Rock | $5,646 | $470 |
Talmage | $5,312 | $443 |
Taylor | $6,191 | $516 |
Tecumseh | $5,650 | $471 |
Tekamah | $5,953 | $496 |
Terrytown | $6,810 | $568 |
Thedford | $6,214 | $518 |
Thurston | $5,719 | $477 |
Tilden | $5,641 | $470 |
Tobias | $5,985 | $499 |
Trenton | $6,801 | $567 |
Trumbull | $5,900 | $492 |
Tryon | $6,339 | $528 |
Uehling | $5,807 | $484 |
Ulysses | $6,053 | $504 |
Unadilla | $5,245 | $437 |
Union | $5,847 | $487 |
Upland | $6,316 | $526 |
Utica | $5,962 | $497 |
Valentine | $5,940 | $495 |
Valley | $5,992 | $499 |
Valparaiso | $5,801 | $483 |
Venango | $6,108 | $509 |
Verdigre | $5,671 | $473 |
Verdon | $5,611 | $468 |
Virginia | $5,794 | $483 |
Wahoo | $5,888 | $491 |
Wakefield | $5,649 | $471 |
Wallace | $6,168 | $514 |
Walthill | $6,142 | $512 |
Walton | $5,314 | $443 |
Washington | $5,710 | $476 |
Waterbury | $5,713 | $476 |
Wauneta | $6,809 | $567 |
Wausa | $5,561 | $463 |
Waverly | $5,374 | $448 |
Wayne | $5,684 | $474 |
Weeping Water | $5,718 | $477 |
Wellfleet | $6,194 | $516 |
West Point | $5,713 | $476 |
Western | $6,031 | $503 |
Westerville | $6,593 | $549 |
Weston | $5,930 | $494 |
Whiteclay | $6,029 | $502 |
Whitman | $6,087 | $507 |
Whitney | $6,261 | $522 |
Wilcox | $6,296 | $525 |
Willow Island | $5,837 | $486 |
Wilsonville | $5,880 | $490 |
Winnetoon | $5,436 | $453 |
Winside | $5,782 | $482 |
Winslow | $5,777 | $481 |
Wisner | $5,625 | $469 |
Wolbach | $5,975 | $498 |
Wood Lake | $5,910 | $493 |
Wood River | $5,767 | $481 |
Woodland Park | $5,687 | $474 |
Wymore | $5,950 | $496 |
Wynot | $5,513 | $459 |
York | $6,012 | $501 |
Yutan | $5,977 | $498 |
Frequently asked questions
American Family has the cheapest homeowners insurance in Nebraska at $3,834 a year, or $319 a month. State Farm is the next-cheapest option at $5,150 a year, or $429 a month.
The average cost of home insurance in Nebraska is $5,912 a year, or $493 a month.
What you pay for home insurance depends on factors like:
- Your home’s age
- Your credit, insurance and claims history
- How much coverage you get
- Your deductible