Best Homeowners Insurance in New York
NYCM Insurance is the overall best home insurance company in New York, with a low cost and a low complaint rating. However, some senior drivers may find The Hartford to be a better choice.
Best cheap home insurance companies in New York
New York’s cheapest home insurance companies
NYCM has the cheapest rates for homeowners insurance in New York, with an average rate of $529 a year. The next most affordable option is The Hartford, at $1,300 annually.
Cheapest home insurance quotes in NY
Company | Average annual rate | LendingTree score | |
---|---|---|---|
![]() | NYCM | $529 | Not rated |
![]() | The Hartford | $1,300 | Not rated |
![]() | Nationwide | $1,332 | ![]() |
![]() | American Family | $1,623 | ![]() |
![]() | Allstate | $1,719 | ![]() |
![]() | State Farm | $1,809 | ![]() |
![]() | Heritage Insurance | $2,196 | Not rated |
![]() | Chubb | $2,320 | Not rated |
![]() | AIG | $2,393 | Not rated |
Tokio Marine | $3,753 | Not rated |
Best homeowners insurance companies in New York
Overall, NYCM is likely your best overall choice for home insurance in New York. Not only does it have the lowest quotes on average, but it also scores well in the complaint ratings.
Meanwhile, older homeowners might find their best coverage option with The Hartford.
State Farm is the most popular home insurer among the companies in New York we looked at and might also be worth a look.
Top New York home insurance companies
Company | Annual rate | Overall satisfaction | Complaint index rating |
---|---|---|---|
Best overall: NYCM | $529 | N/A | 0.63 (Good) |
Best for seniors: The Hartford | $1,300 | 807 (Below average) | 0.39 (Good) |
Most popular: State Farm | $1,809 | 829 (Above average) | 1.85 (Poor) |
Ratings include satisfaction scores from J.D. Power’s 2023 U.S. Home Insurance Study and 2022 complaint data from the National Association of Insurance Commissioners (NAIC).
The J.D. Power satisfaction scores are based on factors such as claim settlement, servicing and payout, with the average rating at 819.
The complaint data is adjusted based on the size of the insurer, with 1.0 being average and anything lower than that being better than average.
Best overall homeowners insurance company in New York: NYCM
NYCM’s average rate is 72% cheaper than the New York average of $1,897, making it the most affordable in the state.
NYCM also has one of the lowest complaint index ratings of the home insurers we looked at in New York, with its current rating standing at 0.63. This may be helped by its policyholder service, open around the clock.
Pros | Cons |
---|---|
Very low average rate Good complaint index rating 24/7 policyholder service | No overall satisfaction rating data available |
Best home insurance in New York for seniors: The Hartford
The Hartford has the second-cheapest home insurance rate in New York, at an average of $1,300 a year, but senior homeowners might save even more money.
The Hartford has an excellent home and auto insurance bundle package that it offers to AARP members, with savings of 5% on car insurance and 20% on home insurance.
Pros | Cons |
---|---|
Low average home insurance rate Good bundling perk for seniors | Below-average customer satisfaction rating |
Most popular home insurance company: State Farm
State Farm is the nation’s most popular choice for home insurance companies, with a 9.2% market share, according to the NAIC.
While its average premium isn’t as cheap as NYCM’s, it’s below the state average, at an affordable $1,809.
It also enjoys a strong J.D. Power customer satisfaction rate, although its complaint index rating is weak.
Pros | Cons |
---|---|
Low average home insurance rate Good satisfaction rating | Poor complaint index rating |
How much is home insurance in New York?
The average cost of homeowners insurance in New York is $1,897. However, the final quote you get from an insurer is based on many factors, including:
- Age of your home
- Construction materials used
- Crime rates and extreme weather trends in your area
- Insurance claim history
- Coverage limits
- Discounts
Since home insurance companies weigh these factors differently, the best way to get the most coverage at the cheapest price is to compare home insurance quotes from several insurers.
New York home insurance rates by coverage amounts
How much dwelling coverage you get will greatly impact how much you pay. Dwelling coverage is the amount required to rebuild your home after a total loss.
Coverage amount | Average annual rate |
---|---|
$350,000 | $1,674 |
$400,000 | $1,897 |
$450,000 | $2,118 |
You are not required by law to carry home insurance. However, if you financed your house, expect your lender to require you to carry home insurance for the duration of the loan.
New York home insurance rates by city
Of the biggest cities in New York, Cheektowaga enjoys the lowest average home insurance rate, at $1,393.
West Henrietta has the cheapest rates in New York with an average rate of $1,338, while Napeague has the highest home insurance rates.
City | Average annual rate |
---|---|
Accord | $1,658 |
Acra | $1,681 |
Adams | $1,687 |
Adams Basin | $1,388 |
Adams Center | $1,686 |
Addison | $1,555 |
Adirondack | $1,703 |
Afton | $1,565 |
Airmont | $1,682 |
Akron | $1,390 |
Albany | $1,573 |
Albertson | $2,518 |
Albion | $1,491 |
Alcove | $1,498 |
Alden | $1,441 |
Alder Creek | $1,686 |
Alexander | $1,490 |
Alexandria Bay | $1,652 |
Alfred | $1,558 |
Alfred Station | $1,553 |
Allegany | $1,555 |
Allentown | $1,555 |
Alma | $1,563 |
Almond | $1,552 |
Alpine | $1,549 |
Alplaus | $1,567 |
Altamont | $1,501 |
Altmar | $1,496 |
Alton | $1,478 |
Altona | $1,740 |
Amagansett | $4,141 |
Amawalk | $1,812 |
Amenia | $1,525 |
Amityville | $3,762 |
Amsterdam | $1,618 |
Ancram | $1,687 |
Ancramdale | $1,676 |
Andes | $1,587 |
Andover | $1,558 |
Angelica | $1,551 |
Angola | $1,391 |
Angola on the Lake | $1,386 |
Annandale On Hudson | $1,535 |
Antwerp | $1,663 |
Apalachin | $1,518 |
Appleton | $1,415 |
Apulia Station | $1,416 |
Aquebogue | $3,479 |
Arcade | $1,533 |
Arden | $1,645 |
Ardsley | $1,881 |
Ardsley On Hudson | $1,855 |
Argyle | $1,694 |
Arkport | $1,555 |
Arkville | $1,600 |
Arlington | $1,508 |
Armonk | $1,867 |
Arverne | $2,589 |
Asharoken | $3,093 |
Ashland | $1,713 |
Ashville | $1,561 |
Astoria | $2,439 |
Athens | $1,696 |
Athol | $1,692 |
Athol Springs | $1,401 |
Atlanta | $1,571 |
Atlantic Beach | $3,017 |
Attica | $1,528 |
Au Sable Forks | $1,741 |
Auburn | $1,548 |
Auriesville | $1,572 |
Aurora | $1,555 |
Austerlitz | $1,680 |
Ava | $1,695 |
Averill Park | $1,554 |
Avoca | $1,548 |
Avon | $1,447 |
Babylon | $3,746 |
Bainbridge | $1,575 |
Baiting Hollow | $3,454 |
Bakers Mills | $1,707 |
Baldwin | $3,049 |
Baldwin Harbor | $3,044 |
Baldwin Place | $1,804 |
Baldwinsville | $1,405 |
Ballston Lake | $1,540 |
Ballston Spa | $1,543 |
Balmville | $1,636 |
Bangall | $1,516 |
Bardonia | $1,678 |
Barker | $1,415 |
Barneveld | $1,658 |
Barnum Island | $3,046 |
Barrytown | $1,506 |
Barryville | $1,705 |
Barton | $1,522 |
Basom | $1,460 |
Batavia | $1,508 |
Bath | $1,554 |
Baxter Estates | $2,556 |
Bay Park | $3,043 |
Bay Shore | $3,757 |
Bayport | $3,779 |
Bayside | $2,453 |
Bayville | $2,461 |
Baywood | $3,750 |
Beacon | $1,531 |
Bear Mountain | $1,685 |
Bearsville | $1,644 |
Beaver Dam Lake | $1,627 |
Beaver Dams | $1,514 |
Beaver Falls | $1,641 |
Bedford | $1,909 |
Bedford Hills | $1,776 |
Belfast | $1,545 |
Belle Terre | $3,102 |
Bellerose | $2,604 |
Bellerose Terrace | $2,771 |
Belleville | $1,718 |
Bellmore | $3,058 |
Bellona | $1,548 |
Bellport | $3,795 |
Bellvale | $1,660 |
Belmont | $1,549 |
Bemus Point | $1,566 |
Bergen | $1,494 |
Berkshire | $1,512 |
Berlin | $1,559 |
Berne | $1,551 |
Bernhards Bay | $1,511 |
Bethel | $1,706 |
Bethpage | $2,516 |
Bible School Park | $1,527 |
Big Flats | $1,513 |
Big Indian | $1,649 |
Billings | $1,492 |
Billington Heights | $1,373 |
Binghamton | $1,517 |
Binghamton University | $1,517 |
Black Creek | $1,552 |
Black River | $1,672 |
Blasdell | $1,381 |
Blauvelt | $1,671 |
Bliss | $1,537 |
Blodgett Mills | $1,529 |
Bloomfield | $1,461 |
Bloomingburg | $1,657 |
Bloomingdale | $1,755 |
Bloomington | $1,639 |
Bloomville | $1,584 |
Blossvale | $1,660 |
Blue Mountain Lake | $1,745 |
Blue Point | $3,777 |
Bohemia | $3,775 |
Boiceville | $1,630 |
Bolivar | $1,551 |
Bolton Landing | $1,720 |
Bombay | $1,747 |
Boonville | $1,656 |
Boston | $1,383 |
Bouckville | $1,463 |
Bovina Center | $1,590 |
Bowmansville | $1,378 |
Bradford | $1,560 |
Brainard | $1,597 |
Brainardsville | $1,786 |
Branchport | $1,520 |
Brant Lake | $1,695 |
Brantingham | $1,708 |
Brasher Falls | $1,638 |
Breesport | $1,508 |
Breezy Point | $2,575 |
Brentwood | $3,759 |
Brewerton | $1,428 |
Brewster | $1,724 |
Brewster Hill | $1,724 |
Briarcliff Manor | $1,867 |
Bridgehampton | $4,109 |
Bridgeport | $1,409 |
Brier Hill | $1,678 |
Brighton | $1,374 |
Brightwaters | $3,753 |
Brinckerhoff | $1,552 |
Broadalbin | $1,677 |
Brockport | $1,372 |
Brocton | $1,571 |
Bronxville | $1,892 |
Brookfield | $1,472 |
Brookhaven | $3,802 |
Brooklyn | $2,752 |
Brooktondale | $1,519 |
Brookville | $2,477 |
Brushton | $1,754 |
Buchanan | $1,769 |
Buffalo | $1,668 |
Bullville | $1,640 |
Burdett | $1,520 |
Burke | $1,751 |
Burlingham | $1,702 |
Burlington Flats | $1,563 |
Burnt Hills | $1,536 |
Burt | $1,416 |
Buskirk | $1,708 |
Busti | $1,562 |
Byron | $1,498 |
Cadyville | $1,743 |
Cairo | $1,700 |
Calcium | $1,657 |
Caledonia | $1,453 |
Callicoon | $1,717 |
Callicoon Center | $1,720 |
Calverton | $3,461 |
Cambria Heights | $2,581 |
Cambridge | $1,745 |
Camden | $1,689 |
Cameron | $1,557 |
Cameron Mills | $1,566 |
Camillus | $1,417 |
Campbell | $1,551 |
Campbell Hall | $1,631 |
Canaan | $1,677 |
Canajoharie | $1,568 |
Canandaigua | $1,450 |
Canaseraga | $1,556 |
Canastota | $1,449 |
Candor | $1,511 |
Caneadea | $1,557 |
Canisteo | $1,551 |
Canton | $1,638 |
Cape Vincent | $1,681 |
Carle Place | $2,486 |
Carlisle | $1,633 |
Carmel | $1,721 |
Carmel Hamlet | $1,724 |
Caroga Lake | $1,699 |
Carthage | $1,669 |
Cassadaga | $1,559 |
Cassville | $1,621 |
Castile | $1,538 |
Castle Creek | $1,521 |
Castle Point | $1,541 |
Castleton-on-Hudson | $1,546 |
Castorland | $1,695 |
Cato | $1,547 |
Catskill | $1,697 |
Cattaraugus | $1,542 |
Cayuga | $1,542 |
Cayuga Heights | $1,514 |
Cayuta | $1,541 |
Cazenovia | $1,437 |
Cedarhurst | $3,043 |
Celoron | $1,556 |
Center Moriches | $3,870 |
Centereach | $3,180 |
Centerport | $3,071 |
Central Bridge | $1,648 |
Central Islip | $3,756 |
Central Square | $1,475 |
Central Valley | $1,625 |
Centre Island | $2,480 |
Ceres | $1,566 |
Chadwicks | $1,644 |
Chaffee | $1,388 |
Champlain | $1,734 |
Chappaqua | $1,872 |
Charlotteville | $1,662 |
Chase Mills | $1,674 |
Chateaugay | $1,748 |
Chatham | $1,685 |
Chaumont | $1,666 |
Chautauqua | $1,576 |
Chazy | $1,741 |
Cheektowaga | $1,393 |
Chelsea | $1,545 |
Chemung | $1,517 |
Chenango Bridge | $1,521 |
Chenango Forks | $1,540 |
Cherry Creek | $1,559 |
Cherry Plain | $1,591 |
Cherry Valley | $1,561 |
Chester | $1,624 |
Chestertown | $1,698 |
Chestnut Ridge | $1,675 |
Chichester | $1,623 |
Childwold | $1,666 |
Chippewa Bay | $1,692 |
Chittenango | $1,430 |
Churchville | $1,360 |
Churubusco | $1,740 |
Cicero | $1,413 |
Cincinnatus | $1,564 |
Circleville | $1,637 |
Clarence | $1,376 |
Clarence Center | $1,378 |
Clark Mills | $1,632 |
Clarkson | $1,376 |
Clarksville | $1,492 |
Claryville | $1,713 |
Claverack | $1,680 |
Clay | $1,413 |
Clayton | $1,683 |
Clayville | $1,651 |
Clemons | $1,737 |
Cleveland | $1,457 |
Cleverdale | $1,719 |
Clifton Park | $1,540 |
Clifton Springs | $1,458 |
Climax | $1,725 |
Clinton | $1,637 |
Clinton Corners | $1,525 |
Clintondale | $1,639 |
Clockville | $1,459 |
Clyde | $1,496 |
Clymer | $1,574 |
Cobleskill | $1,636 |
Cochecton | $1,710 |
Cochecton Center | $1,711 |
Coeymans Hollow | $1,489 |
Cohocton | $1,556 |
Cohoes | $1,495 |
Cold Brook | $1,662 |
Cold Spring | $1,721 |
Cold Spring Harbor | $3,072 |
Colden | $1,388 |
College Point | $2,447 |
Colliersville | $1,549 |
Collins | $1,388 |
Collins Center | $1,384 |
Colonie | $1,501 |
Colton | $1,633 |
Columbiaville | $1,680 |
Commack | $3,078 |
Comstock | $1,707 |
Conesus | $1,469 |
Conewango Valley | $1,552 |
Congers | $1,682 |
Conklin | $1,520 |
Connelly | $1,643 |
Constable | $1,758 |
Constableville | $1,673 |
Constantia | $1,468 |
Coopers Plains | $1,542 |
Cooperstown | $1,574 |
Copake | $1,695 |
Copake Falls | $1,682 |
Copenhagen | $1,668 |
Copiague | $3,746 |
Coram | $3,072 |
Corbettsville | $1,531 |
Corfu | $1,495 |
Corinth | $1,539 |
Corning | $1,546 |
Cornwall | $1,637 |
Cornwall-on-Hudson | $1,628 |
Cornwallville | $1,747 |
Corona | $2,439 |
Cortland | $1,542 |
Cortland West | $1,544 |
Cortlandt Manor | $1,762 |
Cossayuna | $1,737 |
Cottekill | $1,650 |
Country Knolls | $1,534 |
Cowlesville | $1,508 |
Coxsackie | $1,673 |
Cragsmoor | $1,650 |
Cranberry Lake | $1,667 |
Craryville | $1,684 |
Crittenden | $1,376 |
Croghan | $1,667 |
Crompond | $1,796 |
Cropseyville | $1,562 |
Cross River | $1,815 |
Croton Falls | $1,786 |
Croton-on-Hudson | $1,766 |
Crown Heights | $1,512 |
Crown Point | $1,740 |
Crugers | $1,768 |
Cuba | $1,549 |
Cuddebackville | $1,680 |
Cumberland Head | $1,743 |
Cutchogue | $3,561 |
Dale | $1,559 |
Dalton | $1,507 |
Dannemora | $1,732 |
Dansville | $1,486 |
Darien Center | $1,493 |
Davenport | $1,576 |
Davenport Center | $1,585 |
Dayton | $1,570 |
De Kalb Junction | $1,640 |
De Peyster | $1,701 |
De Ruyter | $1,495 |
Deansboro | $1,623 |
Deer Park | $3,729 |
Deer River | $1,702 |
Deferiet | $1,712 |
Delancey | $1,584 |
Delanson | $1,576 |
Delevan | $1,545 |
Delhi | $1,581 |
Delmar | $1,490 |
Delphi Falls | $1,383 |
Denver | $1,603 |
Depauville | $1,714 |
Depew | $1,384 |
Deposit | $1,547 |
Derby | $1,382 |
Dewittville | $1,564 |
Dexter | $1,676 |
Diamond Point | $1,725 |
Dickinson Center | $1,748 |
Dix Hills | $3,092 |
Dobbs Ferry | $1,881 |
Dolgeville | $1,677 |
Dormansville | $1,506 |
Dover Plains | $1,535 |
Downsville | $1,593 |
Dresden | $1,552 |
Dryden | $1,523 |
Duane Lake | $1,583 |
Duanesburg | $1,586 |
Dundee | $1,538 |
Dunkirk | $1,540 |
Durham | $1,685 |
Durhamville | $1,675 |
Eagle Bay | $1,686 |
Eagle Bridge | $1,677 |
Earlton | $1,691 |
Earlville | $1,483 |
East Amherst | $1,378 |
East Atlantic Beach | $3,030 |
East Aurora | $1,375 |
East Berne | $1,491 |
East Bethany | $1,522 |
East Branch | $1,602 |
East Chatham | $1,673 |
East Concord | $1,393 |
East Durham | $1,692 |
East Elmhurst | $2,546 |
East Farmingdale | $3,515 |
East Garden City | $3,021 |
East Glenville | $1,572 |
East Greenbush | $1,546 |
East Hampton | $4,117 |
East Hampton North | $4,116 |
East Hills | $2,503 |
East Homer | $1,494 |
East Islip | $3,794 |
East Ithaca | $1,508 |
East Jewett | $1,711 |
East Marion | $3,600 |
East Massapequa | $2,833 |
East Meadow | $3,035 |
East Meredith | $1,576 |
East Moriches | $4,030 |
East Nassau | $1,545 |
East Northport | $3,074 |
East Norwich | $2,477 |
East Otto | $1,512 |
East Patchogue | $3,785 |
East Pembroke | $1,515 |
East Pharsalia | $1,592 |
East Quogue | $4,034 |
East Randolph | $1,546 |
East Rochester | $1,359 |
East Rockaway | $3,031 |
East Schodack | $1,546 |
East Setauket | $3,109 |
East Shoreham | $3,083 |
East Springfield | $1,579 |
East Syracuse | $1,412 |
East Williamson | $1,485 |
East Williston | $2,529 |
East Worcester | $1,587 |
Eastchester | $1,887 |
Eastport | $4,027 |
Eaton | $1,476 |
Eatons Neck | $3,093 |
Eden | $1,387 |
Edmeston | $1,562 |
Edwards | $1,639 |
Eggertsville | $1,391 |
Elba | $1,520 |
Elbridge | $1,407 |
Eldred | $1,707 |
Elizabethtown | $1,749 |
Elizaville | $1,672 |
Elka Park | $1,696 |
Ellenburg Center | $1,734 |
Ellenburg Depot | $1,731 |
Ellenville | $1,690 |
Ellicottville | $1,567 |
Ellington | $1,553 |
Ellisburg | $1,726 |
Elma | $1,380 |
Elma Center | $1,380 |
Elmhurst | $2,431 |
Elmira | $1,505 |
Elmira Heights | $1,506 |
Elmont | $2,931 |
Elmsford | $1,861 |
Elwood | $3,077 |
Endicott | $1,519 |
Endwell | $1,516 |
Erieville | $1,452 |
Erin | $1,510 |
Esperance | $1,575 |
Essex | $1,744 |
Etna | $1,546 |
Evans Mills | $1,662 |
Fabius | $1,403 |
Fair Haven | $1,537 |
Fairmount | $1,422 |
Fairport | $1,362 |
Fairview | $1,767 |
Falconer | $1,556 |
Fancher | $1,487 |
Far Rockaway | $2,570 |
Farmersville Station | $1,551 |
Farmingdale | $2,681 |
Farmington | $1,435 |
Farmingville | $3,279 |
Farnham | $1,414 |
Fayetteville | $1,396 |
Felts Mills | $1,719 |
Ferndale | $1,715 |
Feura Bush | $1,489 |
Fillmore | $1,550 |
Findley Lake | $1,566 |
Fine | $1,653 |
Fire Island | $3,776 |
Firthcliffe | $1,630 |
Fishers | $1,443 |
Fishers Island | $3,316 |
Fishers Landing | $1,719 |
Fishkill | $1,548 |
Fishs Eddy | $1,603 |
Flanders | $3,479 |
Fleischmanns | $1,604 |
Floral Park | $2,681 |
Florida | $1,631 |
Flower Hill | $2,514 |
Flushing | $2,448 |
Fly Creek | $1,561 |
Fonda | $1,580 |
Forest Hills | $2,444 |
Forestburgh | $1,706 |
Forestport | $1,661 |
Forestville | $1,546 |
Fort Ann | $1,711 |
Fort Covington Hamlet | $1,750 |
Fort Drum | $1,656 |
Fort Edward | $1,615 |
Fort Hunter | $1,591 |
Fort Johnson | $1,644 |
Fort Montgomery | $1,613 |
Fort Plain | $1,571 |
Fort Salonga | $3,090 |
Frankfort | $1,663 |
Franklin | $1,584 |
Franklin Springs | $1,662 |
Franklin Square | $2,968 |
Franklinville | $1,551 |
Fredonia | $1,545 |
Freedom | $1,541 |
Freehold | $1,687 |
Freeport | $3,049 |
Freeville | $1,517 |
Fremont Center | $1,715 |
Fresh Meadows | $2,455 |
Frewsburg | $1,560 |
Friendship | $1,552 |
Fulton | $1,484 |
Fultonham | $1,630 |
Fultonville | $1,569 |
Gabriels | $1,768 |
Gainesville | $1,533 |
Galeville | $1,394 |
Gallupville | $1,697 |
Galway | $1,551 |
Gang Mills | $1,542 |
Gansevoort | $1,541 |
Garden City | $2,535 |
Garden City Park | $2,589 |
Garden City South | $2,777 |
Gardiner | $1,645 |
Gardnertown | $1,637 |
Garnerville | $1,684 |
Garrattsville | $1,568 |
Garrison | $1,712 |
Gasport | $1,393 |
Gates | $1,381 |
Geneseo | $1,483 |
Geneva | $1,517 |
Genoa | $1,555 |
Georgetown | $1,433 |
Germantown | $1,673 |
Gerry | $1,552 |
Getzville | $1,373 |
Ghent | $1,688 |
Gilbertsville | $1,576 |
Gilboa | $1,649 |
Glasco | $1,632 |
Glen Aubrey | $1,509 |
Glen Cove | $2,449 |
Glen Head | $2,463 |
Glen Oaks | $2,457 |
Glen Spey | $1,705 |
Glen Wild | $1,709 |
Glenfield | $1,654 |
Glenford | $1,644 |
Glenham | $1,555 |
Glenmont | $1,488 |
Glens Falls | $1,672 |
Glens Falls North | $1,678 |
Glenwood | $1,378 |
Glenwood Landing | $2,457 |
Gloversville | $1,697 |
Golden's Bridge | $1,815 |
Gordon Heights | $3,397 |
Goshen | $1,621 |
Gouverneur | $1,638 |
Gowanda | $1,443 |
Grahamsville | $1,724 |
Grand Gorge | $1,606 |
Grand Island | $1,395 |
Grandyle Village | $1,390 |
Granite Springs | $1,812 |
Granville | $1,725 |
Great Bend | $1,713 |
Great Neck | $2,547 |
Great Neck Estates | $2,546 |
Great Neck Gardens | $2,555 |
Great Neck Plaza | $2,556 |
Great River | $3,794 |
Great Valley | $1,567 |
Greece | $1,380 |
Green Island | $1,493 |
Greene | $1,575 |
Greenfield Center | $1,534 |
Greenfield Park | $1,667 |
Greenhurst | $1,566 |
Greenlawn | $3,069 |
Greenport | $3,593 |
Greenport West | $3,596 |
Greenvale | $2,530 |
Greenville | $1,746 |
Greenwich | $1,734 |
Greenwood | $1,556 |
Greenwood Lake | $1,631 |
Greig | $1,709 |
Groton | $1,537 |
Groveland | $1,471 |
Guilderland | $1,498 |
Guilderland Center | $1,504 |
Guilford | $1,571 |
Hadley | $1,556 |
Hagaman | $1,579 |
Hague | $1,702 |
Hailesboro | $1,638 |
Haines Falls | $1,716 |
Halcottsville | $1,606 |
Halesite | $3,071 |
Hall | $1,462 |
Hamburg | $1,388 |
Hamden | $1,581 |
Hamilton | $1,447 |
Hamlin | $1,376 |
Hammond | $1,634 |
Hammondsport | $1,558 |
Hampton | $1,731 |
Hampton Bays | $4,036 |
Hampton Manor | $1,534 |
Hancock | $1,597 |
Hankins | $1,743 |
Hannacroix | $1,656 |
Hannawa Falls | $1,637 |
Hannibal | $1,493 |
Harbor Hills | $2,542 |
Harbor Isle | $3,050 |
Harpersfield | $1,591 |
Harpursville | $1,532 |
Harriman | $1,625 |
Harris | $1,719 |
Harris Hill | $1,372 |
Harrison | $1,894 |
Harrisville | $1,665 |
Hartford | $1,700 |
Hartsdale | $1,891 |
Hartwick | $1,563 |
Hastings | $1,476 |
Hastings-on-Hudson | $1,932 |
Hauppauge | $3,076 |
Haverstraw | $1,686 |
Haviland | $1,520 |
Hawthorne | $1,861 |
Head of the Harbor | $3,119 |
Hector | $1,531 |
Helena | $1,692 |
Hemlock | $1,458 |
Hempstead | $2,977 |
Henderson | $1,686 |
Henderson Harbor | $1,718 |
Henrietta | $1,362 |
Hensonville | $1,730 |
Heritage Hills | $1,807 |
Herkimer | $1,663 |
Hermon | $1,638 |
Herricks | $2,529 |
Heuvelton | $1,644 |
Hewlett | $3,033 |
Hewlett Bay Park | $3,044 |
Hewlett Harbor | $3,042 |
Hicksville | $2,467 |
High Falls | $1,651 |
Highland | $1,636 |
Highland Falls | $1,610 |
Highland Lake | $1,731 |
Highland Mills | $1,625 |
Highmount | $1,654 |
Hillburn | $1,691 |
Hillcrest | $1,689 |
Hillsdale | $1,689 |
Hillside | $1,633 |
Hillside Lake | $1,525 |
Hilton | $1,350 |
Himrod | $1,536 |
Hinckley | $1,695 |
Hinsdale | $1,556 |
Hobart | $1,582 |
Hoffmeister | $1,763 |
Hogansburg | $1,749 |
Holbrook | $3,631 |
Holland | $1,387 |
Holland Patent | $1,655 |
Holley | $1,457 |
Hollis | $2,465 |
Hollowville | $1,682 |
Holmes | $1,526 |
Holtsville | $3,678 |
Homer | $1,546 |
Honeoye | $1,472 |
Honeoye Falls | $1,371 |
Hoosick Falls | $1,574 |
Hopewell Junction | $1,526 |
Hornell | $1,556 |
Horseheads | $1,513 |
Horseheads North | $1,504 |
Hortonville | $1,739 |
Houghton | $1,553 |
Howard Beach | $2,550 |
Howells | $1,642 |
Howes Cave | $1,608 |
Hubbardsville | $1,471 |
Hudson | $1,677 |
Hudson Falls | $1,687 |
Hughsonville | $1,516 |
Huguenot | $1,680 |
Huletts Landing | $1,730 |
Hunt | $1,503 |
Hunter | $1,693 |
Huntington | $3,070 |
Huntington Bay | $3,086 |
Huntington Station | $3,069 |
Hurley | $1,636 |
Hurleyville | $1,723 |
Hyde Park | $1,515 |
Ilion | $1,663 |
Indian Lake | $1,733 |
Inlet | $1,719 |
Interlaken | $1,540 |
Inwood | $2,987 |
Ionia | $1,424 |
Irondequoit | $1,381 |
Irving | $1,396 |
Irvington | $1,877 |
Island Park | $3,047 |
Islandia | $3,306 |
Islip | $3,758 |
Islip Terrace | $3,761 |
Ithaca | $1,518 |
Jackson Heights | $2,434 |
Jacksonville | $1,536 |
Jamaica | $2,537 |
Jamesport | $3,489 |
Jamestown | $1,554 |
Jamestown West | $1,557 |
Jamesville | $1,398 |
Jasper | $1,565 |
Java Center | $1,505 |
Java Village | $1,512 |
Jay | $1,744 |
Jefferson | $1,613 |
Jefferson Heights | $1,687 |
Jefferson Valley | $1,785 |
Jefferson Valley-Yorktown | $1,805 |
Jeffersonville | $1,719 |
Jericho | $2,502 |
Jewett | $1,730 |
Johnsburg | $1,714 |
Johnson | $1,642 |
Johnson City | $1,516 |
Johnsonville | $1,567 |
Johnstown | $1,656 |
Jordan | $1,472 |
Jordanville | $1,656 |
Kanona | $1,557 |
Kaser | $1,687 |
Katonah | $1,782 |
Kattskill Bay | $1,687 |
Kauneonga Lake | $1,740 |
Keene | $1,747 |
Keene Valley | $1,779 |
Keeseville | $1,761 |
Kendall | $1,464 |
Kenmore | $1,400 |
Kennedy | $1,551 |
Kenoza Lake | $1,718 |
Kensington | $2,555 |
Kent | $1,470 |
Kerhonkson | $1,661 |
Keuka Park | $1,529 |
Kew Gardens | $2,463 |
Kiamesha Lake | $1,707 |
Kill Buck | $1,568 |
Killawog | $1,541 |
Kinderhook | $1,654 |
King Ferry | $1,555 |
Kings Park | $3,109 |
Kings Point | $2,554 |
Kingston | $1,634 |
Kirkville | $1,409 |
Kirkwood | $1,526 |
Kiryas Joel | $1,629 |
Knowlesville | $1,501 |
Knoxboro | $1,649 |
La Fargeville | $1,661 |
La Fayette | $1,399 |
Lackawanna | $1,381 |
Lacona | $1,486 |
Lagrangeville | $1,526 |
Lake Carmel | $1,720 |
Lake Clear | $1,747 |
Lake Erie Beach | $1,391 |
Lake George | $1,722 |
Lake Grove | $3,069 |
Lake Hill | $1,644 |
Lake Huntington | $1,711 |
Lake Katrine | $1,661 |
Lake Luzerne | $1,691 |
Lake Mohegan | $1,766 |
Lake Peekskill | $1,706 |
Lake Placid | $1,734 |
Lake Pleasant | $1,727 |
Lake Ronkonkoma | $3,181 |
Lake Success | $2,549 |
Lake View | $1,380 |
Lakeland | $1,419 |
Lakemont | $1,560 |
Lakeview | $3,008 |
Lakeville | $1,458 |
Lakewood | $1,551 |
Lancaster | $1,377 |
Lanesville | $1,701 |
Lansing | $1,522 |
Larchmont | $1,896 |
Latham | $1,497 |
Lattingtown | $2,468 |
Laurel | $3,522 |
Laurel Hollow | $2,477 |
Laurens | $1,568 |
Lawrence | $3,009 |
Lawrenceville | $1,698 |
Lawtons | $1,394 |
Le Roy | $1,489 |
Lee Center | $1,679 |
Leeds | $1,695 |
Leicester | $1,470 |
Leonardsville | $1,451 |
Levittown | $2,963 |
Lewis | $1,747 |
Lewiston | $1,409 |
Liberty | $1,720 |
Lido Beach | $3,047 |
Lily Dale | $1,579 |
Lima | $1,442 |
Lime Lake | $1,543 |
Limerick | $1,693 |
Limestone | $1,564 |
Lincoln Park | $1,633 |
Lincolndale | $1,812 |
Lindenhurst | $3,742 |
Lindley | $1,551 |
Linwood | $1,486 |
