2024 FHA Loan Limits in Kansas
When it comes to home loans, understanding your options and eligibility criteria is important. For first-time and repeat homebuyers in Kansas, FHA loans offer a variety of unique advantages. These government-backed loans provide opportunities for individuals with limited financial resources by offering competitive interest rates and flexible qualification requirements, making homeownership more accessible to a broader range of individuals in the state.
The FHA loan limit in 2024 is $498,257 for single family homes in Kansas. We’ll take a closer look at loan limits for each Kansas county and explain how to qualify for this type of home loan.
Kansas FHA loan limits by county
County name | One unit | Two units | Three units | Four units | Median sales price |
---|---|---|---|---|---|
ALLEN | $498,257 | $637,950 | $771,125 | $958,350 | $100,000 |
ANDERSON | $498,257 | $637,950 | $771,125 | $958,350 | $157,000 |
ATCHISON | $498,257 | $637,950 | $771,125 | $958,350 | $150,000 |
BARBER | $498,257 | $637,950 | $771,125 | $958,350 | $102,000 |
BARTON | $498,257 | $637,950 | $771,125 | $958,350 | $133,000 |
BOURBON | $498,257 | $637,950 | $771,125 | $958,350 | $112,000 |
BROWN | $498,257 | $637,950 | $771,125 | $958,350 | $124,000 |
BUTLER | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
CHASE | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
CHAUTAUQUA | $498,257 | $637,950 | $771,125 | $958,350 | $72,000 |
CHEROKEE | $498,257 | $637,950 | $771,125 | $958,350 | $128,000 |
CHEYENNE | $498,257 | $637,950 | $771,125 | $958,350 | $122,000 |
CLARK | $498,257 | $637,950 | $771,125 | $958,350 | $100,000 |
CLAY | $498,257 | $637,950 | $771,125 | $958,350 | $152,000 |
CLOUD | $498,257 | $637,950 | $771,125 | $958,350 | $110,000 |
COFFEY | $498,257 | $637,950 | $771,125 | $958,350 | $161,000 |
COMANCHE | $498,257 | $637,950 | $771,125 | $958,350 | $85,000 |
COWLEY | $498,257 | $637,950 | $771,125 | $958,350 | $99,000 |
CRAWFORD | $498,257 | $637,950 | $771,125 | $958,350 | $130,000 |
DECATUR | $498,257 | $637,950 | $771,125 | $958,350 | $55,000 |
DICKINSON | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
DONIPHAN | $498,257 | $637,950 | $771,125 | $958,350 | $211,000 |
DOUGLAS | $498,257 | $637,950 | $771,125 | $958,350 | $298,000 |
EDWARDS | $498,257 | $637,950 | $771,125 | $958,350 | $84,000 |
ELK | $498,257 | $637,950 | $771,125 | $958,350 | $75,000 |
ELLIS | $498,257 | $637,950 | $771,125 | $958,350 | $230,000 |
ELLSWORTH | $498,257 | $637,950 | $771,125 | $958,350 | $132,000 |
FINNEY | $498,257 | $637,950 | $771,125 | $958,350 | $258,000 |
FORD | $498,257 | $637,950 | $771,125 | $958,350 | $145,000 |
FRANKLIN | $498,257 | $637,950 | $771,125 | $958,350 | $199,000 |
GEARY | $498,257 | $637,950 | $771,125 | $958,350 | $287,000 |
GOVE | $498,257 | $637,950 | $771,125 | $958,350 | $139,000 |
GRAHAM | $498,257 | $637,950 | $771,125 | $958,350 | $108,000 |
GRANT | $498,257 | $637,950 | $771,125 | $958,350 | $186,000 |
GRAY | $498,257 | $637,950 | $771,125 | $958,350 | $176,000 |
GREELEY | $498,257 | $637,950 | $771,125 | $958,350 | $128,000 |
GREENWOOD | $498,257 | $637,950 | $771,125 | $958,350 | $90,000 |
HAMILTON | $498,257 | $637,950 | $771,125 | $958,350 | $122,000 |
HARPER | $498,257 | $637,950 | $771,125 | $958,350 | $96,000 |
HARVEY | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
HASKELL | $498,257 | $637,950 | $771,125 | $958,350 | $212,000 |
HODGEMAN | $498,257 | $637,950 | $771,125 | $958,350 | $100,000 |
JACKSON | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
JEFFERSON | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
JEWELL | $498,257 | $637,950 | $771,125 | $958,350 | $80,000 |
JOHNSON | $498,257 | $637,950 | $771,125 | $958,350 | $427,000 |
KEARNY | $498,257 | $637,950 | $771,125 | $958,350 | $258,000 |
KINGMAN | $498,257 | $637,950 | $771,125 | $958,350 | $126,000 |
KIOWA | $498,257 | $637,950 | $771,125 | $958,350 | $144,000 |
LABETTE | $498,257 | $637,950 | $771,125 | $958,350 | $107,000 |
LANE | $498,257 | $637,950 | $771,125 | $958,350 | $143,000 |
LEAVENWORTH | $498,257 | $637,950 | $771,125 | $958,350 | $427,000 |
LINCOLN | $498,257 | $637,950 | $771,125 | $958,350 | $110,000 |
LINN | $498,257 | $637,950 | $771,125 | $958,350 | $427,000 |
LOGAN | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
LYON | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
MARION | $498,257 | $637,950 | $771,125 | $958,350 | $139,000 |
MARSHALL | $498,257 | $637,950 | $771,125 | $958,350 | $136,000 |
MCPHERSON | $498,257 | $637,950 | $771,125 | $958,350 | $235,000 |
MEADE | $498,257 | $637,950 | $771,125 | $958,350 | $164,000 |
MIAMI | $498,257 | $637,950 | $771,125 | $958,350 | $427,000 |
MITCHELL | $498,257 | $637,950 | $771,125 | $958,350 | $95,000 |
MONTGOMERY | $498,257 | $637,950 | $771,125 | $958,350 | $109,000 |
MORRIS | $498,257 | $637,950 | $771,125 | $958,350 | $123,000 |
MORTON | $498,257 | $637,950 | $771,125 | $958,350 | $79,000 |
NEMAHA | $498,257 | $637,950 | $771,125 | $958,350 | $210,000 |
NEOSHO | $498,257 | $637,950 | $771,125 | $958,350 | $58,000 |
NESS | $498,257 | $637,950 | $771,125 | $958,350 | $75,000 |
NORTON | $498,257 | $637,950 | $771,125 | $958,350 | $108,000 |
OSAGE | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
OSBORNE | $498,257 | $637,950 | $771,125 | $958,350 | $86,000 |
OTTAWA | $498,257 | $637,950 | $771,125 | $958,350 | $187,000 |
PAWNEE | $498,257 | $637,950 | $771,125 | $958,350 | $112,000 |
PHILLIPS | $498,257 | $637,950 | $771,125 | $958,350 | $112,000 |
POTTAWATOMIE | $498,257 | $637,950 | $771,125 | $958,350 | $287,000 |
PRATT | $498,257 | $637,950 | $771,125 | $958,350 | $138,000 |
RAWLINS | $498,257 | $637,950 | $771,125 | $958,350 | $131,000 |
RENO | $498,257 | $637,950 | $771,125 | $958,350 | $175,000 |
REPUBLIC | $498,257 | $637,950 | $771,125 | $958,350 | $84,000 |
RICE | $498,257 | $637,950 | $771,125 | $958,350 | $107,000 |
RILEY | $498,257 | $637,950 | $771,125 | $958,350 | $287,000 |
ROOKS | $498,257 | $637,950 | $771,125 | $958,350 | $103,000 |
RUSH | $498,257 | $637,950 | $771,125 | $958,350 | $96,000 |
RUSSELL | $498,257 | $637,950 | $771,125 | $958,350 | $98,000 |
SALINE | $498,257 | $637,950 | $771,125 | $958,350 | $187,000 |
SCOTT | $498,257 | $637,950 | $771,125 | $958,350 | $242,000 |
SEDGWICK | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
SEWARD | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
SHAWNEE | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
SHERIDAN | $498,257 | $637,950 | $771,125 | $958,350 | $162,000 |
SHERMAN | $498,257 | $637,950 | $771,125 | $958,350 | $160,000 |
SMITH | $498,257 | $637,950 | $771,125 | $958,350 | $92,000 |
STAFFORD | $498,257 | $637,950 | $771,125 | $958,350 | $110,000 |
STANTON | $498,257 | $637,950 | $771,125 | $958,350 | $87,000 |
STEVENS | $498,257 | $637,950 | $771,125 | $958,350 | $147,000 |
SUMNER | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
THOMAS | $498,257 | $637,950 | $771,125 | $958,350 | $177,000 |
TREGO | $498,257 | $637,950 | $771,125 | $958,350 | $142,000 |
WABAUNSEE | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
WALLACE | $498,257 | $637,950 | $771,125 | $958,350 | $115,000 |
WASHINGTON | $498,257 | $637,950 | $771,125 | $958,350 | $117,000 |
WICHITA | $498,257 | $637,950 | $771,125 | $958,350 | $112,000 |
WILSON | $498,257 | $637,950 | $771,125 | $958,350 | $110,000 |
WOODSON | $498,257 | $637,950 | $771,125 | $958,350 | $126,000 |
WYANDOTTE | $498,257 | $637,950 | $771,125 | $958,350 | $427,000 |
How are FHA loan limits determined?
FHA loan limits change annually because they fluctuate with local home price changes and are based on a percentage of the conforming loan limits set by the Federal Housing Finance Agency (FHFA).
When exploring FHA loans, buyers must purchase within what are known as “floor” and “ceiling” limits. The FHA’s “floor,” or minimum loan limit, is 65% of the national conforming loan limit, while the FHA’s “ceiling,” or maximum loan amount, is set at 150% of the national conforming loan limit. As you shop around, keep in mind that adhering to these limits ensures compliance with FHA guidelines and eligibility criteria.
How to qualify for an FHA loan in Kansas
FHA loans are designed to make homeownership accessible. By offering lenient loan eligibility requirements, these loans provide opportunities for individuals who may not qualify for conventional mortgages. This flexibility extends to borrowers with lower credit scores or higher debt-to-income ratios, making FHA loans a valuable option for those seeking to purchase a home.
Here are the requirements for an FHA home loan:
→ 500 credit score. For FHA loans, the minimum credit score needed to buy a house is 500.
→ Minimum down payment of 3.5%. Homebuyers with credit scores below 580 must provide a minimum down payment of 10%, while those with higher scores need a 3.5% down payment.
→ Maximum debt-to-income ratio of 43%. Borrowers must have a debt-to-income ratio (DTI) of 43% or lower to show they can afford the home loan.
→ Home appraisal. Completion of appraisal of the property to ensure it meets FHA appraisal guidelines.
→ Mortgage insurance. Pay upfront and annual FHA mortgage insurance. Upfront mortgage insurance is equal to 1.75% of the loan amount and paid at closing, while the annual mortgage insurance ranges from 0.15% to 0.75% of the loan amount and is usually tacked onto the monthly payment.
→ Occupancy. The home must serve as a primary residence for a minimum of 12 months.
→ Mortgage cash reserves. A mortgage cash reserve to cover one to three months of payments, based on the number of units.
Buying a multifamily property with an FHA loan
If you choose an FHA loan, you also have the option to buy a multifamily home, a property with two to four units. Similar to purchasing a single-family home, this requires a minimum credit score of 500, a maximum debt-to-income ratio of 43% and occupancy of one of the units as the primary residence for at least 12 months. Additionally, homebuyers must get the home appraised, pay for two types of mortgage insurance and have a certain amount in their cash reserves.
Number of units | Low-cost FHA loan limit |
---|---|
Two | $637,950 |
Three | $771,125 |
Four | $958,350 |
FHA lenders in Kansas
Lender | LendingTree rating | Min. FHA credit score | |
---|---|---|---|
Flagstar Bank | 580 | ||
Guaranteed Rate | Not disclosed | ||
PennyMac | 580 | ||
Rocket Mortgage | 580 | ||
BMO Harris | 580 |