2024 FHA Loan Limits in Kentucky
FHA loans, backed by the Federal Housing Administration (FHA), can provide financial assistance to homebuyers in Kentucky, especially for those with less than stellar credit. However, there are other requirements to qualify, such as mortgage insurance and home appraisals that can come with stricter guidelines. 2024 FHA loan limits for single-family homes range from $498,257 in most counties to $1,149,825 for pricier metro areas.
Kentucky FHA loan limits by county
County name | One unit | Two units | Three units | Four units | Median sales price |
---|---|---|---|---|---|
ADAIR | $498,257 | $637,950 | $771,125 | $958,350 | $61,000 |
ALLEN | $498,257 | $637,950 | $771,125 | $958,350 | $246,000 |
ANDERSON | $498,257 | $637,950 | $771,125 | $958,350 | $243,000 |
BALLARD | $498,257 | $637,950 | $771,125 | $958,350 | $153,000 |
BARREN | $498,257 | $637,950 | $771,125 | $958,350 | $130,000 |
BATH | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
BELL | $498,257 | $637,950 | $771,125 | $958,350 | $97,000 |
BOONE | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
BOURBON | $498,257 | $637,950 | $771,125 | $958,350 | $277,000 |
BOYD | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
BOYLE | $498,257 | $637,950 | $771,125 | $958,350 | $180,000 |
BRACKEN | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
BREATHITT | $498,257 | $637,950 | $771,125 | $958,350 | $45,000 |
BRECKINRIDGE | $498,257 | $637,950 | $771,125 | $958,350 | $83,000 |
BULLITT | $498,257 | $637,950 | $771,125 | $958,350 | $390,000 |
BUTLER | $498,257 | $637,950 | $771,125 | $958,350 | $246,000 |
CALDWELL | $498,257 | $637,950 | $771,125 | $958,350 | $64,000 |
CALLOWAY | $498,257 | $637,950 | $771,125 | $958,350 | $150,000 |
CAMPBELL | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
CARLISLE | $498,257 | $637,950 | $771,125 | $958,350 | $64,000 |
CARROLL | $498,257 | $637,950 | $771,125 | $958,350 | $156,000 |
CARTER | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
CASEY | $498,257 | $637,950 | $771,125 | $958,350 | $58,000 |
CHRISTIAN | $498,257 | $637,950 | $771,125 | $958,350 | $290,000 |
CLARK | $498,257 | $637,950 | $771,125 | $958,350 | $277,000 |
CLAY | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
CLINTON | $498,257 | $637,950 | $771,125 | $958,350 | $40,000 |
CRITTENDEN | $498,257 | $637,950 | $771,125 | $958,350 | $80,000 |
CUMBERLAND | $498,257 | $637,950 | $771,125 | $958,350 | $202,000 |
DAVIESS | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
EDMONSON | $498,257 | $637,950 | $771,125 | $958,350 | $246,000 |
ELLIOTT | $498,257 | $637,950 | $771,125 | $958,350 | $55,000 |
ESTILL | $498,257 | $637,950 | $771,125 | $958,350 | $229,000 |
FAYETTE | $498,257 | $637,950 | $771,125 | $958,350 | $277,000 |
FLEMING | $498,257 | $637,950 | $771,125 | $958,350 | $80,000 |
FLOYD | $498,257 | $637,950 | $771,125 | $958,350 | $50,000 |
FRANKLIN | $498,257 | $637,950 | $771,125 | $958,350 | $243,000 |
FULTON | $498,257 | $637,950 | $771,125 | $958,350 | $40,000 |
GALLATIN | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
GARRARD | $498,257 | $637,950 | $771,125 | $958,350 | $133,000 |
GRANT | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
GRAVES | $498,257 | $637,950 | $771,125 | $958,350 | $100,000 |
GRAYSON | $498,257 | $637,950 | $771,125 | $958,350 | $80,000 |
GREEN | $498,257 | $637,950 | $771,125 | $958,350 | $120,000 |
GREENUP | $498,257 | $637,950 | $771,125 | $958,350 | $200,000 |
HANCOCK | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
HARDIN | $498,257 | $637,950 | $771,125 | $958,350 | $201,000 |
HARLAN | $498,257 | $637,950 | $771,125 | $958,350 | $38,000 |
HARRISON | $498,257 | $637,950 | $771,125 | $958,350 | $130,000 |
HART | $498,257 | $637,950 | $771,125 | $958,350 | $141,000 |
HENDERSON | $498,257 | $637,950 | $771,125 | $958,350 | $254,000 |
HENRY | $498,257 | $637,950 | $771,125 | $958,350 | $390,000 |
HICKMAN | $498,257 | $637,950 | $771,125 | $958,350 | $43,000 |
HOPKINS | $498,257 | $637,950 | $771,125 | $958,350 | $118,000 |
JACKSON | $498,257 | $637,950 | $771,125 | $958,350 | $40,000 |
JEFFERSON | $498,257 | $637,950 | $771,125 | $958,350 | $390,000 |
JESSAMINE | $498,257 | $637,950 | $771,125 | $958,350 | $277,000 |
JOHNSON | $498,257 | $637,950 | $771,125 | $958,350 | $79,000 |
KENTON | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
KNOTT | $498,257 | $637,950 | $771,125 | $958,350 | $40,000 |
KNOX | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
LARUE | $498,257 | $637,950 | $771,125 | $958,350 | $201,000 |
LAUREL | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
LAWRENCE | $498,257 | $637,950 | $771,125 | $958,350 | $132,000 |
LEE | $498,257 | $637,950 | $771,125 | $958,350 | $84,000 |
LESLIE | $498,257 | $637,950 | $771,125 | $958,350 | $102,000 |
LETCHER | $498,257 | $637,950 | $771,125 | $958,350 | $88,000 |
LEWIS | $498,257 | $637,950 | $771,125 | $958,350 | $45,000 |
LINCOLN | $498,257 | $637,950 | $771,125 | $958,350 | $180,000 |
LIVINGSTON | $498,257 | $637,950 | $771,125 | $958,350 | $153,000 |
LOGAN | $498,257 | $637,950 | $771,125 | $958,350 | $150,000 |
LYON | $498,257 | $637,950 | $771,125 | $958,350 | $129,000 |
MADISON | $498,257 | $637,950 | $771,125 | $958,350 | $229,000 |
MAGOFFIN | $498,257 | $637,950 | $771,125 | $958,350 | $17,000 |
MARION | $498,257 | $637,950 | $771,125 | $958,350 | $147,000 |
MARSHALL | $498,257 | $637,950 | $771,125 | $958,350 | $119,000 |
MARTIN | $498,257 | $637,950 | $771,125 | $958,350 | $113,000 |
MASON | $498,257 | $637,950 | $771,125 | $958,350 | $101,000 |
MCCRACKEN | $498,257 | $637,950 | $771,125 | $958,350 | $153,000 |
MCCREARY | $498,257 | $637,950 | $771,125 | $958,350 | $71,000 |
MCLEAN | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
MEADE | $498,257 | $637,950 | $771,125 | $958,350 | $201,000 |
MENIFEE | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
MERCER | $498,257 | $637,950 | $771,125 | $958,350 | $161,000 |
METCALFE | $498,257 | $637,950 | $771,125 | $958,350 | $130,000 |
MONROE | $498,257 | $637,950 | $771,125 | $958,350 | $55,000 |
MONTGOMERY | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
MORGAN | $498,257 | $637,950 | $771,125 | $958,350 | $88,000 |
MUHLENBERG | $498,257 | $637,950 | $771,125 | $958,350 | $85,000 |
NELSON | $498,257 | $637,950 | $771,125 | $958,350 | $205,000 |
NICHOLAS | $498,257 | $637,950 | $771,125 | $958,350 | $100,000 |
OHIO | $498,257 | $637,950 | $771,125 | $958,350 | $87,000 |
OLDHAM | $498,257 | $637,950 | $771,125 | $958,350 | $390,000 |
OWEN | $498,257 | $637,950 | $771,125 | $958,350 | $84,000 |
OWSLEY | $498,257 | $637,950 | $771,125 | $958,350 | $100,000 |
PENDLETON | $498,257 | $637,950 | $771,125 | $958,350 | $335,000 |
PERRY | $498,257 | $637,950 | $771,125 | $958,350 | $111,000 |
PIKE | $498,257 | $637,950 | $771,125 | $958,350 | $75,000 |
POWELL | $498,257 | $637,950 | $771,125 | $958,350 | $77,000 |
PULASKI | $498,257 | $637,950 | $771,125 | $958,350 | $125,000 |
ROBERTSON | $498,257 | $637,950 | $771,125 | $958,350 | $74,000 |
ROCKCASTLE | $498,257 | $637,950 | $771,125 | $958,350 | $80,000 |
ROWAN | $498,257 | $637,950 | $771,125 | $958,350 | $140,000 |
RUSSELL | $498,257 | $637,950 | $771,125 | $958,350 | $66,000 |
SCOTT | $498,257 | $637,950 | $771,125 | $958,350 | $277,000 |
SHELBY | $498,257 | $637,950 | $771,125 | $958,350 | $390,000 |
SIMPSON | $498,257 | $637,950 | $771,125 | $958,350 | $219,000 |
SPENCER | $498,257 | $637,950 | $771,125 | $958,350 | $390,000 |
TAYLOR | $498,257 | $637,950 | $771,125 | $958,350 | $120,000 |
TODD | $498,257 | $637,950 | $771,125 | $958,350 | $150,000 |
TRIGG | $498,257 | $637,950 | $771,125 | $958,350 | $290,000 |
TRIMBLE | $498,257 | $637,950 | $771,125 | $958,350 | $112,000 |
UNION | $498,257 | $637,950 | $771,125 | $958,350 | $60,000 |
WARREN | $498,257 | $637,950 | $771,125 | $958,350 | $246,000 |
WASHINGTON | $498,257 | $637,950 | $771,125 | $958,350 | $155,000 |
WAYNE | $498,257 | $637,950 | $771,125 | $958,350 | $50,000 |
WEBSTER | $498,257 | $637,950 | $771,125 | $958,350 | $60,000 |
WHITLEY | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
WOLFE | $498,257 | $637,950 | $771,125 | $958,350 | $70,000 |
WOODFORD | $498,257 | $637,950 | $771,125 | $958,350 | $277,000 |
How are FHA loan limits determined?
Changes to local home prices determine the FHA loan limits each year. The National Housing Act states that FHA loan limits are a percentage of the limits for conventional loans set by the Federal Housing Finance Agency (FHFA).
The “floor” is the lowest FHA loan limit and is set at 65% of the 2024 conforming loan limit of $766,550, while the “ceiling” is the highest FHA limit at 150% of the conforming loan limit.
How to qualify for an FHA loan in Kentucky
When applying for an FHA loan, Kentucky homebuyers will need to meet the following requirements:
→ Credit score and down payment. Most lenders will want borrowers to have a credit score of at least 580 to make a 3.5% down payment, or at the very least, a score of 500 to put 10% down.
→ Income history. While there isn’t a required annual salary you have to make, you will need to show stable employment and income history for the last two years.
→ Debt-to-income ratio. Lenders will look at your debt-to-income (DTI) ratio to determine the total debt owed divided by pre-taxed income, and typically like to see no higher than 43%.
→ Primary residence. Homeowners must use any home bought with an FHA loan as a primary residence and not for a business or rental.
→ Home appraisal. FHA loans have specific FHA home appraisal guidelines that must be passed during assessment.
→ Mortgage insurance. You’ll need to pay for two types of FHA mortgage insurance that include an upfront cost of 1.75% of the loan amount, and an annual premium that ranges between 0.15% and 0.75% of the loan amount that is added to each monthly payment.
Buying a multifamily property with an FHA loan
The FHA loan program also allows you to buy a multifamily home of two to four units with only a 3.5% down payment. Homebuyers will need to qualify, and while eligibility can vary amongst lenders, the main borrower requirements typically include the following:
→ Credit score of at least 580 (for a 3.5% down payment)
→ Proof of income for the past two years
→ Debt-to-income ratio of 43% or less
→ Using home as a primary residence for at least a year
Number of units | Low-cost FHA loan limit |
---|---|
Two | $637,950 |
Three | $771,125 |
Four | $958,350 |
FHA lenders in Kentucky
Lender | LendingTree rating | Min. FHA credit score | |
---|---|---|---|
580 | |||
Not disclosed | |||
580 | |||
580 | |||
580 |