Updated on: Sept. 27, 2024
Written by: Hira Tanweer Edited by: Emilia Benton and Bryan Ochalla
LendingTree car insurance score: 3.7 out of 5
Our team of insurance experts rated insurance companies based on several categories. These categories include average rates, discounts, coverage options, third party customer service ratings, and app / website experience. We weighted these categories based on what customers value in an insurance company. For 3rd party customer service ratings, we included NAIC’s Complaint Index scores and financial strength ratings from A.M. Best. NAIC Complaint Index scores are used to determine how satisfied customers are with their claims, while financial strength ratings from A.M. Best reflect the ability to pay out claims.
Geico can be a good choice for car insurance if you qualify for one or more of its many discounts or if you’re looking for a large national company that’s dependable. However, Geico isn’t the best company for coverage or rates.
Rates are affordable if you’re a teen driver
Wide range of discounts could save you a lot of money
Not many optional coverages, which can help you personalize your policy
Customer service is average to poor, according to J.D. Power
Geico is a good choice if you qualify for discounts and need a dependable company. Geico has an AM Best rating of A++, which shows they’re in good financial standing and can pay out claims. Geico sets itself apart by offering many discounts that can provide a lot of savings. However, Geico offers average rates for most drivers and has an average customer satisfaction score.
Geico’s customer satisfaction ratings from J.D. Power’s 2023 auto insurance study were average to subpar in most parts of the country. Geico received the highest satisfaction score among its competitors in New England, though.
Geico’s rates are on par with national average rates. Geico car insurance policies cost $1,937 a year, on average, for full coverage and $727 for liability coverage.
Geico is the seventh-cheapest insurance company for full-coverage policies and fifth-cheapest for liability-only coverage. Compared to State Farm, Geico’s full-coverage policies are about $500 more per year, on average.
Company | Full coverage | Liability coverage |
---|---|---|
USAA | $1,203 | $412 |
Erie | $1,270 | $497 |
State Farm | $1,487 | $597 |
Travelers | $1,919 | $835 |
American Family | $1,920 | $728 |
Farm Bureau | $1,931 | $548 |
Geico | $1,937 | $727 |
Average | $1,970 | $772 |
Progressive | $2,032 | $791 |
Nationwide | $2,226 | $963 |
Amica | $2,548 | $1,098 |
Allstate | $2,609 | $1,158 |
Farmers | $3,091 | $1,188 |
AAA | $3,835 | $1,520 |
If you have an accident or speeding ticket on your driving record, Geico’s rates are average compared to other companies. However, if you have a DUI on your record, Geico’s rates are higher than average.
If you have a ticket or an accident on your record, your rate can increase by an average of 29% and 72%, respectively, under Geico. For a DUI, your rate can increase by 137%, on average.
On average, car insurance rates go up 23% after a ticket, 49% after an accident and 84% after a DUI.
Company | Clean record | Ticket | Accident | DUI |
---|---|---|---|---|
USAA | $1,203 | $1,457 | $1,658 | $2,252 |
Erie | $1,270 | $1,456 | $1,597 | $2,172 |
State Farm | $1,487 | $1,616 | $1,843 | $4,402 |
Travelers | $1,919 | $2,468 | $2,699 | $2,893 |
American Family | $1,920 | $2,352 | $2,980 | $3,114 |
Farm Bureau | $1,931 | $2,191 | $2,662 | $3,343 |
Geico | $1,937 | $2,493 | $3,341 | $4,584 |
Average | $1,970 | $2,427 | $2,930 | $3,626 |
Progressive | $2,032 | $2,606 | $3,026 | $2,547 |
Nationwide | $2,226 | $2,839 | $3,460 | $4,376 |
Amica | $2,548 | $2,739 | $3,943 | $8,905 |
Allstate | $2,609 | $3,073 | $4,125 | $3,875 |
Farmers | $3,091 | $4,252 | $4,598 | $4,758 |
AAA | $3,835 | $4,925 | $6,454 | $7,867 |
Full-coverage car insurance from Geico costs an average of $5,048 a year for teens. The average cost of liability-only coverage for teens is $2,044 a year from Geico. This is $776 cheaper than the national average rate of $5,824 for a full-coverage policy and $389 cheaper than the average rate for liability-only coverage.
Competitors like State Farm and Erie offer full-coverage policies that are about $1,000 and $2,000 cheaper, respectively.
Company | Full coverage for a 18-year-old | Liability coverage for a 18-year-old |
---|---|---|
USAA | $2,847 | $1,030 |
Erie | $3,086 | $1,264 |
State Farm | $4,128 | $1,811 |
Farm Bureau | $4,451 | $1,574 |
Geico | $5,048 | $2,044 |
American Family | $5,413 | $2,364 |
Travelers | $5,758 | $2,655 |
Average | $5,824 | $2,433 |
Allstate | $7,668 | $3,399 |
Nationwide | $7,743 | $3,371 |
Progressive | $8,495 | $3,193 |
Amica | $9,052 | $4,071 |
AAA | $9,111 | $4,075 |
Farmers | $9,354 | $4,227 |
Among some of the largest car insurance companies, Geico has the cheapest rates in Alaska, California, Hawaii, Massachusetts and New Jersey for a full-coverage policy. Geico’s rates are close to 60% more than the state average in Alabama and Missouri.
State | Full coverage | Liability coverage | Percent difference from state average (full coverage) | Percent difference from state average (liability coverage) |
---|---|---|---|---|
Alabama | $3,115 | $1,130 | 57% | 58% |
Alaska | $1,339 | $564 | -13% | -7% |
Arizona | $2,081 | $989 | -22% | -8% |
Arkansas | $2,230 | $682 | 19% | 10% |
California | $1,486 | $425 | -20% | -26% |
Colorado | $1,786 | $625 | -30% | -30% |
Connecticut | $1,716 | $767 | -27% | -30% |
Delaware | $2,976 | $1,338 | 20% | 4% |
Florida | $2,007 | $469 | -33% | -61% |
Georgia | $2,288 | $971 | 25% | 23% |
Hawaii | $989 | $364 | -40% | -40% |
Idaho | $1,169 | $364 | -5% | -12% |
Illinois | $2,255 | $973 | 7% | 15% |
Indiana | $1,639 | $645 | 8% | 21% |
Iowa | $1,977 | $676 | 19% | 52% |
Kansas | $1,679 | $529 | -16% | -14% |
Kentucky | $2,296 | $960 | 0% | -19% |
Louisiana | $4,235 | $1,239 | 56% | 31% |
Maine | $1,263 | $538 | 15% | 7% |
Maryland | $1,563 | $803 | -24% | -27% |
Massachusetts | $1,442 | $544 | -30% | -28% |
Michigan | – | -- | - | - |
Minnesota | $2,426 | $885 | 29% | 19% |
Mississippi | $2,276 | $689 | 27% | 4% |
Missouri | $3,038 | $1,113 | 59% | 62% |
Montana | $2,046 | $432 | -6% | -25% |
Nebraska | $1,774 | $383 | -7% | -19% |
Nevada | $2,400 | $974 | -19% | -29% |
New Hampshire | $1,323 | $619 | 15% | 15% |
New Jersey | $1,163 | $583 | -48% | -58% |
New Mexico | $2,068 | $816 | 6% | 29% |
New York | $2,209 | $1,038 | 9% | -2% |
North Carolina | $1,677 | $696 | 29% | 31% |
North Dakota | $1,896 | $509 | 2% | -2% |
Ohio | $1,245 | $520 | -6% | -2% |
Oklahoma | $2,368 | $768 | 12% | 17% |
Oregon | $2,633 | $1,225 | 24% | 12% |
Pennsylvania | $2,563 | $812 | 38% | 35% |
Rhode Island | $2,611 | $1,287 | -1% | 6% |
South Carolina | $1,421 | $584 | -21% | -27% |
South Dakota | $1,940 | $438 | -4% | 25% |
Tennessee | $1,730 | $557 | 11% | 10% |
Texas | $1,830 | $761 | 0% | 9% |
Utah | $2,348 | $1,103 | 4% | 12% |
Vermont | $1,386 | $547 | 13% | 31% |
Virginia | $1,363 | $593 | -15% | -17% |
Washington | $1,209 | $505 | -21% | -22% |
Washington, D.C. | $1,627 | $657 | -22% | -31% |
West Virginia | $2,011 | $885 | 18% | 34% |
Wisconsin | $1,780 | $568 | 16% | 13% |
Wyoming | $965 | $212 | -33% | -43% |
Geico offers a variety of car insurance discounts that can provide great savings. Geico’s multi-vehicle discount can save you up to 25%, for example, and a new vehicle model can save you up to 15%.
Geico also offers a variety of discounts, such as discounts for good driving, student discounts and discounts for certain professions. Geico also offers more discounts than many of its competitors.
Discount | Does Geico offer it |
---|---|
Continuous insurance | No |
Multi-policy | Yes |
Air-bag | Yes (23%) |
Anti-lock | Yes (5%) |
Anti-theft | Yes (23%) |
Multi-car | Yes (25%) |
Safe/good driver | Yes 22% (five years accident-free) |
Good student | Yes (15%) |
Teen driver | No |
Away at school | No |
Federal employee | Yes (12%) |
Online quote | No |
Paperless | No |
Pay in full | No |
Automatic payment | No |
New car | Yes (15%) |
Military | Yes (15%) |
Membership & employee | Yes |
Daytime running lights | Yes (3%) |
Emergency deployment | Yes (25%) |
Early quote | No |
Driver education | Yes |
Usage based program | No |
Low mileage | No |
Accident free / clean record | No |
Responsible payer | No |
Senior | No |
Geico has all the standard car insurance coverage options you might expect from a car insurance company. However, Geico doesn’t offer as many optional coverages as their competitors. Geico offers these optional coverages:
Geico doesn’t offer these coverages, while some of its competitors do:
LendingTree uses insurance rate data from Quadrant Information Services using publicly sourced insurance company filings. Rates are based on an analysis of hundreds of thousands of car insurance quotes for a typical driver. Your own rates may be different.
Unless noted otherwise, quotes are for a full-coverage policy for a 30-year-old man with good credit and a clean driving record who drives a 2015 Honda Civic EX.
Minimum-liability policies provide liability coverage with the state’s required minimum limits.
Full-coverage policies include collision, comprehensive and liability coverage:
Our team of insurance experts rated insurance companies based on several categories. These categories include average rates, discounts, coverage options, third party customer service ratings, and app / website experience. We weighted these categories based on what customers value in an insurance company.
For 3rd party customer service ratings, we included NAIC’s Complaint Index scores and financial strength ratings from A.M. Best. NAIC Complaint Index scores are used to determine how satisfied customers are with their claims, while financial strength ratings from A.M. Best reflect the ability to pay out claims.
The content above is not provided by any issuer. Any opinions expressed are those of LendingTree alone and have not been reviewed, approved, or otherwise endorsed by any issuer. The offers and/or promotions mentioned above may have changed, expired, or are no longer available. Check the issuer's website for more details.