As of 15-Nov-24, LendingTree Purchase Auto Loan consumers were seeing offer rates as low as 5.24% ( on a $60000.00 loan amount for a term of 36.00 months ). Here are some examples of offers consumers were receiving as of 15-Nov-24:
Loan Term (Months) | Loan Amount | Rate | APR | Estimated Monthly Payment |
36 | $10000.00 | 7.39% | 7.39% | $310.56 |
$15000.00 | 7.39% | 7.39% | $465.84 | |
$20000.00 | 7.39% | 7.39% | $621.11 | |
$25000.00 | 6.94% | 6.94% | $771.24 | |
$30000.00 | 6.94% | 6.94% | $925.49 | |
48 | $10000.00 | 7.44% | 7.44% | $241.51 |
$15000.00 | 7.44% | 7.44% | $362.26 | |
$20000.00 | 7.44% | 7.44% | $483.02 | |
$25000.00 | 7.44% | 7.44% | $603.77 | |
$30000.00 | 7.44% | 7.44% | $724.53 | |
60 | $10000.00 | 7.44% | 7.44% | $200.09 |
$15000.00 | 7.44% | 7.44% | $300.14 | |
$20000.00 | 7.44% | 7.44% | $400.19 | |
$25000.00 | 7.44% | 7.44% | $500.24 | |
$30000.00 | 7.44% | 7.44% | $600.28 | |
72 | $10000.00 | 7.44% | 7.44% | $172.61 |
$15000.00 | 7.44% | 7.44% | $258.92 | |
$20000.00 | 7.44% | 7.44% | $345.22 | |
$25000.00 | 7.44% | 7.44% | $431.53 | |
$30000.00 | 7.44% | 7.44% | $517.83 |
Disclosure Assumptions
Auto Legal Notice