As of 28-Mar-25, LendingTree Purchase Auto Loan consumers were seeing offer rates as low as 5.11% ( on a $85000.00 loan amount for a term of 60.00 months ). Here are some examples of offers consumers were receiving as of 28-Mar-25:
Loan Term (Months) | Loan Amount | Rate | APR | Estimated Monthly Payment |
36 | $10000.00 | 7.24% | 7.24% | $309.87 |
$15000.00 | 4.61% | 6.99% | $446.94 | |
$20000.00 | 7.24% | 7.24% | $619.74 | |
$25000.00 | 6.94% | 6.94% | $771.24 | |
$30000.00 | 6.94% | 6.94% | $925.49 | |
48 | $10000.00 | 7.29% | 7.29% | $240.81 |
$15000.00 | 7.29% | 7.29% | $361.22 | |
$20000.00 | 7.29% | 7.29% | $481.62 | |
$25000.00 | 7.29% | 7.29% | $602.03 | |
$30000.00 | 7.29% | 7.29% | $722.43 | |
60 | $10000.00 | 7.29% | 7.29% | $199.38 |
$15000.00 | 7.29% | 7.29% | $299.07 | |
$20000.00 | 7.29% | 7.29% | $398.77 | |
$25000.00 | 7.29% | 7.29% | $498.46 | |
$30000.00 | 7.29% | 7.29% | $598.15 | |
72 | $10000.00 | 7.29% | 7.29% | $171.89 |
$15000.00 | 7.29% | 7.29% | $257.83 | |
$20000.00 | 7.29% | 7.29% | $343.77 | |
$25000.00 | 7.29% | 7.29% | $429.72 | |
$30000.00 | 7.29% | 7.29% | $515.66 |
Disclosure Assumptions
Auto Legal Notice