Student Loan Debt Statistics
Americans owe $1.74 trillion in student loan debt.
The Biden administration has repeatedly attempted to forgive student loan debt, but a federal appeals court on Aug. 9, 2024, extended an order blocking it from moving ahead with its Saving on a Valuable Education (SAVE) relief plan.
Our student loan debt statistics page looks at the burdens borrowers face. Continue reading for more.
Key student loan debt statistics
- Americans owe $1.74 trillion in federal and private student loan debt as of the second quarter of 2024. That’s down 0.96% from the second quarter of 2023. $130.28 billion of that total through Sept. 30, 2023, is private student loan debt.
- Students and parents borrowed an estimated $98.2 billion in the 2022-23 academic year. 44% of this was federal unsubsidized loans, 16% was federal subsidized loans, 15% was private or other nonfederal loans, 14% was Grad PLUS loans and 11% was Parent PLUS loans.
- 51% of the class of 2022 bachelor’s degree recipients who graduated from four-year public and private nonprofit colleges had student loan debt. They left school with an average of $29,400 in federal and private student loan debt. Those who graduated from private nonprofits had $22,200 in debt, while those from public colleges had $20,700 in debt. Private school graduates were slightly more likely to leave school with debt than public school graduates — 52% versus 49%.
- 46.2 million borrowers have federal student debt as of the second quarter of fiscal year 2023. That’s up from 45.3 million as of the second quarter of fiscal year 2022.
- 0.65% of student loans are 90 days or more delinquent as of the second quarter of 2024. That’s down from 0.63% in the second quarter of 2023 and 6.97% in the second quarter of 2020 at the start of the COVID-19 pandemic.
Historic look at federal and private student loan debt
Quarter | Total debt (in millions) |
---|---|
Q1 2006 | $480,966.98 |
Q2 2006 | $487,126.04 |
Q3 2006 | $510,548.46 |
Q4 2006 | $521,382.49 |
Q1 2007 | $544,988.55 |
Q2 2007 | $549,270.83 |
Q3 2007 | $577,380.56 |
Q4 2007 | $589,489.28 |
Q1 2008 | $619,315.89 |
Q2 2008 | $626,605.60 |
Q3 2008 | $660,584.21 |
Q4 2008 | $675,952.58 |
Q1 2009 | $707,226.81 |
Q2 2009 | $712,319.15 |
Q3 2009 | $746,522.52 |
Q4 2009 | $771,699.75 |
Q1 2010 | $800,069.82 |
Q2 2010 | $811,148.77 |
Q3 2010 | $845,804.79 |
Q4 2010 | $855,483.42 |
Q1 2011 | $896,848.43 |
Q2 2011 | $905,157.15 |
Q3 2011 | $940,339.02 |
Q4 2011 | $959,823.94 |
Q1 2012 | $994,279.74 |
Q2 2012 | $1,011,259.92 |
Q3 2012 | $1,041,034.03 |
Q4 2012 | $1,054,565.11 |
Q1 2013 | $1,092,013.86 |
Q2 2013 | $1,099,606.80 |
Q3 2013 | $1,134,180.97 |
Q4 2013 | $1,145,550.75 |
Q1 2014 | $1,182,061.18 |
Q2 2014 | $1,190,488.72 |
Q3 2014 | $1,226,394.06 |
Q4 2014 | $1,235,751.47 |
Q1 2015 | $1,271,844.96 |
Q2 2015 | $1,278,764.93 |
Q3 2015 | $1,311,766.42 |
Q4 2015 | $1,320,248.14 |
Q1 2016 | $1,358,137.44 |
Q2 2016 | $1,365,269.84 |
Q3 2016 | $1,398,573.20 |
Q4 2016 | $1,405,332.16 |
Q1 2017 | $1,440,358.57 |
Q2 2017 | $1,446,680.08 |
Q3 2017 | $1,479,029.56 |
Q4 2017 | $1,488,895.49 |
Q1 2018 | $1,523,343.76 |
Q2 2018 | $1,530,756.57 |
Q3 2018 | $1,560,681.65 |
Q4 2018 | $1,566,903.43 |
Q1 2019 | $1,597,654.08 |
Q2 2019 | $1,603,292.89 |
Q3 2019 | $1,635,131.96 |
Q4 2019 | $1,637,880.70 |
Q1 2020 | $1,671,968.77 |
Q2 2020 | $1,672,503.14 |
Q3 2020 | $1,696,474.62 |
Q4 2020 | $1,693,860.24 |
Q1 2021 | $1,718,706.55 |
Q2 2021 | $1,719,067.50 |
Q3 2021 | $1,739,443.83 |
Q4 2021 | $1,733,415.18 |
Q1 2022 | $1,747,455.51 |
Q2 2022 | $1,744,007.00 |
Q3 2022 | $1,761,742.00 |
Q4 2022 | $1,764,067.41 |
Q1 2023 | $1,774,909.90 |
Q2 2023 | $1,761,243.56 |
Q3 2023 | $1,732,575.35 |
Q4 2023 | $1,729,139.13 |
Q1 2024 | $1,753,333.67 |
Q2 2024 | $1,744,342.61 |
Federal student loan portfolio
Data from the U.S. Department of Education’s Federal Student Aid office allows us to dive into how much federal student loan debt borrowers carry by loan program, repayment plan and more.
The following data is from the second quarter of 2024 (except for the servicer information, which is updated as of March 2024).
Federal student loan debt statistics by loan program
Loan program | Dollars outstanding | Recipients |
---|---|---|
Direct loans | $1,440.4 billion | 37.9 million borrowers |
FFEL loans | $176.1 billion | 7.8 million borrowers |
Perkins loans | $3.4 billion | 1.1 million borrowers |
Total (all federal) | $1,620.1 billion | 42.8 million unduplicated borrowers |
Federal student loan debt statistics by loan debt
Loan debt | Dollars outstanding | Recipients |
---|---|---|
Stafford subsidized | $295.4 billion | 30.2 million borrowers |
Stafford unsubsidized | $594.9 billion | 30.7 million borrowers |
Stafford combined | $890.3 billion | 34.8 million unique recipients |
Grad PLUS | $107.5 billion | 1.8 million borrowers |
Parent PLUS | $109.8 billion | 3.6 million borrowers |
Perkins | $3.4 billion | 1.1 million borrowers |
Consolidation | $509.2 billion | 9.7 million borrowers |
Federal student loan debt statistics by loan status (direct loan program)
Loan status | Dollars outstanding | Recipients |
---|---|---|
Loans in repayment | $984.2 billion | 25.4 million borrowers |
Loans in deferment | $132.2 billion | 3.4 million borrowers |
Loans in forbearance | $93.7 billion | 1.8 million borrowers |
Loans in default | $91.9 billion | 4.2 million borrowers |
Loans in grace period | $19.2 billion | 1.1 million borrowers |
Federal student loan debt statistics by repayment plan (direct loan program)
Repayment plan | Dollars outstanding | Recipients |
---|---|---|
Level repayment plan (10 years or less) | $285.4 billion | 13.5 million borrowers |
Level repayment plan (greater than 10 years) | $76.0 billion | 1.7 million borrowers |
Graduated repayment plan (10 years or less) | $63.5 billion | 2.4 million borrowers |
Graduated repayment plan (greater than 10 years) | $33.6 billion | 0.6 million borrowers |
Income-contingent (ICR) | $49.6 billion | 1.2 million borrowers |
Income-based (IBR) | $119.2 billion | 2.1 million borrowers |
Pay As You Earn (PAYE) | $103.8 billion | 1.4 million borrowers |
SAVE | $429.4 billion | 7.8 million borrowers |
Alternative | $26.2 billion | 0.8 million borrowers |
Federal student loan debt by servicer
Repayment | Deferment | Forbearance | In-school | Grace | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | |
Nelnet | $405.3 | 11.2 | $50.2 | 1.3 | $35.2 | 0.8 | $31.5 | 1.7 | $5.9 | 0.3 |
AidVantage | $240.3 | 6.7 | $32.1 | 0.8 | $21.3 | 0.4 | $24.2 | 1.3 | $4.2 | 0.3 |
MOHELA | $283.7 | 5.7 | $30.0 | 0.8 | $36.8 | 0.6 | $25.2 | 1.4 | $3.4 | 0.2 |
EdFinancial | $93.5 | 3.6 | $22.0 | 0.7 | $4.3 | 0.1 | $31.8 | 1.6 | $5.7 | 0.3 |
Federal and private student loan debt by state
Here’s a LendingTree analysis of student loan debt by state based on the anonymized credit reports of more than 388,000 LendingTree users in the second quarter of 2024.
Average student loan debt by state
Rank | State | Average balance |
---|---|---|
1 | District of Columbia | $66,077 |
2 | Maryland | $54,743 |
3 | New Jersey | $50,796 |
4 | Illinois | $49,427 |
5 | Georgia | $49,397 |
6 | Florida | $47,823 |
7 | Virginia | $47,810 |
8 | Hawaii | $47,651 |
9 | Vermont | $47,016 |
10 | California | $46,576 |
11 | Oregon | $46,456 |
12 | Delaware | $46,339 |
13 | New York | $46,304 |
14 | North Carolina | $46,219 |
15 | Colorado | $46,178 |
16 | Alaska | $45,958 |
17 | Utah | $45,676 |
18 | Massachusetts | $45,622 |
19 | Connecticut | $45,510 |
20 | Washington | $45,081 |
21 | Alabama | $44,939 |
22 | Pennsylvania | $44,615 |
23 | New Hampshire | $44,446 |
24 | Mississippi | $44,124 |
25 | South Carolina | $43,379 |
26 | Missouri | $43,338 |
27 | Michigan | $43,336 |
28 | Maine | $43,099 |
29 | South Dakota | $42,970 |
30 | New Mexico | $42,648 |
31 | Minnesota | $42,471 |
32 | Texas | $42,273 |
33 | Ohio | $41,316 |
34 | Nevada | $41,251 |
35 | Arizona | $41,198 |
36 | Montana | $41,005 |
37 | Indiana | $40,787 |
38 | Louisiana | $40,738 |
39 | Rhode Island | $40,680 |
40 | Wisconsin | $39,626 |
41 | West Virginia | $39,458 |
42 | Oklahoma | $39,411 |
43 | Tennessee | $39,359 |
44 | Arkansas | $39,337 |
45 | Nebraska | $39,150 |
46 | Kansas | $38,885 |
47 | Kentucky | $38,057 |
48 | Wyoming | $37,574 |
49 | Iowa | $37,445 |
50 | North Dakota | $36,106 |
51 | Idaho | $34,665 |
Private student loan debt statistics
While certain sources track federal and private student loan data together, others gather based on private loans alone. Here’s a closer look at some stats in that realm:
- Americans owe an estimated $130.28 billion to private student lenders as of the third quarter of 2023. This accounts for an estimated 7.5% of total outstanding federal and private student loan debt.
- 14 contributors to the Enterval Analytics Private Student Loan Report — Citizens Bank, Discover Bank, Navient, PNC Bank, Sallie Mae Bank, SoFi, College Ave Student Loans, Navy Federal Credit Union and six members from the Education Finance Council — account for 65.6% of outstanding private student loan debt.
- Undergraduate loans account for 89.1% and graduate loans account for 10.9% of the outstanding balance held by those 14 contributors.
- Among the private student loans held by those contributors as of the end of the third quarter of 2023, 74.3% are in repayment, 18.0% are in deferment, 6.3% are in a grace period and 1.4% are in forbearance.
- 1.5% of private student loans are 90 days or more delinquent as of the third quarter of 2023, compared with 1.6% the year prior.
- 93.1% of undergraduate and 69.2% of graduate private loans were cosigned during the 2023-24 academic year.
Public Service Loan Forgiveness statistics
LendingTree has an in-depth student loan forgiveness statistics roundup that looks at various types of programs. Still, we thought we’d provide a separate breakdown of the latest on the impactful Public Service Loan Forgiveness (PSLF) program.
The Federal Student Aid data here is through June 2023 — the latest available — and looks at the PSLF programs as a whole, including PSLF, Temporary Expanded PSLF (TEPSLF) and the limited waiver:
- PSLF borrowers with one or more approved PSLF employment certification forms and a positive loan balance: 2,062,648
- Total combined PSLF forms submitted: 6,147,812, with 3,997,781 completed forms
- Unique borrowers granted PSLF (PSLF, TEPSLF and waiver): 670,264 (versus 500,519 through March 2023)
- Average balance forgiven (PSLF, TEPSLF and waiver): $69,776 (versus $68,547 through March 2023)
Sources
- LendingTree
- Federal Reserve
- Enterval Analytics
- College Board
- Federal Reserve Bank of New York
- Federal Student Aid (here and here)